All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 91.057 93.374 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 105.13 105.48 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 97.948 98.43 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 91.018 91.531 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 87.937 88.479 0 0 0.00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 100.054 100.132 0 0 0.00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100.209 100.214 0 0 0.00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98.843 99.08 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 94.10 94.146 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 92.719 93.252 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90.275 90.82 0 0 0.00%
CAB EO-Notes 2021(21/28) Reg.S 89.976 91.305 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 98.734 98.768 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 79.875 80.298 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83.683 83.936 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 102.127 102.361 0 0 0.00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 97.373 97.709 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 81.585 81.755 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99.345 99.423 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 100.034 100.116 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99.602 99.667 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99.854 99.907 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100.204 0.00 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 97.90 97.958 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96.585 96.618 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99.731 99.889 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 102.186 102.212 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101.616 101.657 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98.64 98.793 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 99.908 100.231 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 98.474 98.512 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 99.002 99.189 0 0 0.00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99.986 100.055 0 0 0.00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 100.066 100.657 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96.423 96.557 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97.36 97.448 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94.517 94.657 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 88.475 88.683 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 85.642 86.564 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97.569 97.70 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 93.856 94.095 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91.589 91.761 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92.712 92.804 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105.432 105.659 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 105.942 106.216 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 94.841 94.966 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88.748 88.989 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 97.918 97.983 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 107.494 107.668 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101.397 101.439 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100.915 100.99 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 99.465 100.965 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 96.441 97.929 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 98.01 99.71 0 0 0.00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96.507 96.623 0 0 0.00%
Caixabank S.A. EO-Medium-Term Notes 2017(24) 99.972 99.978 0 0 0.00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101.855 102.033 0 0 0.00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 92.007 92.198 0 0 0.00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99.653 99.672 0 0 0.00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93.619 93.796 0 0 0.00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98.764 98.829 0 0 0.00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 95.149 95.322 0 0 0.00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 93.986 94.213 0 0 0.00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97.518 97.656 0 0 0.00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 103.777 103.934 0 0 0.00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95.454 95.595 0 0 0.00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97.20 97.309 0 0 0.00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88.561 88.752 0 0 0.00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93.337 93.99 0 0 0.00%
Canada DL-Bonds 2020(25) 97.48 97.77 0 0 0.00%
Canada DL-Bonds 2022(25) 97.66 0.00 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 90.024 90.058 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 92.211 92.249 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 85.31 85.432 0 0 0.00%
Canary Wharf Group Investment 2021(21/26)Reg.S 79.583 87.651 0 0 0.00%
Capgemini SE EO-Notes 2018(18/24) 98.758 98.817 0 0 0.00%
Capgemini SE EO-Notes 2018(18/28) 94.037 94.246 0 0 0.00%
Capgemini SE EO-Notes 2020(20/25) 96.795 96.856 0 0 0.00%
Capgemini SE EO-Notes 2020(20/26) 96.712 96.761 0 0 0.00%
Capgemini SE EO-Notes 2020(20/29) 94.178 94.558 0 0 0.00%
Capgemini SE EO-Notes 2020(20/30) 87.966 88.227 0 0 0.00%
Capgemini SE EO-Notes 2020(20/32) 92.578 92.895 0 0 0.00%
Capital One Financial Corp. EO-Notes 2019(24) 99.725 99.763 0 0 0.00%
Capital One Financial Corp. EO-Notes 2019(29) 88.54 88.876 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2014(24/24) 99.934 100.01 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 87.972 88.206 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90.697 90.847 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 85.233 85.507 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99.381 99.55 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99.851 100.042 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101.789 101.888 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 104.45 104.74 0 0 0.00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 93.016 93.56 0 0 0.00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 89.135 89.472 0 0 0.00%
Carmila S.A.S. EO-Notes 2016(16/24) 99.37 99.578 0 0 0.00%
Carmila S.A.S. EO-Obl. 2018(18/28) 93.91 94.605 0 0 0.00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 97.22 98.91 0 0 0.00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 96.40 99.315 0 0 0.00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 101.97 102.395 0 0 0.00%
Carnival PLC EO-Notes 2019(29/29) 79.41 80.49 0 0 0.00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 95.94 96.10 0 0 0.00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100.886 101.001 0 0 0.00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 97.135 97.40 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97.519 97.625 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96.877 97.008 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 93.161 93.369 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 96.046 96.23 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 102.354 102.57 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 94.575 94.787 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100.934 101.188 0 0 0.00%
Castellum AB EO-FLR Notes 2021(21/Und.) 86.763 87.872 0 0 0.00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92.361 92.703 0 0 0.00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 81.365 81.498 0 0 0.00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 97.762 97.942 0 0 0.00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 95.211 96.011 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98.67 98.89 0 0 0.00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 86.132 0.00 0 0 0.00%
CECONOMY AG Anleihe v.2021(2021/2026) 94.82 95.51 0 0 0.00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100.07 100.23 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 97.876 98.06 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 95.068 95.451 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86.781 87.20 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101.35 101.577 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105.104 105.469 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92.75 92.955 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 91.08 91.27 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 91.12 91.356 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 88.79 88.982 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 85.60 85.754 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84.755 85.195 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 96.90 97.17 0 0 0.00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 103.559 104.199 0 0 0.00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 82.714 83.204 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 98.96 99.24 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 92.038 92.318 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90.502 90.862 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87.347 87.48 0 0 0.00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 98.118 98.666 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 97.849 97.928 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 97.095 97.193 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89.071 89.741 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87.236 88.573 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 100.951 101.135 0 0 0.00%
Ceske Drahy AS EO-Notes 2019(19/26) 95.273 95.327 0 0 0.00%
Ceske Drahy AS EO-Notes 2022(22/27) 104.427 104.567 0 0 0.00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97.33 97.961 0 0 0.00%
CEZ AS EO-Medium-Term Notes 2013(28) 97.033 97.432 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92.753 92.967 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95.737 95.952 0 0 0.00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 96.039 96.42 0 0 0.00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 96.193 97.226 0 0 0.00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98.119 98.259 0 0 0.00%
CGNPC International Ltd. EO-Notes 2018(18/25) 96.74 96.90 0 0 0.00%
Chanel Ceres PLC EO-Notes 2020(20/26) 93.212 93.857 0 0 0.00%
Chanel Ceres PLC EO-Notes 2020(20/31) 82.301 82.845 0 0 0.00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 92.239 95.947 0 0 0.00%
Chemours Co., The EO-Notes 2018(18/26) 96.694 97.56 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 97.069 97.686 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 96.906 97.531 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101.41 102.043 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 105.951 106.345 0 0 0.00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 97.895 98.069 0 0 0.00%
Chevron USA Inc. DL-Notes 2020(20/25) 94.60 94.82 0 0 0.00%
Chile, Republik EO-Bonds 2014(25) 98.28 98.46 0 0 0.00%
Chile, Republik EO-Bonds 2015(30) 90.198 90.56 0 0 0.00%
Chile, Republik EO-Bonds 2016(26) 96.723 96.893 0 0 0.00%
Chile, Republik EO-Bonds 2019(31/31) 82.271 82.726 0 0 0.00%
Chile, Republik EO-Bonds 2020(39/40) 68.723 69.168 0 0 0.00%
Chile, Republik EO-Bonds 2021(50/51) 55.268 55.674 0 0 0.00%
Chile, Republik EO-Notes 2021(26/27) 90.79 91.234 0 0 0.00%
Chile, Republik EO-Notes 2021(28/29) 87.385 87.56 0 0 0.00%
Chile, Republik EO-Notes 2021(36/36) 75.859 75.87 0 0 0.00%
Chile, Republik EO-Notes 2023(23/34) 101.676 101.966 0 0 0.00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99.46 99.528 0 0 0.00%
China, People's Republic of EO-Notes 2019(26/26) 92.21 92.349 0 0 0.00%
China, People's Republic of EO-Notes 2019(31/31) 82.829 83.25 0 0 0.00%
China, People's Republic of EO-Notes 2019(39/39) 70.421 71.059 0 0 0.00%
China, People's Republic of EO-Notes 2020(30) 83.129 83.46 0 0 0.00%
China, People's Republic of EO-Notes 2020(35) 74.224 74.364 0 0 0.00%
China, People's Republic of EO-Notes 2021(24) 97.78 98.007 0 0 0.00%
China, People's Republic of EO-Notes 2021(28) 87.276 87.596 0 0 0.00%
China, People's Republic of EO-Notes 2021(33) 78.869 78.88 0 0 0.00%
China, People's Republic of EO-Zero Bonds 2020(25) 94.292 94.443 0 0 0.00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 92.962 93.095 0 0 0.00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 81.402 82.357 0 0 0.00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 62.353 63.973 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 93.008 93.509 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 88.181 89.001 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 97.85 98.091 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92.399 92.606 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 87.291 87.76 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 86.86 87.259 0 0 0.00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 95.76 96.26 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 112.33 113.73 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 98.994 99.057 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 93.107 93.199 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 24.155 406.949 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 95.992 96.071 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 102.19 102.256 0 0 0.00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 87.161 87.816 0 0 0.00%
Cirsa Finance International 2021(21/27)Reg.S 98.251 98.704 0 0 0.00%
Cirsa Finance International 2024(24/29)Reg.S 102.507 102.901 0 0 0.00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 98.304 102.027 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2020(31) 84.75 85.19 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 69.47 70.87 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 93.94 94.09 0 0 0.00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 94.759 99.536 0 0 0.00%
Citigroup Inc. DL-Notes 2013(25) 99.80 100.17 0 0 0.00%
Citigroup Inc. DL-Notes 2014(24) 99.47 99.67 0 0 0.00%
Citigroup Inc. DL-Notes 2014(44) 93.54 95.59 0 0 0.00%
Citigroup Inc. DL-Notes 2015(27) 96.675 97.415 0 0 0.00%
Citigroup Inc. DL-Notes 2016(26) 97.90 98.62 0 0 0.00%
Citigroup Inc. DL-Notes 2016(26) 97.15 97.46 0 0 0.00%
Citigroup Inc. DL-Notes 2016(26) 96.26 96.54 0 0 0.00%
Citigroup Inc. DL-Notes 2016(28) 95.09 95.42 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92.674 92.931 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 97.067 97.146 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100.312 100.466 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 102.516 102.785 0 0 0.00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97.245 97.308 0 0 0.00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 0.00 0.00 0 0 0.00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 92.963 93.249 0 0 0.00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89.76 89.889 0 0 0.00%
Citigroup Inc. EO-Medium-Term Notes 2014(24) 99.963 99.97 0 0 0.00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96.506 96.713 0 0 0.00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 91.641 91.886 0 0 0.00%
Citigroup Inc. EO-Notes 2015(25) 98.542 98.612 0 0 0.00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99.446 100.533 0 0 0.00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 84.998 86.708 0 0 0.00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 68.798 70.658 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 91.376 92.175 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85.561 86.221 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 100.494 101.274 0 0 0.00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99.106 99.551 0 0 0.00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91.492 92.061 0 0 0.00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97.482 97.59 0 0 0.00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 90.247 90.524 0 0 0.00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 84.956 85.347 0 0 0.00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 77.644 78.046 0 0 0.00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98.74 98.791 0 0 0.00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 94.043 94.168 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94.312 94.413 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89.749 90.02 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 84.796 85.13 0 0 0.00%
Clariane SE EO-Obl. 2021(21/28) 72.655 75.615 0 0 0.00%
Clariant AG SF-Anl. 2014(24) 99.98 100.22 0 0 0.00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94.524 94.724 0 0 0.00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 98.09 99.86 0 0 0.00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92.37 92.721 0 0 0.00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91.835 91.902 0 0 0.00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 101.277 101.357 0 0 0.00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98.63 98.85 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97.399 97.662 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96.937 97.151 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 94.92 95.21 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 90.705 90.856 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 87.698 88.43 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87.729 88.184 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 80.137 80.557 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 104.608 104.927 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99.585 100.034 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100.809 101.31 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 96.731 97.641 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87.541 88.577 0 0 0.00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88.717 89.062 0 0 0.00%
CNP Assurances S.A. EO-Obl. 2019(29) 95.628 96.429 0 0 0.00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 99.022 99.145 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92.848 93.077 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 85.789 86.002 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 87.969 88.221 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98.658 98.811 200 000 1 +0.19%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99.533 99.595 0 0 0.00%
Coca-Cola Co., The AD-Notes 2016(24) 99.88 99.89 0 0 0.00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87.44 87.86 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96.135 96.835 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/28) 86.915 87.215 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/30) 82.71 83.67 0 0 0.00%
Coca-Cola Co., The DL-Notes 2021(21/41) 72.449 74.04 0 0 0.00%
Coca-Cola Co., The DL-Notes 2021(21/51) 67.38 68.03 0 0 0.00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96.601 96.757 0 0 0.00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94.456 94.667 0 0 0.00%
Coca-Cola Co., The EO-Notes 2015(15/35) 84.397 84.789 0 0 0.00%
Coca-Cola Co., The EO-Notes 2016(16/36) 77.336 77.70 0 0 0.00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94.147 94.434 0 0 0.00%
Coca-Cola Co., The EO-Notes 2019(19/31) 88.141 88.302 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/29) 86.303 86.583 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/33) 78.048 78.421 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/40) 67.997 68.377 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/29) 86.435 86.566 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/30) 84.928 85.232 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/33) 78.947 79.198 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/36) 76.032 76.382 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/41) 69.22 69.676 0 0 0.00%
Coca-Cola Co., The EO-Notes 2024(24/32) 0.00 0.00 0 0 0.00%
Coca-Cola Co., The EO-Notes 2024(24/44) 0.00 0.00 0 0 0.00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98.648 98.919 0 0 0.00%
