All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
R + P UNIVERSAL-FONDS Inhaber-Anteile 158.369 159.521 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt. Inh.-Ant. (R) T oN 232.568 235.939 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt.InhAnt(R)VT Stord oN 256.045 259.756 0 0 0.00%
Raiffeisen-E.M.-ESG-Trans-Rent Inh-Ant.(R) A St oN 86.417 87.23 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. A Stückorder 122.815 124.595 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. VT Stückorder 152.451 154.661 0 0 0.00%
Raiffeisen-ESG-Euro-Corp.Inh.-Ant.R A Stück o.N. 106.617 107.513 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 71.328 71.89 30 1 -0.49%
Raiffeisen-ESG-Euro-Rent 148.511 149.759 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 124.805 125.854 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R) T o.N. 79.306 79.662 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R)A o.N. 44.794 45.219 0 0 0.00%
Raiffeisen-Euro-ShortTerm-Rent 59.251 59.517 0 0 0.00%
Raiffeisen-Gl.Div-ESG-Akt. 125.322 126.232 0 0 0.00%
Raiffeisen-MegaTrends-ESG-Akt. 210.977 212.514 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 331.48 336.286 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 259.749 263.515 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 259.072 260.955 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 196.87 199.721 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 278.968 280.996 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 232.352 235.542 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 193.943 196.755 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Mix 99.257 100.439 28 2 -0.23%
Raiffeisen-Nachhaltigkeit-Rent 6.613 6.67 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Rent 12.182 12.284 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Russland-Aktien ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
RenditDeka 21.577 21.715 0 0 0.00%
RIM Global Bioscience Inhaber-Anteile B o.N. 501.007 506.328 0 0 0.00%
RIM Global Opportunities Inhaber-Anteile B o.N. 227.778 231.08 0 0 0.00%
Robeco All Strat. Euro Bonds Act. Nom. Cl D EUR 82.891 83.588 0 0 0.00%
Robeco Asia-Pacific Equities Act. Nom. Cl D EUR 214.314 216.026 0 0 0.00%
Robeco BP Gl Premium Equities Act. N Cl D EUR o.N. 444.307 447.538 145 11 +0.26%
Robeco Cap.Grow.Fd-Sm.Ener.Eq. Act.Nom.D USD Acc. 57.207 58.036 0 0 0.00%
Robeco Cap.Gwth-R.Euro.Con.Eq.At. N. Cl D EUR o.N. 243.943 246.781 0 0 0.00%
Robeco Chinese Equities 89.593 90.594 0 0 0.00%
Robeco Consumer Trends Equiti. 361.217 365.19 4 2 -0.83%
Robeco Em. Markets Equit. Act. Nom. Cl D EUR 241.639 244.056 0 0 0.00%
Robeco Emerging Stars Equ.Act. Nom.Class DEUR o.N. 281.494 285.575 0 0 0.00%
Robeco Lux-o-rente SICAV Namens-Anteile D EUR o.N. 128.042 129.118 0 0 0.00%
Robeco New Wld Financials Equs 104.55 106.065 0 0 0.00%
Robeco Sust.European Stars Eq.Act.Nom.Cl.D EUR o.N 77.825 78.56 0 0 0.00%
Robeco Sust.Global Stars Equ.Act.Nom.Cl.D EUR o.N. 574.651 578.659 0 0 0.00%
Robeco Sustainable Property Eq Act. Nom Cl.DEUR oN 181.443 183.664 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM