All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
U.S. Bancorp EO-Med.-Term Nts 2017(24) 99.782 99.791 0 0 0.00%
Ubisoft Entertainment S.A. EO-Bonds 2020(20/27) 85.427 86.78 0 0 0.00%
UBM Development AG EO-Anleihe 2019(25) 90.10 92.10 0 0 0.00%
UBM Development AG EO-Anleihe 2023(27) 101.30 102.00 0 0 0.00%
UBM Development AG EO-FLR Notes 2021(26/Und.) 76.00 77.359 0 0 0.00%
UBM Development AG EO-Sust.Lkd Anleihe 2021(26) 87.553 91.141 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 93.49 93.67 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 92.98 93.28 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(31) 81.095 81.22 0 0 0.00%
UBS AG EO-FLR Med.-T. Nts 2024(26) 99.98 100.016 0 0 0.00%
UBS Group AG DL-Cap.Nts 23(28/Und.)RegS 107.489 107.885 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 99.88 100.205 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 99.015 99.179 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2017(17/25) 99.474 99.534 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2019(19/27) 94.185 94.376 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/26) 99.251 99.346 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/28) 91.931 92.07 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2021(25/26) 100.319 100.465 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/26) 97.305 97.454 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/29) 113.054 113.16 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(31/32) 93.294 93.737 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2020(27/28) 88.751 88.98 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2022(26/27) 97.667 97.845 0 0 0.00%
UBS Group AG EO-FLR Notes 2020(25/26) 97.241 97.438 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2016(26/26) 94.691 94.838 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2019(19/29 85.584 85.834 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2021(21/33) 75.98 76.118 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(28) 88.308 88.45 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(33) 75.84 76.18 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2021(21/28) 89.484 89.62 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2024(24/30) 99.64 99.69 0 0 0.00%
UGI International LLC EO-Notes 2021(21/29) Reg.S 89.32 89.576 0 0 0.00%
Ukraine DL-FLR Secs 2015(40)IO GDP-Lkd 52.37 53.26 0 0 0.00%
Ukraine DL-Notes 2015(26) Reg.S 28.44 30.81 0 0 0.00%
Ukraine DL-Notes 2015(27) Reg.S 29.94 30.07 0 0 0.00%
Ukraine DL-Notes 2017(31-32) Reg.S 26.205 27.455 0 0 0.00%
Ukraine EO-Notes 2019(26) Reg.S 26.78 27.995 0 0 0.00%
Ukraine EO-Notes 2020(30) 144A 24.65 25.63 0 0 0.00%
UMG Groupe VYV EO-Obl. 2019(29) 88.778 89.23 0 0 0.00%
Ungarn DL-Notes 2011(41) 113.06 113.70 0 0 0.00%
Ungarn EO-Bonds 2018(25) 96.244 96.244 0 0 0.00%
Ungarn EO-Bonds 2020(26) 95.21 95.29 0 0 0.00%
Ungarn EO-Bonds 2020(30) 79.962 80.29 0 0 0.00%
Ungarn EO-Bonds 2020(32) 82.56 82.74 0 0 0.00%
Ungarn EO-Bonds 2020(35) 76.46 77.05 0 0 0.00%
Ungarn EO-Bonds 2020(50) 56.19 56.664 0 0 0.00%
Ungarn EO-Bonds 2021(28) Reg.S 85.04 85.24 0 0 0.00%
Ungarn EO-Bonds 2022(31) Reg.S 100.49 100.63 0 0 0.00%
Ungarn EO-Bonds 2024(29) 99.371 0.00 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-Med.T.Nts 2014(26) 97.941 98.25 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/25) 97.67 97.81 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/30) 87.292 87.59 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2016(16/25) 97.713 97.95 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2018(18/25) 96.388 96.559 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2019(19/27) 92.92 93.205 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/25) 98.468 98.69 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/27) 91.237 91.435 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/30) 95.879 96.179 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/31) 82.822 83.10 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2023(23/30) 100.50 100.50 0 0 0.00%
Unicaja Banco S.A. EO-FLR Non-Pref. MTN 23(27/28) 105.54 106.34 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2125 v.22(28) 97.836 97.84 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2131 v.22(26) 98.82 99.021 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2136 v.23(26) 98.93 99.91 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2140 v.23(25) 99.69 99.88 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2151 v.23(27) 99.17 99.26 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(30) 83.635 83.635 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(35) 69.44 69.52 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(26) 98.96 98.97 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(29) 99.27 99.27 0 0 0.00%
UniCredit Bank GmbH HVB MTN-HPF S.2168 v.24(28) 99.68 99.752 0 0 0.00%
UniCredit Bk Czech R.+Slov.as Cov.Bs 2023(26) 99.23 99.94 0 0 0.00%
UniCredit S.p.A. EO-FLR Med.-T. Nts 2020(27/32) 93.92 95.948 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 19(24/25) 98.93 100.17 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 20(25/26) 96.51 97.77 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 21(28/29) 88.93 88.93 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 22(27/28) 92.914 93.046 0 0 0.00%
UniCredit S.p.A. EO-Medium-Term Notes 2016(26) 96.50 96.693 0 0 0.00%
UniCredit S.p.A. EO-Preferred Med.-T.Nts 22(32) 85.772 85.91 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2019(25) 96.36 97.61 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(26) 94.45 94.584 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(31) 82.18 83.12 0 0 0.00%
UniDevice AG Inh.-Schv. v.2019(2021/2024) 5.46 7.74 0 0 0.00%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/29) 100.19 100.19 0 0 0.00%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/33) 100.131 100.165 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/26) 95.59 95.73 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/28) 93.90 94.022 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/31) 87.936 88.05 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/34) 90.833 91.08 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/31) 99.755 99.965 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/35) 100.63 100.71 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/32) 99.78 99.78 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/37) 100.00 100.034 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/25) 97.882 97.958 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/30) 92.186 92.30 0 0 0.00%
Unilever Finance International EO-Med-Term2016(28) 92.403 92.654 0 0 0.00%
Unilever Finance International EO-Med-Term2017(27) 94.243 94.352 0 0 0.00%
Unilever Finance International EO-Med-Term2017(29) 91.295 0.00 0 0 0.00%
Unilever Finance International EO-Med-Term2018(27) 94.541 94.70 0 0 0.00%
Unilever Finance International EO-Med-Term2018(33) 87.291 87.43 0 0 0.00%
Unilever Finance International EO-MedTerm2017(25) 97.082 97.20 0 0 0.00%
Unilever Finance International EO-Notes 2018(25) 97.951 97.999 0 0 0.00%
Unilever Finance International EO-Notes 2018(30) 89.533 89.68 0 0 0.00%
Unilever PLC EO-Medium-Term Notes 2019(39) 78.103 78.21 0 0 0.00%
Union Natle Interp.Em.Com.Ind. EO-MTN. 2024(34) 100.09 100.23 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.-T.Nts 2015(25) Reg.S 98.35 99.63 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.Term Nts 2020(30/30) 98.22 99.65 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2015(26/46) 102.62 103.65 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2020(25/35) 97.96 98.83 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2021(31/41) 84.57 84.926 0 0 0.00%
UNIQA Insurance Group AG EO-Notes 2020(30/30) 87.582 87.91 0 0 0.00%
United Airlines Inc. DL-Notes 2021(29) Reg.S 92.445 93.319 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/26) 97.20 97.936 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/27) Reg.S 96.953 97.46 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/28) Reg.S 94.22 95.308 0 0 0.00%
United Group B.V. EO-Bonds 2021(21/28) Reg.S 96.81 97.561 0 0 0.00%
United Group B.V. EO-Bonds 2022(22/30) Reg.S 98.56 99.107 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 18(25) 97.89 97.98 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 20(27) 88.74 88.74 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 21(29) 85.01 85.126 0 0 0.00%
United Parcel Service Inc. EO-Notes 2015(15/25) 97.24 97.29 0 0 0.00%
United Parcel Service Inc. EO-Notes 2016(16/28) 90.243 90.44 0 0 0.00%
United Parcel Service Inc. EO-Notes 2017(17/32) 85.23 85.244 0 0 0.00%
United States of America 99.172 99.18 0 0 0.00%
United States of America 2022(24)Ser.BD-2024 99.689 99.69 0 0 0.00%
United States of America 2022(27)Ser.AA-2027 95.95 95.96 0 0 0.00%
United States of America DL-Bonds 1994(24) 101.174 101.40 1 000 1 +0.25%
United States of America DL-Bonds 1995(25) 101.922 102.173 0 0 0.00%
United States of America DL-Bonds 1995(25) 102.53 102.74 0 0 0.00%
United States of America DL-Bonds 1996(26) 101.99 102.45 0 0 0.00%
United States of America DL-Bonds 1996(26) 104.40 104.60 0 0 0.00%
United States of America DL-Bonds 1997(27) 104.97 104.975 0 0 0.00%
United States of America DL-Bonds 1997(27) 105.35 105.63 0 0 0.00%
United States of America DL-Bonds 1997(27) 105.21 105.49 0 0 0.00%
United States of America DL-Bonds 1998(28) 103.85 104.015 0 0 0.00%
United States of America DL-Bonds 1999(29) 103.07 103.29 0 0 0.00%
United States of America DL-Bonds 1999(29) 107.455 107.62 0 0 0.00%
United States of America DL-Bonds 2000(30) 108.93 109.09 0 0 0.00%
United States of America DL-Bonds 2001(31) 105.517 105.79 0 0 0.00%
United States of America DL-Bonds 2010(40) 95.351 95.352 0 0 0.00%
United States of America DL-Bonds 2011(41) 100.96 101.038 0 0 0.00%
United States of America DL-Bonds 2015(45) 70.40 70.49 0 0 0.00%
United States of America DL-Bonds 2015(45) 76.657 76.658 0 0 0.00%
United States of America DL-Bonds 2016(46) 69.35 69.43 4 500 1 -0.10%
United States of America DL-Bonds 2016(46) 69.43 69.46 0 0 0.00%
United States of America DL-Bonds 2016(46) 65.61 65.62 0 0 0.00%
United States of America DL-Bonds 2016(46) 73.85 73.926 0 0 0.00%
United States of America DL-Bonds 2017(47) 71.661 71.662 0 0 0.00%
United States of America DL-Bonds 2018(48) 74.65 74.73 0 0 0.00%
United States of America DL-Bonds 2018(48) 76.54 76.601 0 0 0.00%
United States of America DL-Bonds 2019(49) 74.684 74.685 0 0 0.00%
United States of America DL-Bonds 2021(51) 57.224 57.225 0 0 0.00%
United States of America DL-Bonds 2021(51) 64.603 64.604 0 0 0.00%
United States of America DL-Bonds 2022(42) 71.764 71.765 0 0 0.00%
United States of America DL-Bonds 2022(42) 83.354 83.355 0 0 0.00%
United States of America DL-Notes 1996(26) 104.70 104.81 0 0 0.00%
United States of America DL-Notes 1998(28) 102.896 102.90 0 0 0.00%
United States of America DL-Notes 2007(37) 105.26 105.382 0 0 0.00%
United States of America DL-Notes 2007(37) 103.02 103.144 0 0 0.00%
United States of America DL-Notes 2008(38) 99.70 99.772 0 0 0.00%
United States of America DL-Notes 2008(38) 98.85 98.91 0 0 0.00%
United States of America DL-Notes 2009(39) 88.72 88.831 0 0 0.00%
United States of America DL-Notes 2010(40) 91.45 91.52 0 0 0.00%
United States of America DL-Notes 2010(40) 100.082 100.083 0 0 0.00%
United States of America DL-Notes 2012(42) 78.84 78.937 0 0 0.00%
United States of America DL-Notes 2012(42) 75.64 75.66 0 0 0.00%
United States of America DL-Notes 2012(42) 75.85 75.90 0 0 0.00%
United States of America DL-Notes 2013(43) 80.06 80.11 0 0 0.00%
United States of America DL-Notes 2013(43) 76.78 76.85 0 0 0.00%
United States of America DL-Notes 2013(43) 87.09 87.171 0 0 0.00%
United States of America DL-Notes 2013(43) 85.92 86.03 0 0 0.00%
United States of America DL-Notes 2014(24) 99.251 99.259 0 0 0.00%
United States of America DL-Notes 2014(24) 98.492 98.50 0 0 0.00%
United States of America DL-Notes 2014(44) 78.855 78.856 0 0 0.00%
United States of America DL-Notes 2014(44) 82.35 82.42 0 0 0.00%
United States of America DL-Notes 2014(44) 77.058 77.059 0 0 0.00%
United States of America DL-Notes 2014(44) 85.35 85.439 0 0 0.00%
United States of America DL-Notes 2015(25) 97.09 97.10 6 900 4 +0.03%
United States of America DL-Notes 2015(25) 96.05 96.06 0 0 0.00%
United States of America DL-Notes 2015(25) 96.316 96.34 0 0 0.00%
United States of America DL-Notes 2015(25) 97.598 97.60 0 0 0.00%
United States of America DL-Notes 2015(45) 76.26 76.34 0 0 0.00%
United States of America DL-Notes 2015(45) 75.00 75.04 0 0 0.00%
United States of America DL-Notes 2016(26) 94.50 94.52 0 0 0.00%
United States of America DL-Notes 2016(26) 93.01 93.02 0 0 0.00%
United States of America DL-Notes 2016(26) 93.60 93.61 0 0 0.00%
United States of America DL-Notes 2016(26) 93.89 93.91 0 0 0.00%
United States of America DL-Notes 2017(24) 99.31 99.32 0 0 0.00%
United States of America DL-Notes 2017(24) 98.14 98.15 0 0 0.00%
United States of America DL-Notes 2017(24) 99.56 99.57 0 0 0.00%
United States of America DL-Notes 2017(24) 99.84 99.86 0 0 0.00%
United States of America DL-Notes 2017(24) 98.297 98.30 0 0 0.00%
United States of America DL-Notes 2017(24) 98.973 98.98 0 0 0.00%
United States of America DL-Notes 2017(24) 98.809 98.83 0 0 0.00%
United States of America DL-Notes 2017(24) 98.60 98.61 0 0 0.00%
United States of America DL-Notes 2017(27) 92.82 92.84 0 0 0.00%
United States of America DL-Notes 2017(27) 92.35 92.39 0 0 0.00%
United States of America DL-Notes 2017(27) 93.78 93.79 0 0 0.00%
United States of America DL-Notes 2017(27) 93.61 93.63 0 0 0.00%
United States of America DL-Notes 2017(47) 75.415 75.416 0 0 0.00%
United States of America DL-Notes 2017(47) 71.98 72.05 0 0 0.00%
United States of America DL-Notes 2018(25) 97.199 97.20 0 0 0.00%
United States of America DL-Notes 2018(25) 96.89 96.90 0 0 0.00%
United States of America DL-Notes 2018(25) 97.31 97.32 25 000 1 +0.02%
United States of America DL-Notes 2018(25) 98.10 98.11 0 0 0.00%
United States of America DL-Notes 2018(25) 97.70 97.71 0 0 0.00%
United States of America DL-Notes 2018(25) 97.46 97.47 0 0 0.00%
United States of America DL-Notes 2018(25) 97.117 97.13 0 0 0.00%
United States of America DL-Notes 2018(25) 97.44 97.45 0 0 0.00%
United States of America DL-Notes 2018(25) 98.08 98.09 0 0 0.00%
United States of America DL-Notes 2018(25) 97.82 97.83 0 0 0.00%
United States of America DL-Notes 2018(25) 96.37 96.38 0 0 0.00%
United States of America DL-Notes 2018(28) 93.71 93.72 0 0 0.00%
United States of America DL-Notes 2018(28) 93.78 93.81 0 0 0.00%
United States of America DL-Notes 2018(28) 93.57 93.59 0 0 0.00%
United States of America DL-Notes 2018(48) 75.056 75.057 0 0 0.00%
United States of America DL-Notes 2019(24) 99.24 99.25 0 0 0.00%
United States of America DL-Notes 2019(24) 98.574 98.58 0 0 0.00%
United States of America DL-Notes 2019(24) 98.27 98.28 0 0 0.00%
United States of America DL-Notes 2019(24) 97.957 97.96 0 0 0.00%
United States of America DL-Notes 2019(24) 98.81 98.82 0 0 0.00%
United States of America DL-Notes 2019(24) 97.82 97.83 0 0 0.00%
United States of America DL-Notes 2019(25) 97.30 97.31 0 0 0.00%
United States of America DL-Notes 2019(26) 96.229 96.23 0 0 0.00%
United States of America DL-Notes 2019(26) 95.88 95.89 0 0 0.00%
United States of America DL-Notes 2019(26) 95.389 95.39 0 0 0.00%
United States of America DL-Notes 2019(26) 93.924 93.925 0 0 0.00%
United States of America DL-Notes 2019(26) 93.009 93.01 0 0 0.00%
United States of America DL-Notes 2019(26) 92.58 92.60 0 0 0.00%
United States of America DL-Notes 2019(26) 92.715 92.74 0 0 0.00%
United States of America DL-Notes 2019(29) 86.98 87.00 0 0 0.00%
United States of America DL-Notes 2019(29) 90.48 90.50 0 0 0.00%
United States of America DL-Notes 2019(29) 91.92 91.95 0 0 0.00%
United States of America DL-Notes 2019(49) 72.711 72.712 0 0 0.00%
United States of America DL-Notes 2020(25) 96.85 96.86 0 0 0.00%
United States of America DL-Notes 2020(25) 96.03 96.05 0 0 0.00%
United States of America DL-Notes 2020(25) 95.57 95.58 0 0 0.00%
United States of America DL-Notes 2020(25) 93.34 93.36 50 000 2 -0.08%
United States of America DL-Notes 2020(25) 93.71 93.715 0 0 0.00%
United States of America DL-Notes 2020(25) 92.90 92.92 12 500 1 +0.03%
United States of America DL-Notes 2020(25) 94.39 94.40 0 0 0.00%
United States of America DL-Notes 2020(25) 95.079 95.08 0 0 0.00%
United States of America DL-Notes 2020(27) 90.765 90.78 0 0 0.00%
United States of America DL-Notes 2020(27) 91.889 91.89 0 0 0.00%
United States of America DL-Notes 2020(27) 87.35 87.38 0 0 0.00%
United States of America DL-Notes 2020(27) 86.939 86.94 0 0 0.00%
United States of America DL-Notes 2020(27) 86.844 86.845 0 0 0.00%
United States of America DL-Notes 2020(27) 88.28 88.30 0 0 0.00%
United States of America DL-Notes 2020(30) 84.886 84.887 0 0 0.00%
United States of America DL-Notes 2020(30) 79.752 79.753 0 0 0.00%
United States of America DL-Notes 2020(30) 79.044 79.045 0 0 0.00%
United States of America DL-Notes 2020(40) 59.70 59.701 0 0 0.00%
United States of America DL-Notes 2020(50) 59.664 59.665 0 0 0.00%
United States of America DL-Notes 2020(50) 48.49 0.00 0 0 0.00%
United States of America DL-Notes 2020(50) 50.099 50.10 0 0 0.00%
United States of America DL-Notes 2021(26) 92.54 92.56 0 0 0.00%
United States of America DL-Notes 2021(28) 88.017 88.018 0 0 0.00%
United States of America DL-Notes 2021(41) 67.20 67.253 0 0 0.00%
United States of America DL-Notes 2022(25) 97.305 97.31 0 0 0.00%
United States of America DL-Notes 2022(52) 62.34 62.363 0 0 0.00%
United States of America DL-Notes 2023(24) 99.37 99.39 0 0 0.00%
United States of America DL-Notes 2023(27) 97.564 97.565 0 0 0.00%
United States of America DL-Notes 2023(29) 96.784 96.785 0 0 0.00%
United States of America DL-Nts. 2022(32)S. B-2032 83.04 83.06 0 0 0.00%
United States of America DL-Nts.2020(27)Ser.T-2027 86.819 86.82 0 0 0.00%
United States of America DL-Nts.2021(31)Ser.B-2031 80.84 80.86 0 0 0.00%
United States of America DL-Nts.2022(25)S.AK-2025 97.24 97.25 0 0 0.00%
United States Steel Corp. DL-Notes 2007(07/37) 98.95 0.00 0 0 0.00%
United States Steel Corp. DL-Notes 2021(24/29) 100.00 100.43 23 000 2 +0.70%
Universal Music Group N.V. EO-MTN. 2022(22/27) 98.201 98.376 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2023(23/31) 102.057 102.28 0 0 0.00%
UPC Holding B.V. EO-Notes 2017(22/29)Reg.S 95.12 95.58 0 0 0.00%
UPCB Finance VII Ltd. EO-Notes 2017(17/29) Reg.S 95.095 95.35 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/24) 99.67 99.69 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/27) 92.57 92.66 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/32) 83.07 83.74 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2020(20/28) 86.326 86.615 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2021(21/31) 81.468 81.742 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2022(22/29) 94.33 94.49 0 0 0.00%
Urenco Finance N.V. EO-Med.-Term Notes 2014(24/24) 99.17 99.39 0 0 0.00%
Uruguay, Republik DL-Bonds 2006(34-36) 118.53 118.95 0 0 0.00%
Uruguay, Republik DL-Bonds 2012(43-45) 85.91 86.39 0 0 0.00%
Uruguay, Republik DL-Notes 2003(33) 117.83 119.24 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)