Broadcom Corp.

135

121

1280.00

Date Time Volume Order Volume Price
17/05/2024 21:43:30.591 1   1 280.00
      1 1 280.00
      1 1 280.00
17/05/2024 21:15:09.818 3   1 282.00
      3 1 282.00
      3 1 282.00
17/05/2024 21:04:03.444 15   1 278.60
      15 1 278.60
      15 1 278.60
17/05/2024 20:15:26.466 26   1 271.60
      26 1 271.60
      26 1 271.60
17/05/2024 20:13:11.658 10   1 276.00
      10 1 276.00
      10 1 276.00
17/05/2024 20:03:44.755 3   1 273.60
      3 1 273.60
      3 1 273.60
17/05/2024 20:02:44.362 5   1 274.60
      5 1 274.60
      5 1 274.60
17/05/2024 20:02:44.257 2   1 274.60
      2 1 274.60
      2 1 274.60
17/05/2024 19:33:10.794 1   1 279.60
      1 1 279.60
      1 1 279.60
17/05/2024 19:17:03.293 1   1 278.20
      1 1 278.20
      1 1 278.20
17/05/2024 19:15:15.480 4   1 279.00
      4 1 279.00
      4 1 279.00
17/05/2024 18:48:00.161 1   1 278.80
      1 1 278.80
      1 1 278.80
17/05/2024 18:46:54.735 8   1 279.00
      3 1 279.00
      8 1 279.00
      5 1 279.00
17/05/2024 18:46:54.563 9   1 279.00
      9 1 279.00
      2 1 279.00
      7 1 279.00
17/05/2024 18:43:59.073 6   1 281.00
      6 1 281.00
      5 1 281.00
      1 1 281.00
17/05/2024 18:24:53.322 4   1 283.60
      4 1 283.60
      4 1 283.60
17/05/2024 18:16:45.522 1   1 283.60
      1 1 283.60
      1 1 283.60
17/05/2024 18:13:09.702 2   1 280.60
      2 1 280.60
      2 1 280.60
17/05/2024 18:11:51.143 2   1 280.40
      2 1 280.40
      2 1 280.40
17/05/2024 18:10:13.183 10   1 284.60
      10 1 284.60
      10 1 284.60
17/05/2024 18:05:05.479 1   1 284.80
      1 1 284.80
      1 1 284.80
17/05/2024 17:59:07.679 4   1 288.40
      4 1 288.40
      4 1 288.40
17/05/2024 17:58:59.976 4   1 288.20
      4 1 288.20
      4 1 288.20
17/05/2024 17:48:21.015 4   1 287.60
      4 1 287.60
      4 1 287.60
17/05/2024 17:42:52.186 3   1 286.20
      3 1 286.20
      3 1 286.20
17/05/2024 17:35:12.550 6   1 286.60
      6 1 286.60
      6 1 286.60
17/05/2024 17:29:30.661 2   1 289.80
      2 1 289.80
      2 1 289.80
17/05/2024 17:14:50.619 1   1 290.40
      1 1 290.40
      1 1 290.40
17/05/2024 17:14:17.828 5   1 290.40
      5 1 290.40
      5 1 290.40
17/05/2024 17:14:07.633 5   1 290.40
      5 1 290.40
      5 1 290.40
17/05/2024 17:13:41.977 4   1 290.40
      4 1 290.40
      4 1 290.40
17/05/2024 17:13:29.002 2   1 290.60
      2 1 290.60
      2 1 290.60
17/05/2024 17:13:12.272 8   1 290.40
      8 1 290.40
      8 1 290.40
17/05/2024 17:13:06.386 4   1 290.00
      4 1 290.00
      4 1 290.00
17/05/2024 17:02:31.606 46   1 285.60
      46 1 285.60
      42 1 285.60
      4 1 285.60
17/05/2024 17:02:24.066 4   1 287.20
      4 1 287.20
      4 1 287.20
17/05/2024 17:01:07.315 2   1 288.40
      2 1 288.40
      2 1 288.40
17/05/2024 17:01:02.480 4   1 290.00
      4 1 290.00
      4 1 290.00
17/05/2024 16:54:50.888 10   1 291.20
      10 1 291.20
      10 1 291.20
17/05/2024 16:47:53.588 40   1 293.20
      40 1 293.20
      40 1 293.20
17/05/2024 16:45:31.752 5   1 294.60
      5 1 294.60
      5 1 294.60
17/05/2024 16:40:03.987 1   1 293.40
      1 1 293.40
      1 1 293.40
17/05/2024 16:24:45.789 1   1 294.80
      1 1 294.80
      1 1 294.80
17/05/2024 16:17:12.550 4   1 294.00
      4 1 294.00
      4 1 294.00
17/05/2024 16:07:42.464 27   1 291.40
      27 1 291.40
      27 1 291.40
17/05/2024 16:07:08.200 23   1 291.20
      23 1 291.20
      23 1 291.20
17/05/2024 16:06:38.027 65   1 291.00
      65 1 291.00
      65 1 291.00
17/05/2024 16:06:23.712 65   1 291.20
      65 1 291.20
      65 1 291.20
17/05/2024 16:03:11.983 3   1 295.00
      3 1 295.00
      3 1 295.00
17/05/2024 15:59:16.863 1   1 292.60
      1 1 292.60
      1 1 292.60
17/05/2024 15:57:42.805 2   1 291.80
      2 1 291.80
      2 1 291.80
17/05/2024 15:57:37.373 3   1 294.00
      3 1 294.00
      3 1 294.00
17/05/2024 15:56:55.768 1   1 295.00
      1 1 295.00
      1 1 295.00
17/05/2024 15:54:00.036 4   1 298.20
      4 1 298.20
      4 1 298.20
17/05/2024 15:46:56.575 20   1 300.00
      20 1 300.00
      20 1 300.00
17/05/2024 15:40:21.037 26   1 304.40
      26 1 304.40
      26 1 304.40
17/05/2024 15:40:18.950 65   1 304.40
      65 1 304.40
      65 1 304.40
17/05/2024 15:27:49.986 8   1 300.20
      8 1 300.20
      8 1 300.20
17/05/2024 15:25:26.122 4   1 308.80
      4 1 308.80
      4 1 308.80
17/05/2024 15:18:38.730 1   1 309.40
      1 1 309.40
      1 1 309.40
17/05/2024 15:17:07.368 1   1 309.80
      1 1 309.80
      1 1 309.80
17/05/2024 15:16:30.010 5   1 309.40
      5 1 309.40
      5 1 309.40
17/05/2024 15:16:24.947 10   1 309.00
      10 1 309.00
      10 1 309.00
17/05/2024 15:16:07.358 10   1 309.60
      10 1 309.60
      10 1 309.60
17/05/2024 15:15:48.728 10   1 310.20
      10 1 310.20
      10 1 310.20
17/05/2024 15:13:48.396 8   1 310.00
      8 1 310.00
      8 1 310.00
17/05/2024 14:25:53.994 2   1 305.80
      2 1 305.80
      2 1 305.80
17/05/2024 14:22:19.099 1   1 305.40
      1 1 305.40
      1 1 305.40
17/05/2024 14:17:26.758 2   1 310.80
      2 1 310.80
      2 1 310.80
17/05/2024 14:03:53.163 7   1 306.20
      7 1 306.20
      7 1 306.20
17/05/2024 13:54:13.836 2   1 305.60
      2 1 305.60
      2 1 305.60
17/05/2024 13:53:20.253 5   1 305.60
      5 1 305.60
      5 1 305.60
17/05/2024 13:48:30.413 6   1 310.00
      6 1 310.00
      6 1 310.00
17/05/2024 13:17:16.210 10   1 304.60
      10 1 304.60
      10 1 304.60
17/05/2024 13:13:10.020 10   1 304.20
      10 1 304.20
      10 1 304.20
17/05/2024 13:02:44.934 1   1 306.80
      1 1 306.80
      1 1 306.80
17/05/2024 12:25:09.376 1   1 304.20
      1 1 304.20
      1 1 304.20
17/05/2024 12:16:01.740 2   1 302.20
      2 1 302.20
      2 1 302.20
17/05/2024 12:02:53.108 5   1 304.00
      5 1 304.00
      5 1 304.00
17/05/2024 12:01:04.389 2   1 302.00
      2 1 302.00
      2 1 302.00
17/05/2024 11:57:36.646 14   1 304.00
      14 1 304.00
      14 1 304.00
17/05/2024 11:57:12.619 10   1 301.60
      10 1 301.60
      10 1 301.60
17/05/2024 11:57:01.719 4   1 301.60
      4 1 301.60
      4 1 301.60
17/05/2024 11:47:36.873 10   1 300.20
      10 1 300.20
      10 1 300.20
17/05/2024 11:45:52.734 12   1 301.60
      3 1 301.60
      12 1 301.60
      9 1 301.60
17/05/2024 11:29:58.591 10   1 300.60
      10 1 300.60
      10 1 300.60
17/05/2024 11:08:43.821 2   1 298.20
      2 1 298.20
      2 1 298.20
17/05/2024 11:08:32.384 5   1 298.60
      5 1 298.60
      5 1 298.60
17/05/2024 11:07:21.810 10   1 298.60
      10 1 298.60
      10 1 298.60
17/05/2024 11:01:49.884 3   1 298.20
      3 1 298.20
      3 1 298.20
17/05/2024 10:59:52.417 1   1 298.00
      1 1 298.00
      1 1 298.00
17/05/2024 10:45:49.367 5   1 296.60
      2 1 296.60
      3 1 296.60
      5 1 296.60
17/05/2024 10:45:07.944 10   1 298.60
      10 1 298.60
      10 1 298.60
17/05/2024 10:43:28.141 1   1 303.40
      1 1 303.40
      1 1 303.40
17/05/2024 10:43:13.471 10   1 303.40
      10 1 303.40
      10 1 303.40
17/05/2024 10:39:00.276 12   1 302.40
      3 1 302.40
      9 1 302.40
      12 1 302.40
17/05/2024 10:22:15.692 1   1 300.80
      1 1 300.80
      1 1 300.80
17/05/2024 10:21:03.715 3   1 297.60
      3 1 297.60
      3 1 297.60
17/05/2024 10:18:54.062 1   1 296.80
      1 1 296.80
      1 1 296.80
17/05/2024 10:18:27.138 6   1 301.80
      3 1 301.80
      3 1 301.80
      6 1 301.80
17/05/2024 10:11:34.966 2   1 296.00
      2 1 296.00
      2 1 296.00
17/05/2024 10:06:27.422 1   1 301.20
      1 1 301.20
      1 1 301.20
17/05/2024 10:03:34.910 10   1 298.60
      10 1 298.60
      10 1 298.60
17/05/2024 10:01:47.300 4   1 299.20
      4 1 299.20
      4 1 299.20
17/05/2024 09:56:59.254 1   1 299.20
      1 1 299.20
      1 1 299.20
17/05/2024 09:51:50.062 8   1 299.40
      8 1 299.40
      8 1 299.40
17/05/2024 09:50:30.245 3   1 304.20
      3 1 304.20
      3 1 304.20
17/05/2024 09:49:23.175 5   1 299.40
      2 1 299.40
      3 1 299.40
      5 1 299.40
17/05/2024 09:30:14.379 1   1 297.80
      1 1 297.80
      1 1 297.80
17/05/2024 09:22:29.785 3   1 303.00
      3 1 303.00
      3 1 303.00
17/05/2024 09:21:50.587 3   1 303.00
      3 1 303.00
      3 1 303.00
17/05/2024 09:09:15.059 3   1 301.40
      3 1 301.40
      3 1 301.40
17/05/2024 09:04:22.996 10   1 299.40
      10 1 299.40
      10 1 299.40
17/05/2024 09:04:22.846 10   1 299.40
      7 1 299.40
      10 1 299.40
      3 1 299.40
17/05/2024 08:53:15.303 5   1 308.20
      5 1 308.20
      5 1 308.20
17/05/2024 08:52:55.532 10   1 308.20
      10 1 308.20
      10 1 308.20
17/05/2024 08:44:22.086 14   1 308.40
      14 1 308.40
      14 1 308.40
17/05/2024 08:44:21.688 26   1 308.40
      26 1 308.40
      26 1 308.40
17/05/2024 08:44:21.435 10   1 308.40
      10 1 308.40
      10 1 308.40
17/05/2024 08:38:02.665 1   1 309.00
      1 1 309.00
      1 1 309.00
17/05/2024 08:00:07.052 16   1 308.00
      5 1 308.00
      11 1 308.00
      16 1 308.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)