Mercadolibre Inc.

33

32

1592.20

Date Time Volume Order Volume Price
17/05/2024 19:19:46.591 1   1 592.20
      1 1 592.20
      1 1 592.20
17/05/2024 18:42:26.650 2   1 597.80
      2 1 597.80
      2 1 597.80
17/05/2024 18:15:21.634 1   1 601.40
      1 1 601.40
      1 1 601.40
17/05/2024 17:52:57.351 1   1 595.20
      1 1 595.20
      1 1 595.20
17/05/2024 17:35:32.976 1   1 601.00
      1 1 601.00
      1 1 601.00
17/05/2024 17:06:09.527 1   1 595.80
      1 1 595.80
      1 1 595.80
17/05/2024 17:00:16.066 20   1 597.80
      20 1 597.80
      20 1 597.80
17/05/2024 16:50:17.278 1   1 602.60
      1 1 602.60
      1 1 602.60
17/05/2024 16:42:41.501 1   1 600.00
      1 1 600.00
      1 1 600.00
17/05/2024 15:57:26.677 2   1 597.40
      2 1 597.40
      2 1 597.40
17/05/2024 15:42:46.576 2   1 594.00
      2 1 594.00
      2 1 594.00
17/05/2024 15:30:49.637 1   1 594.40
      1 1 594.40
      1 1 594.40
17/05/2024 14:38:26.444 1   1 599.60
      1 1 599.60
      1 1 599.60
17/05/2024 14:38:23.419 2   1 599.40
      2 1 599.40
      2 1 599.40
17/05/2024 14:38:00.500 4   1 599.20
      4 1 599.20
      4 1 599.20
17/05/2024 14:15:58.853 1   1 595.00
      1 1 595.00
      1 1 595.00
17/05/2024 13:18:33.287 1   1 595.20
      1 1 595.20
      1 1 595.20
17/05/2024 13:18:28.460 4   1 595.20
      4 1 595.20
      4 1 595.20
17/05/2024 12:32:37.191 1   1 596.00
      1 1 596.00
      1 1 596.00
17/05/2024 12:32:34.702 1   1 597.00
      1 1 597.00
      1 1 597.00
17/05/2024 12:32:32.373 1   1 598.00
      1 1 598.00
      1 1 598.00
17/05/2024 12:32:25.951 1   1 599.00
      1 1 599.00
      1 1 599.00
17/05/2024 11:56:26.462 1   1 590.20
      1 1 590.20
      1 1 590.20
17/05/2024 10:53:24.139 1   1 609.80
      1 1 609.80
      1 1 609.80
17/05/2024 10:47:40.492 2   1 590.40
      2 1 590.40
      2 1 590.40
17/05/2024 10:47:35.081 4   1 590.20
      4 1 590.20
      4 1 590.20
17/05/2024 10:03:07.333 1   1 590.20
      1 1 590.20
      1 1 590.20
17/05/2024 09:24:12.952 1   1 590.40
      1 1 590.40
      1 1 590.40
17/05/2024 09:23:30.488 4   1 590.20
      4 1 590.20
      4 1 590.20
17/05/2024 09:19:25.624 10   1 600.00
      10 1 600.00
      10 1 600.00
17/05/2024 09:05:14.680 10   1 605.00
      10 1 605.00
      10 1 605.00
17/05/2024 08:01:22.555 15   1 590.20
      15 1 590.20
      12 1 590.20
      3 1 590.20
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)