MicroStrategy Inc.

28

22

1118.00

Date Time Volume Order Volume Price
13/05/2024 08:55:24.524 8   1 118.00
      8 1 118.00
      8 1 118.00
13/05/2024 08:54:22.868 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:49:14.422 130   1 118.50
      30 1 118.50
      100 1 118.50
      130 1 118.50
13/05/2024 08:46:32.835 25   1 120.00
      25 1 120.00
      25 1 120.00
13/05/2024 08:45:53.541 10   1 121.00
      10 1 121.00
      10 1 121.00
13/05/2024 08:44:15.518 50   1 121.50
      50 1 121.50
      50 1 121.50
13/05/2024 08:44:01.693 25   1 121.50
      25 1 121.50
      25 1 121.50
13/05/2024 08:38:50.437 12   1 116.50
      12 1 116.50
      12 1 116.50
13/05/2024 08:38:48.404 40   1 115.00
      40 1 115.00
      40 1 115.00
13/05/2024 08:38:21.814 13   1 114.50
      13 1 114.50
      13 1 114.50
13/05/2024 08:33:09.367 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:31:55.234 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:15:02.680 2   1 114.50
      2 1 114.50
      2 1 114.50
13/05/2024 08:13:31.675 1   1 114.50
      1 1 114.50
      1 1 114.50
13/05/2024 08:13:25.063 9   1 114.50
      9 1 114.50
      9 1 114.50
13/05/2024 08:12:26.991 40   1 110.00
      40 1 110.00
      40 1 110.00
13/05/2024 08:11:57.485 8   1 109.50
      8 1 109.50
      8 1 109.50
13/05/2024 08:11:13.409 1   1 109.50
      1 1 109.50
      1 1 109.50
13/05/2024 08:10:35.199 5   1 109.50
      5 1 109.50
      5 1 109.50
13/05/2024 08:09:42.386 2   1 109.50
      2 1 109.50
      2 1 109.50
13/05/2024 08:02:03.391 1   1 106.00
      1 1 106.00
      1 1 106.00
13/05/2024 08:00:11.828 22   1 109.50
      3 1 109.50
      22 1 109.50
      5 1 109.50
      2 1 109.50
      2 1 109.50
      4 1 109.50
      6 1 109.50
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)