alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 90,78 93,40 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 104,718 105,239 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 97,441 97,799 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 90,534 90,962 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 88,23 88,33 0 0 0,00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 99,50 100,51 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 99,691 99,754 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98,606 99,641 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 94,10 96,13 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 93,708 93,91 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90,993 91,28 0 0 0,00%
CAB EO-Notes 2021(21/28) Reg.S 91,07 92,17 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 99,00 99,01 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 78,912 79,07 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83,10 83,17 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 100,974 101,974 0 0 0,00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 94,836 99,842 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 80,88 81,21 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 98,94 99,18 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 98,82 99,82 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99,02 99,42 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 98,78 99,78 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100,107 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 98,09 98,23 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96,328 97,346 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99,17 99,98 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,24 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,01 101,31 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 97,975 98,365 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 99,10 100,10 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 97,544 98,544 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 97,91 98,91 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 100,02 100,09 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99,795 100,865 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96,49 96,71 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97,59 97,67 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94,38 94,55 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 87,60 88,38 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 83,506 88,632 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97,766 97,867 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 94,13 94,37 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91,581 91,74 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92,555 92,633 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105,166 105,503 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 105,722 105,963 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 95,022 95,15 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88,543 88,67 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 98,055 98,079 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 106,63 106,88 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101,207 101,264 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100,124 100,273 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 99,66 100,38 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 96,603 98,089 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 98,02 99,03 0 0 0,00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96,752 96,85 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101,208 101,256 0 0 0,00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 91,645 92,075 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99,883 99,888 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93,745 93,80 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98,91 99,14 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 95,254 95,35 0 0 0,00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 93,571 94,654 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97,79 97,86 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 102,891 103,189 0 0 0,00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95,609 95,62 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97,33 97,53 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88,055 88,605 0 0 0,00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93,152 93,38 0 0 0,00%
Canada DL-Bonds 2020(25) 97,68 97,91 0 0 0,00%
Canada DL-Bonds 2022(25) 97,795 0,00 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 89,885 90,165 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 92,205 92,495 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 84,965 85,365 0 0 0,00%
Canary Wharf Group Investment 2021(21/26)Reg.S 80,58 89,08 0 0 0,00%
Capgemini SE EO-Notes 2018(18/24) 98,977 99,025 0 0 0,00%
Capgemini SE EO-Notes 2018(18/28) 93,627 93,67 0 0 0,00%
Capgemini SE EO-Notes 2020(20/25) 96,91 96,939 0 0 0,00%
Capgemini SE EO-Notes 2020(20/26) 96,548 96,585 0 0 0,00%
Capgemini SE EO-Notes 2020(20/29) 93,78 93,86 0 0 0,00%
Capgemini SE EO-Notes 2020(20/30) 87,204 87,573 0 0 0,00%
Capgemini SE EO-Notes 2020(20/32) 91,682 91,70 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(24) 99,95 99,96 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(29) 88,148 88,624 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 87,672 87,98 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90,619 90,798 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 84,877 85,09 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99,306 99,414 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99,672 99,81 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101,483 101,52 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 103,76 103,97 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 93,114 93,39 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 89,44 89,605 0 0 0,00%
Carmila S.A.S. EO-Notes 2016(16/24) 99,48 99,54 0 0 0,00%
Carmila S.A.S. EO-Obl. 2018(18/28) 93,94 94,54 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 97,59 99,21 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 97,267 100,328 0 0 0,00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 101,64 102,50 0 0 0,00%
Carnival PLC EO-Notes 2019(29/29) 80,46 81,32 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 96,21 96,331 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100,69 100,71 0 0 0,00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 96,657 96,835 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97,50 97,82 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96,638 96,785 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 92,885 93,065 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 95,845 95,975 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 101,885 101,91 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 93,751 94,09 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100,203 100,252 0 0 0,00%
Castellum AB EO-FLR Notes 2021(21/Und.) 87,62 88,37 0 0 0,00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92,656 92,933 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 82,085 82,21 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 98,007 98,10 0 0 0,00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 95,87 96,51 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98,87 99,09 0 0 0,00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 88,268 88,82 0 0 0,00%
CECONOMY AG Anleihe v.2021(2021/2026) 94,68 95,68 0 0 0,00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100,025 100,205 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 98,076 98,172 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 94,779 95,20 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86,829 86,99 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101,242 101,317 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105,064 105,32 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92,931 93,098 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 91,521 91,54 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 91,321 91,422 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 88,975 89,25 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 85,388 85,564 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84,497 84,56 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 97,154 97,28 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 104,09 104,65 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 83,32 83,42 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 99,067 99,216 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 92,145 92,845 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90,48 90,85 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87,614 87,703 0 0 0,00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 98,861 98,90 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 98,08 98,085 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 97,137 97,238 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89,17 89,41 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87,452 88,82 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 100,83 101,02 0 0 0,00%
Ceske Drahy AS EO-Notes 2019(19/26) 95,431 95,48 0 0 0,00%
Ceske Drahy AS EO-Notes 2022(22/27) 104,26 104,32 0 0 0,00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97,176 97,59 0 0 0,00%
CEZ AS EO-Medium-Term Notes 2013(28) 96,962 97,08 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92,838 92,939 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95,81 95,88 0 0 0,00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 96,061 96,312 0 0 0,00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 96,70 97,46 0 0 0,00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98,49 98,69 0 0 0,00%
CGNPC International Ltd. EO-Notes 2018(18/25) 97,04 97,35 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/26) 93,153 93,78 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/31) 81,974 82,30 0 0 0,00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 92,079 95,722 0 0 0,00%
Chemours Co., The EO-Notes 2018(18/26) 96,376 97,16 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 96,608 97,227 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 96,264 96,78 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101,73 102,055 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 105,62 106,14 0 0 0,00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 98,17 98,21 0 0 0,00%
Chevron USA Inc. DL-Notes 2020(20/25) 94,95 95,27 0 0 0,00%
Chile, Republik EO-Bonds 2014(25) 98,31 98,37 0 0 0,00%
Chile, Republik EO-Bonds 2015(30) 90,403 90,91 0 0 0,00%
Chile, Republik EO-Bonds 2016(26) 96,72 96,77 0 0 0,00%
Chile, Republik EO-Bonds 2019(31/31) 82,79 83,099 0 0 0,00%
Chile, Republik EO-Bonds 2020(39/40) 69,141 69,50 0 0 0,00%
Chile, Republik EO-Bonds 2021(50/51) 56,092 56,52 0 0 0,00%
Chile, Republik EO-Notes 2021(26/27) 91,03 91,207 0 0 0,00%
Chile, Republik EO-Notes 2021(28/29) 87,554 87,64 0 0 0,00%
Chile, Republik EO-Notes 2021(36/36) 75,49 75,96 0 0 0,00%
Chile, Republik EO-Notes 2023(23/34) 101,489 101,52 0 0 0,00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99,72 99,90 0 0 0,00%
China, People's Republic of EO-Notes 2019(26/26) 92,332 92,401 0 0 0,00%
China, People's Republic of EO-Notes 2019(31/31) 82,50 82,991 0 0 0,00%
China, People's Republic of EO-Notes 2019(39/39) 70,34 71,037 0 0 0,00%
China, People's Republic of EO-Notes 2020(30) 82,87 83,329 0 0 0,00%
China, People's Republic of EO-Notes 2020(35) 74,47 74,96 0 0 0,00%
China, People's Republic of EO-Notes 2021(24) 98,20 98,24 0 0 0,00%
China, People's Republic of EO-Notes 2021(28) 87,30 87,32 0 0 0,00%
China, People's Republic of EO-Notes 2021(33) 78,48 79,68 0 0 0,00%
China, People's Republic of EO-Zero Bonds 2020(25) 94,47 94,611 0 0 0,00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 93,094 93,15 0 0 0,00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 84,93 85,40 0 0 0,00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 69,91 70,99 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 92,393 93,512 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 86,79 87,386 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 98,17 98,24 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92,278 92,30 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 86,443 87,472 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 86,09 86,412 0 0 0,00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 96,282 96,74 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 111,47 112,65 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 99,25 99,31 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 93,065 93,315 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 96,525 103,269 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 95,39 95,84 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 101,575 101,885 0 0 0,00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 87,253 87,64 0 0 0,00%
Cirsa Finance International 2021(21/27)Reg.S 98,43 99,159 0 0 0,00%
Cirsa Finance International 2024(24/29)Reg.S 103,48 103,97 0 0 0,00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 98,117 102,108 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2020(31) 85,081 86,161 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 70,719 72,059 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 93,98 94,25 0 0 0,00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 94,628 98,487 0 0 0,00%
Citigroup Inc. DL-Notes 2013(25) 99,56 100,28 0 0 0,00%
Citigroup Inc. DL-Notes 2014(24) 99,415 99,975 10 000 1 -0,08%
Citigroup Inc. DL-Notes 2014(44) 95,513 97,763 0 0 0,00%
Citigroup Inc. DL-Notes 2015(27) 96,91 97,67 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 97,905 98,605 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 97,18 97,50 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 96,11 96,74 20 000 1 -0,17%
Citigroup Inc. DL-Notes 2016(28) 95,13 96,11 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92,681 92,69 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 97,258 97,335 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 99,808 99,953 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 101,308 101,66 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2024(31/32) 98,445 98,466 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97,427 97,435 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 100,094 100,097 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 92,561 92,79 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89,27 89,47 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96,67 96,69 0 0 0,00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 91,456 91,54 0 0 0,00%
Citigroup Inc. EO-Notes 2015(25) 98,70 98,754 0 0 0,00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99,463 100,513 0 0 0,00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 83,505 86,06 0 0 0,00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 65,174 66,174 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 91,52 93,06 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85,168 86,255 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 99,38 100,98 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99,79 99,81 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91,389 91,739 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97,71 97,76 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 89,65 89,79 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 84,77 84,84 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 76,74 77,25 0 0 0,00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98,96 99,029 0 0 0,00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 93,708 93,80 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94,431 94,44 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89,421 89,522 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 84,24 84,56 0 0 0,00%
Clariane SE EO-Obl. 2021(21/28) 77,38 77,73 0 0 0,00%
Clariant AG SF-Anl. 2014(24) 100,03 100,12 0 0 0,00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94,619 94,749 0 0 0,00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 98,72 99,76 0 0 0,00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92,14 92,34 0 0 0,00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91,81 92,12 0 0 0,00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 100,72 101,24 0 0 0,00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98,92 99,068 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97,505 97,57 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96,947 97,12 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 94,82 94,94 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 90,251 90,38 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 86,64 88,154 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87,845 87,96 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 79,833 80,081 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 103,759 104,21 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99,76 100,24 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100,61 101,22 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 96,711 97,81 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87,287 88,014 0 0 0,00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88,657 88,90 0 0 0,00%
CNP Assurances S.A. EO-Obl. 2019(29) 95,608 95,97 0 0 0,00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 99,15 99,706 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92,766 92,82 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 85,23 85,45 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 87,195 87,43 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98,713 98,81 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99,005 99,108 0 0 0,00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87,436 88,336 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96,13 96,87 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/28) 87,195 87,685 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/30) 82,97 83,99 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/41) 73,895 75,415 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/51) 68,026 69,536 0 0 0,00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96,597 96,74 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94,211 94,365 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/35) 83,558 83,60 0 0 0,00%
Coca-Cola Co., The EO-Notes 2016(16/36) 75,957 76,355 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94,129 94,157 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/31) 87,235 87,51 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/29) 85,871 86,076 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/33) 77,169 77,57 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/40) 66,934 67,081 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/29) 85,936 85,939 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/30) 84,46 84,48 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/33) 78,244 78,288 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/36) 75,183 75,285 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/41) 67,63 68,20 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/32) 97,70 98,10 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/44) 96,08 96,73 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98,381 98,67 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2015(15/30) 90,681 90,97 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2020(20/26) 96,684 96,702 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2020(20/28) 85,926 86,085 0 0 0,00%
