All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
J&T Global Express Ltd. 0.915 0.97 0 0 0.00%
J.M. Smucker Co. 106.70 107.40 116 6 +1.58%
Jabil Inc. 109.20 109.80 303 8 +0.46%
Jack Henry & Associates Inc. 156.75 157.40 36 1 +0.93%
Jackson Financial Inc. Cl.A 70.06 70.34 166 4 +1.34%
JACOBS SOLUTIONS INC. 129.00 130.00 0 0 0.00%
JAFCO Group Co. Ltd. 10.43 10.75 676 2 -1.31%
Jaguar Health Inc. 0.2564 0.2848 659 360 84 -4.19%
Jaguar Mining Inc. 1.87 1.952 700 2 +1.32%
JAKKS Pacific Inc. 16.60 17.20 100 2 -0.58%
James Hardie Industries PLC 33.60 34.80 0 0 0.00%
Jamf Holding Corp. 17.80 18.40 0 0 0.00%
JanOne Inc. 3.56 3.86 0 0 0.00%
Japan Airlines Co. Ltd. 15.80 16.20 0 0 0.00%
Japan Exchange Group Inc. 21.20 21.60 0 0 0.00%
Japan Post Bank Co.Ltd 9.30 9.60 0 0 0.00%
Japan Post Holdings Co.Ltd 8.934 9.122 184 1 +0.95%
Japan Post Insurance Co.Ltd 17.50 17.90 0 0 0.00%
Japan Steel Works Ltd., The 22.80 23.20 86 1 0.00%
Japan Tobacco Inc. 25.98 26.40 454 6 +0.96%
Jardine Cycle & Carriage Ltd. 18.30 18.60 0 0 0.00%
Jardine Matheson Holdings Ltd. 37.22 37.78 95 1 -0.21%
Jazz Pharmaceuticals PLC 101.55 102.00 306 6 +0.88%
JB HI-FI Ltd. 34.20 34.80 0 0 0.00%
JCDecaux SE 21.88 22.02 696 5 +1.40%
JD Health International Inc. 3.42 3.52 1 000 1 -2.81%
JD Logistics Inc. 1.06 1.08 0 0 0.00%
JD Sports Fashion PLC 1.42 1.44 0 0 0.00%
JD.com Inc. 14.728 14.944 5 868 57 -0.05%
JD.com Inc. Cl.A (sp.ADRs) 29.70 30.10 9 373 58 +0.17%
JDC Group AG 23.20 23.30 473 5 +3.08%
JDE Peet's B.V. 21.00 21.08 890 11 +1.35%
Jefferies Financial Group Inc. 43.04 43.31 0 0 0.00%
Jeld-Wen Holding Inc. 13.50 13.60 15 1 +2.29%
JENOPTIK AG 27.16 27.46 10 836 65 -0.36%
Jericho Energy Ventures Inc. 0.104 0.114 500 1 -1.83%
Jerónimo Martins, SGPS, S.A. 20.40 20.58 876 12 +2.59%
Jervois Global Ltd. 0.0083 0.0095 167 500 7 +4.44%
Jetblue Airways Corp. 5.329 5.394 3 1 -0.30%
JFE Holdings Inc. 13.60 13.80 0 0 0.00%
JGC Holdings Corp. 8.10 8.30 0 0 0.00%
Jiangxi Copper Co. Ltd. 1.979 2.028 11 817 11 +4.98%
JinkoSolar Holding Co. Ltd. 21.95 22.10 21 865 146 -8.51%
Jinxin Fertility Group Ltd 0.35 0.366 0 0 0.00%
Jiumaojiu Interna.Holdings Ltd 0.65 0.695 0 0 0.00%
JL Mag Rare-Earth Co. Ltd. 0.841 0.881 0 0 0.00%
John Bean Technologies Corp. 87.50 88.00 0 0 0.00%
John Wood Group PLC 2.25 2.26 800 1 -0.27%
Johnson Controls Internat. PLC 60.70 61.07 62 3 -0.26%
Johnson&Johnson 138.94 139.36 7 445 231 +0.32%
Johnson, Matthey PLC 21.74 22.18 0 0 0.00%
Jones Lang Lasalle Inc. 181.00 182.00 0 0 0.00%
JOST Werke SE 45.45 46.05 739 14 -0.44%
Journey Energy Inc. 2.25 2.32 75 1 -2.27%
Joy Spreader Intera. Tech. Ltd 0.017 0.0215 0 0 0.00%
JOYY Inc. 31.20 31.40 0 0 0.00%
JPMorgan Chase & Co. 184.14 184.86 5 580 77 +1.21%
JS Global Lifestyle Company Lt 0.174 0.191 3 300 1 +5.49%
Jtekt Corp. 7.15 7.25 0 0 0.00%
Jumbo Interactive Ltd. 9.70 10.00 0 0 0.00%
Jumia Technologies AG ADRs 5.48 5.62 1 688 8 -1.07%
Jungheinrich AG VZ 35.32 35.68 15 826 83 -0.50%
Juniper Networks Inc. 32.02 32.26 298 5 +0.56%
Jupiter Mines Ltd. 0.206 0.222 5 000 1 +16.94%
Just Eat Takeaway.com N.V. 13.175 13.235 7 391 32 +0.34%
Juventus Football Club S.p.A. 1.904 1.92 5 907 3 +0.64%
JVCKENWOOD Corp. 4.81 4.968 0 0 0.00%
JX Luxventure Ltd. 1.23 1.39 0 0 0.00%
Jyske Bank A/S 73.00 73.60 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)