Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 97,29 97,77 0 0 0,00%
Pacific Basin Shipping Ltd. 0,3282 0,3559 0 0 0,00%
Pacific Biosci.of California 1,8502 1,937 4 100 4 +3,40%
Pacific Metals Co. Ltd. 7,90 8,20 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,036 0,0515 0 0 0,00%
Pacira BioSciences Inc. 28,20 28,60 0 0 0,00%
Packaging Corp. of America 166,90 169,95 0 0 0,00%
Pactiv Evergreen Inc. 12,30 12,50 0 0 0,00%
Pagerduty Inc. 19,74 20,13 0 0 0,00%
PAION AG 0,0284 0,035 2 753 4 +1,28%
Paladin Energy Ltd. 10,57 10,595 12 101 25 +2,44%
Palantir Technologies Inc.  20,14 20,175 30 779 114 +0,82%
Palatin Technologies Inc. 1,832 1,876 0 0 0,00%
Palfinger AG 23,50 23,75 4 2 -0,42%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 292,95 293,50 383 42 +0,21%
Palomar Holdings Inc. 80,50 81,00 65 1 0,00%
Pampa Energia S.A. 43,60 44,20 120 2 -0,91%
Pan African Resources PLC 0,305 0,32 5 000 1 +1,66%
Pan American Energy Corp. 0,1005 0,1245 11 000 3 0,00%
Pan American Silver Corp. 20,56 20,67 16 878 46 +8,47%
Pan Global Resources Inc. 0,124 0,133 0 0 0,00%
Panasonic Holdings Corp. 7,922 7,958 2 485 13 +1,20%
Pancontinental Energy NL 0,0155 0,0175 0 0 0,00%
Pandora A/S 156,50 157,25 81 11 +0,19%
PanGenomic Health Inc. 0,0625 0,0805 0 0 0,00%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,73 2,77 0 0 0,00%
PANTAFLIX AG 1,64 1,70 220 1 +1,21%
Pantheon Resources PLC 0,3235 0,336 0 0 0,00%
Panther Minerals Inc. 0,233 0,269 0 0 0,00%
Pantoro Ltd. 0,0525 0,0585 0 0 0,00%
Papa John's Intl Inc. 46,80 47,40 32 1 +0,85%
Par Pacific Holdings Inc. 26,60 26,80 0 0 0,00%
Paradox Interactive AB 14,01 14,08 82 2 +0,22%
paragon AG 3,62 3,70 1 345 1 +3,33%
Paragon Care Ltd. 0,208 0,232 0 0 0,00%
Paramount Global Cl.A 19,36 19,92 20 1 +1,63%
Paramount Global Cl.B 10,912 11,208 1 1 -0,61%
Paramount Gold Nevada Corp. 0,468 0,48 0 0 0,00%
Paramount Group Inc. 4,385 4,504 0 0 0,00%
Paramount Resources Ltd. Class A 21,60 22,00 79 1 -0,92%
Parex Resources Inc. 15,70 15,79 0 0 0,00%
Park Hotels & Resorts Inc. 15,00 15,10 0 0 0,00%
Parker-Hannifin Corp. 501,20 503,40 2 1 -0,20%
Parkway Corporate Ltd. 0,0052 0,0056 50 000 1 -3,70%
Parrot S.A. 1,95 1,985 2 304 6 -1,48%
Parsons Corp. 70,00 70,50 0 0 0,00%
ParTec AG 109,00 110,00 100 9 -9,91%
Pathward Financial Inc. 49,60 50,00 0 0 0,00%
Patrick Industries Inc. 102,00 103,00 0 0 0,00%
Patriot Battery Metals Inc. ./. ./. 0 0 0,00%
Patriot Battery Metals Inc. ./. ./. 0 0 0,00%
PATRIZIA SE 8,43 8,48 0 0 0,00%
Patterson Companies Inc. 23,60 23,80 0 0 0,00%
Patterson-UTI Energy Inc. 10,30 10,50 0 0 0,00%
PAUL HARTMANN AG 202,00 206,00 0 0 0,00%
Pax Global Technology Ltd. 0,735 0,774 0 0 0,00%
Paychex Inc. 115,32 115,88 0 0 0,00%
Paycom Software Inc. 166,90 168,55 0 0 0,00%
Paylocity Holding Corp. 159,00 160,00 0 0 0,00%
PayPal Holdings Inc.  59,21 59,25 4 913 76 -0,20%
PayPoint PLC 6,15 6,40 0 0 0,00%
PBF Energy Inc. 47,01 47,71 14 3 -0,74%
PCCW Ltd. 0,4804 0,4998 72 1 -2,03%
PDD Holdings Inc. 134,00 135,00 85 5 +0,37%
PDS Biotechnology Corp. 3,184 3,24 0 0 0,00%
Peabody Energy Corp. 20,58 20,88 120 1 -0,77%
Peak Minerals Ltd. 0,0025 0,003 0 0 0,00%
Pearson PLC 11,22 11,28 0 0 0,00%
Pedevco Corp. 0,885 0,90 0 0 0,00%
Pegasus Resources Inc. 0,122 0,141 0 0 0,00%
Pegasystems Inc. 57,50 58,00 0 0 0,00%
PEH Wertpapier AG 22,00 23,80 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,60 3,6725 10 2 +1,77%
Pembina Pipeline Corp. 33,88 34,21 0 0 0,00%
Peninsula Energy Ltd. 0,0673 0,0769 0 0 0,00%
PENN Entertainment Inc. 14,506 14,806 0 0 0,00%
PennantPark Floating Rate Cap. 10,42 10,58 0 0 0,00%
Pennantpark Investment Corp. 6,713 6,848 0 0 0,00%
Pennon Group PLC 8,37 8,51 0 0 0,00%
PennyMac Mortgage Investm.Tr. 13,80 13,90 0 0 0,00%
Pensana PLC 0,269 0,277 0 0 0,00%
Pentair PLC 76,96 77,54 0 0 0,00%
Penumbra Inc. 183,65 190,85 0 0 0,00%
PepsiCo Inc. 167,48 167,84 223 22 -0,05%
Percheron Therapeutics Ltd. 0,0445 0,051 0 0 0,00%
Perdoceo Education Corp. 21,60 21,80 0 0 0,00%
Perenti Ltd. 0,615 0,625 0 0 0,00%
Perficient Inc. 67,50 68,00 0 0 0,00%
Performance Shipping Inc. 1,94 2,015 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,368 0,388 0 0 0,00%
Perion Network Ltd. 11,015 11,12 0 0 0,00%
Perma-Fix Environmtl Svcs Inc. 10,90 11,00 0 0 0,00%
Permian Resources Corp. 14,80 15,00 0 0 0,00%
Pernod-Ricard S.A. 149,05 149,10 112 8 +0,10%
Perpetua Resources Corp. 5,20 5,25 0 0 0,00%
Perrigo Co. Ltd. 27,34 27,55 0 0 0,00%
Perseus Mining Ltd. 1,511 1,5335 29 683 15 +2,95%
Pershing Square Holdings Ltd. 48,00 48,80 0 0 0,00%
Persimmon PLC 17,22 17,49 0 0 0,00%
Personalis Inc. 1,258 1,321 50 1 -2,71%
Perspective Therapeutics Inc. 1,45 1,50 0 0 0,00%
Petco Health+Wellness Co.Inc. Cl. A 2,2125 2,3725 1 000 1 -3,62%
PetIQ Inc. Cl. A 18,20 18,50 0 0 0,00%
PetMed Express, Inc. 4,161 4,273 0 0 0,00%
Petra Diamonds Ltd. 0,487 0,516 0 0 0,00%
PetroChina Co. Ltd. 0,8912 0,9102 47 176 7 +1,81%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 13,15 13,25 180 6 0,00%
Petroleo Brasileiro S.A. 7,151 7,249 3 900 21 -0,47%
Petroleo Brasileiro S.A. Preferred Shares 6,888 7,067 3 190 16 +0,96%
Petroleo Brasileiro S.A. Spons.ADRs 13,80 13,90 2 458 11 +0,72%
PetroNor E&P ASA 0,849 0,873 0 0 0,00%
PetroTal Corp. 0,544 0,554 4 000 2 +0,18%
Pets At Home Group PLC 3,40 3,482 1 1 -1,05%
Pexip Holding AS 2,445 2,47 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,635 10,955 0 0 0,00%
Pfeiffer Vacuum Technology AG 157,80 158,40 13 3 +0,25%
pferdewetten.de AG 11,10 11,50 65 1 -1,77%
Pfizer Inc.  26,405 26,445 3 442 57 +0,28%
PG & E Corp. 16,958 17,27 0 0 0,00%
PGS ASA 0,6814 0,6882 4 450 1 -1,73%
Pharma Mar S.A. 36,90 37,38 0 0 0,00%
PharmaCyte Biotech Inc. 1,87 2,00 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,32 1,39 0 0 0,00%
PharmaSGP Holding SE 22,60 23,00 0 0 0,00%
Pharming Group N.V. 0,8405 0,8455 9 917 6 -1,23%
PHarol, SGPS S.A. 0,0458 0,046 0 0 0,00%
Pharvaris N.V. 18,40 19,00 0 0 0,00%
Phenom Resources Corp. 0,348 0,382 0 0 0,00%
Phibro Animal Health Corp. 16,70 17,10 0 0 0,00%
Philip Morris Internat. Inc. 91,70 92,43 119 7 +0,25%
Phillips 66 135,54 136,60 35 1 +0,49%
Phillips Edison & CO. Inc. 29,60 30,40 0 0 0,00%
Phinia Inc. 41,20 41,60 0 0 0,00%
Phoenix Group Holdings PLC 6,03 6,13 400 1 +0,33%
Phoenix New Media Ltd Sp.ADR 1,83 1,91 0 0 0,00%
PhotoCure ASA 5,12 5,16 0 0 0,00%
Photronics Inc. 26,01 26,73 0 0 0,00%
Phreesia Inc. 22,20 22,40 0 0 0,00%
Phunware Inc. 6,30 6,46 0 0 0,00%
PHX Minerals Inc. 2,90 3,00 0 0 0,00%
Piaggio & C. S.p.A. 2,852 2,876 500 1 +0,35%
PICC Property & Casualty Co. 1,23 1,28 0 0 0,00%
Piedmont Lithium Inc. 14,805 15,25 932 3 +2,18%
Piedmont Lithium Inc. CDIs 0,142 0,1505 50 000 3 -3,07%
PIERER Mobility AG 38,90 39,40 0 0 0,00%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,506 1,508 0 0 0,00%
Pilbara Minerals Ltd. 2,545 2,5965 297 3 +1,78%
Pilgrim's Pride Corp. 34,20 34,60 0 0 0,00%
Pine Technology Holdings Ltd. 0,0035 0,0065 0 0 0,00%
Pineapple Energy Inc. 0,0865 0,0965 92 500 9 -9,04%
Ping An Healthcare & Technol. 1,477 1,5585 0 0 0,00%
Ping An Insurance(Grp)Co.China 5,254 5,34 1 696 7 -1,38%
Pinnacle Silver And Gold Corp. 0,0244 0,0296 0 0 0,00%
Pinnacle West Capital Corp. 72,00 72,50 0 0 0,00%
Piovan S.p.A. 11,70 11,80 0 0 0,00%
Piper Sandler Companies 195,00 198,00 0 0 0,00%
Piraeus Financial Holdings SA 3,856 3,90 121 2 -1,07%
Pirelli & C. S.p.A. 6,116 6,128 0 0 0,00%
Pitney-Bowes Inc. 4,80 4,88 0 0 0,00%
Pixelworks Inc. 1,01 1,06 0 0 0,00%
PJT Partners Inc. 92,50 93,50 0 0 0,00%
Plan Optik AG 3,40 3,50 0 0 0,00%
Planet Fitness Inc. 57,50 58,50 0 0 0,00%
Planisware Conv. 23,145 23,205 0 0 0,00%
Plant Veda Foods Ltd. 0,0185 0,028 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,097 0,104 12 550 4 +8,33%
Platina Resources Ltd. 0,014 0,018 0 0 0,00%
Platinum Asset Management Ltd. 0,645 0,665 0 0 0,00%
Platinum Group Metals Ltd. 1,715 1,785 6 000 3 +2,31%
Playa Hotels & Resorts N.V. 7,55 7,75 0 0 0,00%
Playtech PLC 5,69 5,72 0 0 0,00%
Playtika Holding Corp. 8,05 8,40 0 0 0,00%
PLDT Inc. 23,20 23,80 0 0 0,00%
Pliant Therapeutics Inc. 14,00 14,20 0 0 0,00%
Plug Power Inc.  2,9605 2,9795 53 596 78 -0,17%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,275 0,319 1 000 1 +4,59%
Plus Therapeutics Inc. 2,03 2,09 0 0 0,00%
Plus500 Ltd. 26,30 26,52 0 0 0,00%
Pluxee 30,94 30,98 0 0 0,00%
PNC Financial Services Group 147,00 148,00 0 0 0,00%
PNE AG 14,58 14,60 45 2 +0,55%
PNM Resources Inc. 35,40 35,60 0 0 0,00%
Podium Minerals Ltd. 0,031 0,0325 0 0 0,00%
POET Technologies Inc. 1,952 2,05 1 600 4 -3,60%
Polar Power Inc. 0,417 0,438 0 0 0,00%
Polaris Inc. 77,00 78,00 31 2 0,00%
Polestar Automotive Holding UK ADRs 1,14 1,175 5 795 7 +2,62%
Pollux Properties Ltd. 0,0145 0,021 0 0 0,00%
Polynovo Ltd. 1,24 1,31 0 0 0,00%
POLYTEC Holding AG 3,62 3,67 1 005 3 +0,82%
Pool Corp. 335,10 340,10 1 1 +0,77%
Pop Mart International Group 4,18 4,44 0 0 0,00%
Popular Inc. 84,00 85,00 0 0 0,00%
Porch Group Inc. 2,54 2,60 0 0 0,00%
Porr AG 14,44 14,48 91 4 -0,14%
Porsche Automobil Holding SE  49,59 49,61 16 615 129 -0,08%
Portofino Resources Inc. 0,0252 0,0294 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,18 2,20 0 0 0,00%
POSCO Sp. (ADRs) 68,00 68,50 0 0 0,00%
Poseida Therapeutics Inc. 2,864 3,01 0 0 0,00%
Poseidon Nickel Ltd. 0,0033 0,0039 0 0 0,00%
Post Holdings Inc. 97,50 98,00 0 0 0,00%
Postal Savings Bank of China 0,52 0,555 0 0 0,00%
Poste Italiane S.p.A. 12,375 12,40 0 0 0,00%
PostNL N.V. 1,272 1,275 2 313 1 -0,47%
PotlatchDeltic Corp. 40,20 40,60 0 0 0,00%
POWELL INDUSTRIES INC. 144,10 145,50 50 1 -0,83%
Power Assets Holdings Ltd. 5,55 5,60 0 0 0,00%
Power Corp. of Canada 26,40 26,60 0 0 0,00%
Power Integrations Inc. 70,00 71,50 0 0 0,00%
Power Metals Corp. 0,231 0,235 0 0 0,00%
Power Nickel Inc. 0,401 0,436 950 3 -0,71%
Powerband Solutions Inc. 0,039 0,053 0 0 0,00%
PowerCell Sweden AB (publ)  2,564 2,612 2 396 19 +0,31%
Powerfleet Inc. 4,92 5,10 0 0 0,00%
Powerhouse Energy Group PLC 0,0112 0,012 80 000 1 -3,23%
POWR Lithium Corp. 0,0372 0,0436 24 701 5 -9,81%
PPG Industries Inc. 122,70 124,65 0 0 0,00%
PPL Corporation 27,12 27,33 0 0 0,00%
Prada S.p.A. 7,022 7,124 70 4 -4,67%
PrairieSky Royalty Ltd. 17,30 17,60 0 0 0,00%
Precigen Inc. 1,241 1,30 0 0 0,00%
Precision Biosciences Inc. 11,30 11,50 0 0 0,00%
Precision Drilling Corp. 65,50 67,00 0 0 0,00%
Premier American Uranium Inc. 1,51 1,57 1 000 1 +0,64%
Premium Nickel Resources Ltd. 0,69 0,70 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,045 0,099 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,77 0,85 0 0 0,00%
Pricer AB Namn-Aktier B 0,935 0,953 0 0 0,00%
Prime Mining Corp. 1,50 1,51 0 0 0,00%
Primerica Inc. 208,00 210,00 0 0 0,00%
Primo Water Corp. 19,70 19,90 0 0 0,00%
Princess Priv. Equity Hldg Ltd 11,10 11,20 0 0 0,00%
Principal Financial Group Inc. 78,00 79,00 0 0 0,00%
PRO DV AG 0,845 0,905 0 0 0,00%
Probe Gold Inc. 0,905 0,93 0 0 0,00%
Procore Technologies Inc. 63,50 64,00 3 1 0,00%
ProCredit Holding AG & Co.KGaA 9,82 9,94 745 5 +0,61%
Procter & Gamble Co. 154,10 154,38 178 21 -0,08%
Prodways Group S.A. 0,765 0,769 166 1 -0,26%
Progress Software Corp. 47,20 47,40 0 0 0,00%
Progress-Werk Oberkirch AG 30,80 31,40 85 3 0,00%
Progressive Corp. 191,58 192,58 12 1 +0,16%
ProLogis Inc. 102,08 103,10 4 2 -0,45%
Promino Nutritional Sciences 0,172 0,182 2 250 1 +3,41%
ProMIS Neurosciences Inc. 1,67 1,73 0 0 0,00%
ProPetro Holding Corp. 8,80 9,05 0 0 0,00%
ProQR Therapeutics N.V. 1,741 1,829 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,726 1,738 20 1 +0,23%
Prosegur Cash S.A. 0,536 0,56 0 0 0,00%
ProSiebenSat.1 Media SE 7,54 7,55 6 530 17 +0,53%
Prospech Ltd. 0,0235 0,0295 0 0 0,00%
Prospect Capital Corp. 5,17 5,255 1 503 4 -0,67%
Prospect Resources Ltd. 0,089 0,099 297 6 -0,63%
ProStar Holdings Inc. 0,084 0,119 0 0 0,00%
Prosus N.V. 35,40 35,445 239 16 -0,81%
Protalix BioTherapeutics Inc. 1,028 1,0695 0 0 0,00%
Protara Therapeutics Inc. 2,80 2,90 15 1 +1,40%
Protector Forsikring ASA 20,10 20,15 0 0 0,00%
Prothena Corp. PLC 20,60 20,80 0 0 0,00%
Proto Labs Inc. 30,06 30,34 33 1 +0,53%
Proton Motor Power Systems PLC 0,0262 0,027 15 000 4 +3,03%
Provaris Energy Ltd. 0,0238 0,0278 0 0 0,00%
Proximus S.A. 7,38 7,39 655 2 -0,14%
Prudential Financial Inc. 110,40 111,00 30 1 -0,72%
Prudential PLC 9,55 9,60 880 3 0,00%
Prysmian S.p.A. 56,80 56,88 1 075 14 +0,14%
PSI Software SE 23,30 23,60 57 2 +0,85%
PT Telekomunikasi Ind. Tbk Sp.ADRs 16,90 17,60 0 0 0,00%
PTC Inc. 168,65 169,95 0 0 0,00%
PTC Therapeutics Inc. 30,00 30,80 0 0 0,00%
Public Power Corp. of Greece 11,77 11,94 0 0 0,00%
Public Service Ent. Group Inc. 68,50 69,00 0 0 0,00%
Public Storage 265,60 267,10 12 1 +0,41%
Publicis Groupe S.A. 106,20 106,30 6 4 +0,47%
publity AG 5,20 6,34 497 3 +3,13%
Puig Brands S.A. 25,62 25,80 0 0 0,00%
Pulmatrix Inc. 1,73 1,78 0 0 0,00%
Pulmonx Corp. 8,20 8,40 0 0 0,00%
Pulsar Helium Inc. 0,80 0,84 3 000 2 +3,80%
Pulse Biosciences Inc. 7,10 7,25 0 0 0,00%
Pulte Corp. 109,18 109,94 10 1 +0,29%
Puma Biotechnology Inc. 3,806 4,00 0 0 0,00%
PUMA SE  51,32 51,38 1 204 20 +0,12%
Pure Energy Minerals Ltd. 0,222 0,257 0 0 0,00%
Pure Storage Inc. Cl.A 54,81 54,99 885 20 +1,10%
Purple Biotech Ltd. 0,486 0,535 0 0 0,00%
PVA TePla AG 19,73 19,81 3 943 19 +0,77%
PVH Corp. 104,50 105,45 1 1 -0,38%
Pyramid AG 1,05 1,08 431 2 +3,70%
PyroGenesis Canada Inc. 0,407 0,4305 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)