alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 99,32 99,81 87 4 +0,16%
Pacific Basin Shipping Ltd. 0,3303 0,3529 20 001 2 +1,10%
Pacific Biosci.of California 1,5862 1,6098 6 512 13 +3,36%
Pacific Metals Co. Ltd. 7,50 7,75 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0615 0,074 0 0 0,00%
Pacira BioSciences Inc. 25,80 27,00 124 3 -2,90%
Packaging Corp. of America 164,45 167,60 2 1 -0,99%
Pactiv Evergreen Inc. 12,00 12,10 0 0 0,00%
Pagerduty Inc. 17,98 18,34 1 1 -0,99%
PAION AG 0,0284 0,04 0 0 0,00%
Paladin Energy Ltd. 10,20 10,45 4 178 12 +2,37%
Palantir Technologies Inc.  19,972 19,978 52 228 217 -0,41%
Palatin Technologies Inc. 1,87 1,944 50 1 -2,20%
Palfinger AG 21,25 21,40 11 2 +1,18%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 279,40 281,05 208 17 -0,66%
Palomar Holdings Inc. 78,50 79,00 0 0 0,00%
Pampa Energia S.A. 45,80 46,40 1 1 -0,87%
Pan African Resources PLC 0,277 0,2895 1 600 3 +0,18%
Pan American Energy Corp. 0,139 0,1465 0 0 0,00%
Pan American Silver Corp. 17,355 17,695 3 817 9 +0,66%
Pan Global Resources Inc. 0,121 0,13 0 0 0,00%
Panasonic Holdings Corp. 8,152 8,18 8 116 17 +0,15%
Pancontinental Energy NL 0,012 0,016 0 0 0,00%
Pandora A/S 152,15 152,95 21 15 -0,10%
PanGenomic Health Inc. 0,0625 0,0875 0 0 0,00%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,51 2,555 0 0 0,00%
PANTAFLIX AG 1,65 1,73 0 0 0,00%
Pantheon Resources PLC 0,358 0,365 0 0 0,00%
Panther Minerals Inc. 0,228 0,269 0 0 0,00%
Pantoro Ltd. 0,0495 0,0555 0 0 0,00%
Papa John's Intl Inc. 53,00 54,50 51 2 +0,93%
Par Pacific Holdings Inc. 27,20 27,40 0 0 0,00%
Paradox Interactive AB 14,09 14,23 365 5 +0,71%
paragon AG 3,72 3,90 1 1 -3,13%
Paragon Care Ltd. 0,206 0,228 0 0 0,00%
Paramount Global Cl.A 21,60 22,15 1 1 -1,14%
Paramount Global Cl.B 12,072 12,30 5 478 13 +1,27%
Paramount Gold Nevada Corp. 0,398 0,408 0 0 0,00%
Paramount Group Inc. 4,395 4,515 2 1 -1,28%
Paramount Resources Ltd. Class A 22,00 22,60 0 0 0,00%
Parex Resources Inc. 16,12 16,215 1 1 -0,06%
Park Hotels & Resorts Inc. 14,70 14,80 0 0 0,00%
Parker-Hannifin Corp. 514,40 516,60 133 10 -0,39%
Parkway Corporate Ltd. 0,0058 0,0062 0 0 0,00%
Parrot S.A. 2,13 2,20 0 0 0,00%
Parsons Corp. 72,00 72,50 0 0 0,00%
ParTec AG 105,00 108,00 51 2 +2,83%
Pathward Financial Inc. 50,00 50,50 0 0 0,00%
Patrick Industries Inc. 106,00 107,00 0 0 0,00%
Patriot Battery Metals Inc. 5,56 5,68 110 1 -1,77%
Patriot Battery Metals Inc. 0,525 0,62 0 0 0,00%
PATRIZIA SE 8,78 8,80 12 001 12 +1,15%
Patterson Companies Inc. 24,00 24,20 0 0 0,00%
Patterson-UTI Energy Inc. 9,85 10,10 0 0 0,00%
PAUL HARTMANN AG 201,00 203,00 83 8 0,00%
Pax Global Technology Ltd. 0,771 0,808 1 1 -2,54%
Paychex Inc. 111,54 112,08 4 1 -1,12%
Paycom Software Inc. 159,45 161,00 3 1 -0,56%
Paylocity Holding Corp. 156,00 157,00 1 1 -0,64%
PayPal Holdings Inc.  59,22 59,31 12 891 103 -0,32%
PayPoint PLC 6,35 6,45 1 1 -0,78%
PBF Energy Inc. 46,40 47,09 18 2 -0,81%
PCCW Ltd. 0,4694 0,4896 907 2 -1,26%
PDD Holdings Inc. 130,00 131,00 152 15 +1,16%
PDS Biotechnology Corp. 3,728 3,872 0 0 0,00%
Peabody Energy Corp. 20,24 20,54 61 3 -0,74%
Peak Minerals Ltd. 0,002 0,0025 4 413 1 -20,00%
Pearson PLC 11,71 11,775 1 1 -0,30%
Pedevco Corp. 0,925 0,94 0 0 0,00%
Pegasus Resources Inc. 0,12 0,138 0 0 0,00%
Pegasystems Inc. 56,50 57,00 0 0 0,00%
PEH Wertpapier AG 21,80 22,00 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,6035 3,676 673 4 +0,12%
Pembina Pipeline Corp. 33,92 34,25 72 3 -0,24%
Peninsula Energy Ltd. 0,064 0,074 241 2 +0,68%
PENN Entertainment Inc. 14,62 15,07 0 0 0,00%
PennantPark Floating Rate Cap. 10,76 10,97 4 1 -1,21%
Pennantpark Investment Corp. 6,726 6,86 852 4 +1,99%
Pennon Group PLC 8,265 8,38 2 1 -0,78%
PennyMac Mortgage Investm.Tr. 13,50 13,60 1 1 -0,74%
Pensana PLC 0,262 0,271 0 0 0,00%
Pentair PLC 77,24 77,82 3 1 -0,44%
Penumbra Inc. 185,25 192,55 0 0 0,00%
PepsiCo Inc. 165,12 165,46 409 17 +0,22%
Percheron Therapeutics Ltd. 0,049 0,0508 0 0 0,00%
Perdoceo Education Corp. 22,20 22,40 15 1 -0,89%
Perenti Ltd. 0,57 0,58 0 0 0,00%
Perficient Inc. 68,00 68,50 0 0 0,00%
Performance Shipping Inc. 2,06 2,14 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,332 0,348 0 0 0,00%
Perion Network Ltd. 11,75 11,865 2 1 -0,72%
Perma-Fix Environmtl Svcs Inc. 10,70 10,80 0 0 0,00%
Permian Resources Corp. 16,00 16,20 0 0 0,00%
Pernod-Ricard S.A. 148,35 148,40 64 7 -0,34%
Perpetua Resources Corp. 4,84 4,94 100 1 -1,22%
Perrigo Co. Ltd. 28,82 29,04 0 0 0,00%
Perseus Mining Ltd. 1,382 1,40 3 000 1 -1,38%
Pershing Square Holdings Ltd. 48,45 49,20 1 1 -0,21%
Persimmon PLC 16,23 16,48 2 1 -0,91%
Personalis Inc. 1,418 1,49 0 0 0,00%
Perspective Therapeutics Inc. 1,62 1,68 0 0 0,00%
Petco Health+Wellness Co.Inc. Cl. A 1,5156 1,6256 0 0 0,00%
PetIQ Inc. Cl. A 17,20 17,70 0 0 0,00%
PetMed Express, Inc. 3,91 4,015 42 2 -0,50%
Petra Diamonds Ltd. 0,485 0,516 1 1 -1,82%
PetroChina Co. Ltd. 0,8594 0,8848 2 007 2 +2,12%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 15,00 15,10 551 3 0,00%
Petroleo Brasileiro S.A. 8,003 8,087 20 823 27 +0,39%
Petroleo Brasileiro S.A. Preferred Shares 7,612 7,798 792 5 -1,67%
Petroleo Brasileiro S.A. Spons.ADRs 15,90 15,95 1 784 7 0,00%
PetroNor E&P ASA 1,00 1,30 3 100 2 +1,62%
PetroTal Corp. 0,547 0,566 1 000 1 +0,18%
Pets At Home Group PLC 3,428 3,506 0 0 0,00%
Pexip Holding AS 2,535 2,55 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,31 10,615 3 1 -1,16%
Pfeiffer Vacuum Technology AG 153,60 153,80 13 3 -0,65%
pferdewetten.de AG 11,20 11,60 400 1 +2,75%
Pfizer Inc.  25,95 25,995 17 194 78 -1,22%
PG & E Corp. 16,414 16,64 0 0 0,00%
PGS ASA 0,6844 0,6912 0 0 0,00%
Pharma Mar S.A. 31,52 31,92 0 0 0,00%
PharmaCyte Biotech Inc. 1,94 2,06 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,19 1,26 0 0 0,00%
PharmaSGP Holding SE 22,60 23,20 2 1 -1,74%
Pharming Group N.V. 0,875 0,8795 16 087 13 -0,79%
PHarol, SGPS S.A. 0,0474 0,048 0 0 0,00%
Pharvaris N.V. 19,10 19,70 0 0 0,00%
Phenom Resources Corp. 0,342 0,376 0 0 0,00%
Phibro Animal Health Corp. 15,80 16,20 0 0 0,00%
Philip Morris Internat. Inc. 91,14 91,86 483 9 -0,40%
Phillips 66 136,70 137,78 101 4 -0,07%
Phillips Edison & CO. Inc. 30,40 31,20 2 1 -1,30%
Phinia Inc. 39,40 40,00 50 1 +0,50%
Phoenix Group Holdings PLC 5,96 6,05 803 4 +1,77%
Phoenix New Media Ltd Sp.ADR 1,87 1,96 0 0 0,00%
PhotoCure ASA 5,01 5,04 0 0 0,00%
Photronics Inc. 27,31 27,65 15 1 -0,07%
Phreesia Inc. 20,40 20,60 0 0 0,00%
Phunware Inc. 6,74 6,94 2 001 6 +1,80%
PHX Minerals Inc. 3,10 3,20 0 0 0,00%
Piaggio & C. S.p.A. 2,868 2,896 7 003 3 +1,47%
PICC Property & Casualty Co. 1,14 1,20 1 1 0,00%
Piedmont Lithium Inc. 12,035 12,40 0 0 0,00%
Piedmont Lithium Inc. CDIs 0,1205 0,128 2 1 0,00%
PIERER Mobility AG 37,20 37,60 4 2 -1,05%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,442 1,444 1 1 +0,14%
Pilbara Minerals Ltd. 2,507 2,5495 1 439 2 -0,46%
Pilgrim's Pride Corp. 34,20 34,80 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,006 0 0 0,00%
Pineapple Energy Inc. 0,061 0,0665 2 500 1 +0,77%
Ping An Healthcare & Technol. 1,4005 1,481 0 0 0,00%
Ping An Insurance(Grp)Co.China 4,598 4,6775 2 186 9 +2,37%
Pinnacle Silver And Gold Corp. 0,0214 0,026 0 0 0,00%
Pinnacle West Capital Corp. 71,00 71,50 0 0 0,00%
Piovan S.p.A. 11,85 11,95 0 0 0,00%
Piper Sandler Companies 196,00 199,00 0 0 0,00%
Piraeus Financial Holdings SA 3,723 3,76 501 2 +0,82%
Pirelli & C. S.p.A. 6,018 6,03 951 2 +0,27%
Pitney-Bowes Inc. 4,82 4,86 0 0 0,00%
Pixelworks Inc. 1,70 1,79 0 0 0,00%
PJT Partners Inc. 92,00 93,00 0 0 0,00%
Plan Optik AG 3,40 3,50 601 3 +2,41%
Planet Fitness Inc. 50,00 51,50 91 2 -12,93%
Planisware Conv. 23,235 23,365 100 1 +0,62%
Plant Veda Foods Ltd. 0,014 0,021 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,106 0,109 6 501 3 +1,87%
Platina Resources Ltd. 0,013 0,016 1 1 -3,70%
Platinum Asset Management Ltd. 0,635 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,21 1,265 790 1 +2,02%
Playa Hotels & Resorts N.V. 8,20 8,40 0 0 0,00%
Playtech PLC 5,70 5,71 0 0 0,00%
Playtika Holding Corp. 7,05 7,40 0 0 0,00%
PLDT Inc. 21,80 22,40 0 0 0,00%
Pliant Therapeutics Inc. 12,40 12,50 0 0 0,00%
Plug Power Inc.  2,3405 2,37 176 518 165 +0,04%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,22 0,255 0 0 0,00%
Plus Therapeutics Inc. 2,08 2,14 0 0 0,00%
Plus500 Ltd. 26,02 26,20 152 2 -0,46%
Pluxee 30,50 30,54 0 0 0,00%
PNC Financial Services Group 146,00 147,00 1 1 -1,36%
PNE AG 13,42 13,44 2 116 10 -0,30%
PNM Resources Inc. 35,20 35,40 0 0 0,00%
Podium Minerals Ltd. 0,029 0,0305 0 0 0,00%
POET Technologies Inc. 1,892 1,992 650 2 +3,30%
Polar Power Inc. 0,353 0,3705 0 0 0,00%
Polaris Inc. 77,50 78,50 1 1 -1,27%
Polestar Automotive Holding UK ADRs 1,22 1,26 423 2 +1,20%
Pollux Properties Ltd. 0,0135 0,022 0 0 0,00%
Polynovo Ltd. 1,35 1,42 0 0 0,00%
POLYTEC Holding AG 3,49 3,57 19 2 +0,28%
Pool Corp. 337,70 342,70 1 1 -0,79%
Pop Mart International Group 4,16 4,40 0 0 0,00%
Popular Inc. 83,50 84,50 0 0 0,00%
Porch Group Inc. 2,92 2,98 0 0 0,00%
Porr AG 14,14 14,28 797 10 +1,42%
Porsche Automobil Holding SE  49,54 49,55 5 355 66 +0,81%
Portofino Resources Inc. 0,0232 0,0326 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,10 2,12 2 2 -1,87%
POSCO Sp. (ADRs) 68,00 68,50 0 0 0,00%
Poseida Therapeutics Inc. 2,454 2,58 0 0 0,00%
Poseidon Nickel Ltd. 0,0028 0,0041 0 0 0,00%
Post Holdings Inc. 98,00 98,50 0 0 0,00%
Postal Savings Bank of China 0,482 0,52 1 1 -3,63%
Poste Italiane S.p.A. 12,235 12,26 354 2 -0,20%
PostNL N.V. 1,233 1,234 2 047 4 +1,73%
PotlatchDeltic Corp. 39,20 39,80 1 1 -1,01%
POWELL INDUSTRIES INC. 146,40 147,70 7 1 +0,41%
Power Assets Holdings Ltd. 5,35 5,40 1 1 0,00%
Power Corp. of Canada 26,60 27,00 0 0 0,00%
Power Integrations Inc. 70,50 72,00 0 0 0,00%
Power Metals Corp. 0,212 0,222 0 0 0,00%
Power Nickel Inc. 0,342 0,373 3 100 2 +1,12%
Powerband Solutions Inc. 0,029 0,039 15 000 1 +2,94%
PowerCell Sweden AB (publ)  2,324 2,358 5 325 18 -0,94%
Powerfleet Inc. 4,62 4,82 0 0 0,00%
Powerhouse Energy Group PLC 0,0112 0,013 1 172 671 16 +18,52%
POWR Lithium Corp. 0,0402 0,0444 1 1 -6,51%
PPG Industries Inc. 122,50 124,45 1 1 -1,33%
PPL Corporation 26,445 26,605 0 0 0,00%
Prada S.p.A. 7,554 7,686 102 2 -1,82%
PrairieSky Royalty Ltd. 17,70 17,90 0 0 0,00%
Precigen Inc. 1,192 1,279 0 0 0,00%
Precision Biosciences Inc. 10,40 10,60 0 0 0,00%
Precision Drilling Corp. 67,50 69,00 0 0 0,00%
Premier American Uranium Inc. 1,66 1,78 2 001 2 -1,78%
Premium Nickel Resources Ltd. 0,56 0,565 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,0805 0,097 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,75 0,825 601 2 -5,06%
Pricer AB Namn-Aktier B 0,978 0,996 50 1 +0,51%
Prime Mining Corp. 1,45 1,46 1 1 0,00%
Primerica Inc. 202,00 204,00 2 1 -0,98%
Primo Water Corp. 18,40 18,80 201 2 0,00%
Princess Priv. Equity Hldg Ltd 10,90 11,00 0 0 0,00%
Principal Financial Group Inc. 76,50 77,50 0 0 0,00%
PRO DV AG 0,855 0,895 51 2 -3,93%
Procore Technologies Inc. 63,00 63,50 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,32 9,34 1 101 6 +1,30%
Procter & Gamble Co. 153,62 153,92 1 163 28 +0,18%
Prodways Group S.A. 0,681 0,688 0 0 0,00%
Progress Software Corp. 47,40 47,60 1 1 -0,42%
Progress-Werk Oberkirch AG 30,40 31,00 28 2 -1,30%
Progressive Corp. 200,45 201,95 52 2 +0,30%
ProLogis Inc. 97,99 98,96 10 2 -0,54%
Promino Nutritional Sciences 0,1615 0,1735 0 0 0,00%
ProMIS Neurosciences Inc. 1,76 1,82 0 0 0,00%
ProPetro Holding Corp. 8,70 8,95 0 0 0,00%
ProQR Therapeutics N.V. 1,808 1,90 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,644 1,66 0 0 0,00%
Prosegur Cash S.A. 0,509 0,53 0 0 0,00%
ProSiebenSat.1 Media SE 7,045 7,07 4 673 22 0,00%
Prospech Ltd. 0,024 0,0315 0 0 0,00%
Prospect Capital Corp. 4,896 4,978 1 101 8 +0,62%
Prospect Resources Ltd. 0,0882 0,0928 0 0 0,00%
ProStar Holdings Inc. 0,079 0,118 0 0 0,00%
Prosus N.V. 33,53 33,54 1 758 32 +1,31%
Protalix BioTherapeutics Inc. 1,039 1,081 0 0 0,00%
Protara Therapeutics Inc. 2,58 2,68 0 0 0,00%
Protector Forsikring ASA 20,50 20,60 0 0 0,00%
Prothena Corp. PLC 21,00 21,40 159 2 -2,78%
Proto Labs Inc. 29,32 29,60 2 1 -0,47%
Proton Motor Power Systems PLC 0,0292 0,03 25 000 1 0,00%
Provaris Energy Ltd. 0,0254 0,0294 7 500 2 +8,89%
Proximus S.A. 7,115 7,125 733 11 +0,49%
Prudential Financial Inc. 108,25 108,85 3 1 -0,32%
Prudential PLC 9,10 9,15 615 3 +0,55%
Prysmian S.p.A. 54,18 54,24 1 737 21 +2,88%
PSI Software SE 23,00 23,20 769 5 0,00%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,50 18,20 1 1 -2,23%
PTC Inc. 165,05 166,65 0 0 0,00%
PTC Therapeutics Inc. 28,60 29,40 0 0 0,00%
Public Power Corp. of Greece 11,32 11,47 0 0 0,00%
Public Service Ent. Group Inc. 67,00 67,50 1 1 -1,47%
Public Storage 250,10 250,30 6 2 -0,04%
Publicis Groupe S.A. 106,20 106,30 3 3 -0,47%
publity AG 5,76 6,48 0 0 0,00%
Puig Brands S.A. 25,84 25,92 338 4 -1,66%
Pulmatrix Inc. 1,73 1,78 0 0 0,00%
Pulmonx Corp. 8,10 8,30 0 0 0,00%
Pulsar Helium Inc. 0,78 0,825 0 0 0,00%
Pulse Biosciences Inc. 6,35 6,50 0 0 0,00%
Pulte Corp. 107,26 107,98 2 1 -0,48%
Puma Biotechnology Inc. 4,38 4,602 1 1 -2,45%
PUMA SE  51,68 51,70 35 276 379 +3,80%
Pure Energy Minerals Ltd. 0,211 0,24 0 0 0,00%
Pure Storage Inc. Cl.A 49,48 49,875 4 2 -0,53%
Purple Biotech Ltd. 0,486 0,535 0 0 0,00%
PVA TePla AG 19,95 19,97 1 656 14 +0,05%
PVH Corp. 105,30 106,25 2 1 -0,52%
Pyramid AG 1,05 1,10 100 1 +2,80%
PyroGenesis Canada Inc. 0,3955 0,419 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)