alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
A-Mark Precious Metals Inc. 35,40 35,60 952 15 -5,85%
A.P.Moeller-Mærsk A/S 1 345,00 1 357,00 64 16 +1,28%
A.P.Moeller-Mærsk A/S B 1 393,50 1 396,00 150 31 +2,76%
A.S. Création Tapeten AG 10,20 10,70 0 0 0,00%
A10 Networks Inc. 14,16 14,52 0 0 0,00%
a2 Milk Co. Ltd., The 3,679 3,766 3 347 4 -0,81%
A2A S.p.A. 1,886 1,905 4 240 6 +0,56%
AAC Technologies Holdings Inc. 3,06 3,38 2 184 2 +5,10%
Aadi Biosciences Inc. 1,66 1,73 0 0 0,00%
AAK AB 24,74 24,88 141 8 +1,64%
Aalberts N.V. 46,78 47,10 289 4 +0,99%
AAON Inc. 71,52 72,14 0 0 0,00%
aap Implantate AG 1,30 1,38 4 420 9 -3,68%
AAR Corp. 66,30 67,65 2 1 +1,89%
AB Science S.A. 2,02 2,045 3 457 6 -0,49%
Abbott Laboratories 97,44 97,88 963 36 -0,90%
AbbVie Inc. 149,12 149,42 1 647 62 -1,22%
AbCellera Biologics Inc. 3,562 3,604 775 6 -4,28%
Abcourt Mines Inc. Class B 0,026 0,039 0 0 0,00%
Abeona Therapeutics Inc. 4,00 4,22 1 638 3 -3,76%
Abercrombie & Fitch Co. 119,42 120,04 308 10 +0,67%
Aberdeen International Inc. 0,0165 0,021 0 0 0,00%
Abitibi Metals Corp. 0,298 0,319 67 231 20 -0,32%
Abivax S.A. 13,34 13,60 624 5 -3,71%
ABM Industries Inc. 41,60 42,00 0 0 0,00%
ABN AMRO Group N.V. 15,845 15,96 24 469 33 +0,35%
ABO Wind AG 52,60 53,60 411 13 +1,15%
ABOUT YOU Holding SE 4,15 4,20 49 472 100 -10,37%
AbraSilver Resource Corp. 0,2925 0,3075 46 854 9 -4,57%
Abrdn PLC 1,79 1,81 2 100 2 0,00%
AC Immune SA 2,125 2,24 8 380 11 0,00%
Acadia Pharmaceuticals Inc. 15,86 15,985 0 0 0,00%
Acadia Realty Trust 15,50 15,90 0 0 0,00%
Acast AB 1,09 1,11 0 0 0,00%
Acasti Pharma Inc. 2,54 2,68 0 0 0,00%
Accelerate Diagnostics Inc. 0,84 0,875 0 0 0,00%
Accentro Real Estate AG 0,264 0,565 500 2 -6,45%
Accenture Ltd. 289,70 291,05 810 37 +0,87%
Acciona S.A. 116,90 117,00 243 9 +0,60%
Acco Brands Corp. 4,62 4,74 36 2 +0,87%
Accolade Inc. 6,60 6,65 0 0 0,00%
Accor S.A. 41,41 41,61 62 6 -0,02%
Accsys Technologies PLC 0,664 0,683 0 0 0,00%
Accuray Inc. 1,53 1,55 0 0 0,00%
Acerinox SA (CE Fab.Acero In.) 10,17 10,27 755 16 +1,08%
Achieve Life Sciences Inc. 4,295 4,465 0 0 0,00%
Achilles Therapeutics PLC 0,84 0,86 2 300 1 +9,09%
ACI Worldwide Inc. 33,20 33,40 0 0 0,00%
Ackermans & van Haaren N.V. 168,30 168,40 7 1 +1,51%
Aclaris Therapeutics Inc. 1,0925 1,1695 6 400 3 -4,76%
ACM Research Inc. 23,67 23,88 13 040 84 -5,90%
ACOMO N.V. 17,54 17,60 569 9 +1,15%
Acotec Scientific Holdings Lim 0,765 0,815 1 000 1 0,00%
ACS, Act.de Constr.y Serv. SA 38,70 38,82 1 005 5 +0,88%
Actinium Pharmaceuticals Inc. 8,025 8,14 200 1 -5,14%
Actinogen Medical Ltd. 0,0195 0,0205 62 700 3 +5,13%
Acuity Brands Inc. 244,00 246,00 10 1 0,00%
Acurx Pharmaceuticals Inc. 1,742 1,84 0 0 0,00%
Ad Pepper Media Intl N.V. 2,04 2,24 0 0 0,00%
Adagene Inc. ADR 1,94 2,06 1 876 3 0,00%
Adamant Holding Inc. ./. ./. 0 0 0,00%
Adaptimmune Therapeutics PLC 1,03 1,08 5 098 4 -6,80%
Adaptive Biotechnologies Corp. 2,901 3,028 1 000 1 +1,93%
Adbri Ltd. 1,90 1,99 0 0 0,00%
Addiko Bank AG 17,30 17,35 710 8 -3,13%
Addtech AB 20,26 20,46 0 0 0,00%
Adecco Group AG ./. ./. 0 0 0,00%
Adecoagro S.A. 10,43 10,59 0 0 0,00%
adesso SE 105,60 106,80 686 31 -3,45%
Adevinta ASA 9,665 9,74 0 0 0,00%
Adicet Bio Inc. 1,498 1,593 300 1 -1,05%
adidas AG  222,00 222,70 3 238 183 -0,04%
Adient PLC 26,40 26,60 0 0 0,00%
ADLER Group S.A. 0,112 0,138 366 541 113 -13,77%
Admiral Group PLC 32,18 32,66 124 1 +0,94%
Adobe Inc. 453,40 454,90 2 343 157 -0,68%
Adocia SAS 8,97 9,05 520 3 +6,38%
Adriatic Metals PLC 2,68 2,76 1 000 2 -3,60%
ADS TEC ENERGY PLC 9,38 10,70 0 0 0,00%
ADT Inc. 6,45 6,50 0 0 0,00%
Adtalem Global Education Inc. 60,00 60,50 0 0 0,00%
Adtiger Corp.Ltd. 0,009 0,0165 20 000 1 -32,00%
ADTRAN Holdings Inc. 5,13 5,23 89 326 126 +2,79%
Adtran Networks SE 19,86 20,05 0 0 0,00%
Aduro Clean Technologies Inc. 0,902 0,962 11 815 3 -3,53%
Advance Auto Parts Inc. 69,37 69,79 0 0 0,00%
Advance ZincTek Ltd. 0,438 0,45 0 0 0,00%
Advanced Blockchain AG 4,22 4,36 2 103 12 -1,58%
Advanced Drainage Systems Inc. 156,00 157,00 9 2 +2,11%
Advanced Energy Inds Inc. 94,00 94,50 50 2 0,00%
Advanced Micro Devices Inc.  142,70 143,26 19 555 433 -0,32%
Advansix Inc. 22,40 22,60 0 0 0,00%
Advantage Energy Ltd. 7,25 7,45 75 1 -4,00%
Advantage Solutions Inc. 3,88 4,04 0 0 0,00%
Advantest Corp. 30,70 31,19 300 2 -2,16%
Adventus Mining Corp. 0,287 0,317 139 130 15 +2,66%
Adverum Biotechnologies Inc. ./. ./. 0 0 0,00%
ADX Energy Ltd. 0,0568 0,0658 85 200 10 -5,85%
Adyen N.V. 1 209,40 1 213,00 665 183 -0,35%
Aecom Technology Corp 85,50 86,00 180 3 0,00%
Aedas Homes S.A. 19,22 19,34 348 3 +0,21%
Aedifica S.A. 63,35 63,65 203 4 -1,73%
Aegean Airlines S.A. 12,71 12,85 0 0 0,00%
Aegon Ltd. 6,016 6,056 9 811 18 -1,02%
AEGON LTD. ADR 6,00 6,05 0 0 0,00%
Aehr Test Systems 10,42 10,545 5 1 -0,80%
Aemetis Inc. 3,776 3,938 709 1 +3,61%
Aena SME S.A. 175,30 175,70 42 10 +1,09%
Aeon Co. Ltd. 19,40 19,70 0 0 0,00%
AerCap Holdings N.V. 83,62 84,12 350 6 +2,81%
Aéroports de Paris 124,10 124,80 10 5 +1,39%
AeroVironment Inc. 167,85 169,70 190 12 -0,03%
AES Corp., The 17,974 18,088 2 072 6 +1,43%
AEterna Zentaris Inc. 7,15 7,688 644 2 -5,72%
Aethlon Medical Inc. 1,14 1,19 0 0 0,00%
AF Gruppen ASA 12,64 12,74 45 1 +1,11%
AFC Ajax N.V. 10,30 10,50 20 2 +1,45%
AFC Energy PLC 0,2325 0,2415 704 452 128 +6,86%
Affiliated Managers Group Inc. 145,00 146,00 0 0 0,00%
Affimed N.V. 4,75 4,94 1 455 5 -4,12%
Affirm HLDGS INC 29,22 29,41 7 474 102 -10,26%
Aflac Inc. 78,78 79,14 212 6 +0,46%
Africa Oil Corp. 1,619 1,65 17 550 14 -1,86%
African Gold Ltd. 0,006 0,0305 51 882 2 -68,42%
African Rainbow Minerals Ltd. 10,00 10,40 1 270 10 -0,97%
AFYREN SAS 2,68 2,73 367 1 +0,37%
AG Mortgage Investm.Trust Inc. 6,25 6,30 130 1 0,00%
Agba Group Holding Ltd. 3,12 3,26 12 508 14 -9,71%
AGC Inc. 31,40 32,00 230 3 -9,14%
Agco Corp. 105,80 106,25 44 4 +0,87%
AgEagle Aerial Systems Inc. 0,62 0,645 0 0 0,00%
AGEAS SA/NV 44,78 44,94 551 7 +1,04%
Agenus Inc. ./. ./. 0 0 0,00%
Agfa-Gevaert N.V. 1,32 1,326 19 383 10 +1,55%
Agile Group Holdings Ltd. 0,0515 0,074 0 0 0,00%
Agilent Technologies Inc. 132,60 133,22 198 3 +1,02%
Agilysys Inc. 74,50 75,00 0 0 0,00%
Agilyx AS 2,505 2,525 20 200 11 +0,81%
Agios Pharmaceuticals Inc. 30,20 30,40 0 0 0,00%
AGL Energy Ltd. 5,992 6,19 3 429 6 +1,48%
AGNC Investment Corp. 8,834 8,894 6 455 38 +0,63%
Agnico Eagle Mines Ltd. 61,56 61,80 3 242 47 +0,39%
Agora Inc. ADS 2,54 2,56 0 0 0,00%
AGRANA Beteiligungs-AG 13,40 13,50 575 6 0,00%
Agree Realty Corp. 54,02 54,56 85 3 -1,16%
Agricult. Bk of China, The 0,4086 0,4391 334 894 12 -0,36%
AGROB Immobilien AG 43,80 44,20 30 1 -0,45%
Ahlers AG 0,01 0,015 1 019 1 -16,00%
Ahold Delhaize N.V., Konkinkl. 28,79 28,93 24 460 152 +2,23%
AI Artificial Intel.Vent. Inc. 0,206 0,246 3 000 1 -5,13%
AI/ML Innovations Inc. 0,0306 0,041 14 750 1 -20,47%
AIA Group Ltd 7,233 7,398 31 1 -0,66%
AIB Group PLC 5,095 5,16 5 583 9 -0,29%
aifinyo AG 4,05 4,39 0 0 0,00%
Aiforia Technologies Oyj 3,84 3,98 0 0 0,00%
Aileron Therapeutics Inc. 3,32 3,52 0 0 0,00%
AIM ImmunoTech Inc. 0,39 0,406 6 000 2 -1,01%
Air Canada Inc. (Variable Vtg) o.N. 12,45 12,585 0 0 0,00%
Air China Ltd. 0,4474 0,4807 100 1 +2,76%
Air France-KLM S.A. 10,42 10,47 25 536 114 +4,46%
Air Lease Corp. Cl.A 45,20 46,00 0 0 0,00%
Air Liquide-SA Et.Expl.P.G.Cl. 186,28 186,98 2 382 142 +1,47%
Air New Zealand Ltd. 0,2865 0,303 20 680 4 +0,17%
Air Products & Chemicals Inc. 228,70 229,70 3 956 36 -0,48%
Air Transport Svcs Group Inc. 13,50 13,60 300 1 0,00%
Air Water Inc. 13,70 14,10 350 1 +1,42%
Airbnb Inc. 146,40 147,36 2 194 52 -1,55%
Airbus SE  161,20 162,00 11 981 452 +1,41%
Airtel Africa PLC 1,35 1,36 200 1 0,00%
AIXTRON SE  22,40 22,60 63 518 270 -0,57%
Ajinomoto Co. Inc. 34,21 34,98 0 0 0,00%
Akamai Technologies Inc. 94,79 95,28 75 2 +0,32%
Akanda Corp. 0,08 0,0868 45 200 5 +0,83%
Akari Therapeutics PLC 1,29 1,39 0 0 0,00%
Akastor ASA 1,154 1,164 150 1 +0,69%
Akebia Therapeutics Inc. 1,281 1,315 5 807 6 -2,78%
Aker ASA 52,70 52,80 6 1 -1,31%
Aker BP ASA 22,96 23,04 3 868 26 -1,42%
Aker Carbon Capture ASA 0,602 0,6095 38 410 14 0,00%
Aker Horizons ASA 0,2578 0,2628 0 0 0,00%
Aker Solutions ASA 3,702 3,738 9 163 10 +1,76%
Akero Therapeutics Inc 19,41 19,745 237 2 -4,59%
Akeso Inc. 5,75 6,20 0 0 0,00%
Akoustis Technologies Inc. 0,51 0,545 250 1 -0,90%
Akso Health Group Inc. 0,715 0,82 0 0 0,00%
Akzo Nobel N.V. 63,72 64,04 118 6 -0,47%
Alamos Gold Inc. 14,185 14,32 2 819 14 +0,84%
Alaris Equity Partners Inc.Tr. 10,728 11,176 0 0 0,00%
Alarm.com Holdings Inc. 63,50 64,00 15 1 -2,31%
Alaska Air Group Inc. 40,21 40,38 0 0 0,00%
Alaska Energy Metals Corp. 0,1055 0,1185 4 000 5 -4,27%
ALBA SE 8,70 9,50 1 356 13 -2,12%
Albemarle Corp. 121,00 121,78 1 984 94 -0,62%
Albertsons Companies Inc. 19,30 19,40 0 0 0,00%
Albis Leasing AG 2,08 2,26 0 0 0,00%
Alchemy Resources Ltd. 0,0025 0,0055 0 0 0,00%
Alcoa Upstream Corp. 33,965 34,225 2 532 19 -2,62%
Alcon AG ./. ./. 0 0 0,00%
ALD S.A. 7,05 7,10 1 043 28 -0,49%
Aldeyra Therapeutics Inc. 3,722 3,844 275 1 -0,59%
Alector Inc. 4,80 4,88 0 0 0,00%
Alexanderwerk AG 16,70 17,50 0 0 0,00%
Alexandria Real Est. Equ. Inc. 109,35 110,45 2 1 +0,54%
Alexium International Grp Ltd. 0,006 0,0075 0 0 0,00%
Alfa Laval AB 40,84 41,03 409 9 -0,15%
Alfen N.V. 40,14 40,35 695 22 +0,20%
Algoma Steel Group Inc. 7,15 7,20 0 0 0,00%
Algonquin Power&Utilities Corp 6,122 6,19 500 1 -0,84%
Alibaba Group Holding Ltd. 9,002 9,22 17 592 57 -1,73%
Alibaba Group Holding Ltd. sp.ADRs  73,00 73,10 36 577 317 -0,95%
Alibaba Health Inform.Tech.Ltd 0,36 0,3733 550 1 -2,32%
Alibaba Pictures Group Ltd. 0,052 0,0575 0 0 0,00%
Alight Inc. Cl.A 7,20 7,30 774 2 -16,76%
Align Technology Inc. 253,90 255,20 430 17 -4,95%
Aligos Therapeutics Inc. 0,71 0,763 0 0 0,00%
Alimentation Couche-Tard Inc. 50,74 50,96 1 612 28 +0,08%
Alimera Sciences Inc. 3,32 3,475 0 0 0,00%
Alithya Group Inc. CL. A 1,42 1,46 0 0 0,00%
ALK-Abelló AS 20,46 20,66 0 0 0,00%
Alkane Resources Ltd. 0,334 0,384 0 0 0,00%
Alkermes PLC 22,00 22,80 0 0 0,00%
All for One Group SE 57,80 58,60 550 10 -0,34%
Allakos Inc. 1,1575 1,1875 0 0 0,00%
Allane SE 11,00 11,50 1 000 2 -0,89%
Allegiant Travel Co. 49,20 49,60 0 0 0,00%
Allegion PLC 115,00 116,00 13 1 0,00%
Allego N.V. 1,08 1,154 0 0 0,00%
ALLEGRO Microsystems INC. 27,00 27,60 40 1 -2,13%
Alleima AB 5,475 5,53 150 1 -1,16%
Allete Inc. 57,00 60,00 0 0 0,00%
Allgeier SE 17,50 17,85 10 357 55 -1,65%
Alliant Energy Corp. 47,60 47,80 0 0 0,00%
Allianz SE  273,50 274,00 101 347 1 928 +0,18%
Allied Gaming & Entertainment 0,735 0,82 0 0 0,00%
Allison Transmission Hldg.Inc. 70,50 71,00 202 2 0,00%
Allstate Corp., The 157,90 159,10 59 2 +1,25%
Ally Financial Inc. 36,625 36,85 335 3 -0,41%
Almaden Minerals Ltd. 0,112 0,122 0 0 0,00%
Almirall S.A. 8,955 9,025 546 7 +1,75%
Almonty Industries Inc. 0,4275 0,447 32 204 8 +1,50%
Alnylam Pharmaceuticals Inc 140,85 143,00 33 1 +0,28%
Alpha & Omega Semiconductor 24,84 25,30 444 4 +20,56%
Alpha Pro Tech Ltd. 5,20 5,55 0 0 0,00%
Alpha Services and Holdings SA 1,5745 1,5995 6 421 5 -0,81%
Alphabet Inc. Class A   157,36 157,88 29 051 520 -0,94%
Alphabet Inc. Class C 159,04 159,54 7 599 147 -1,03%
AlphaGen Intelligence Corp. 0,0125 0,0185 61 000 2 +28,57%
Alphamab Oncology 0,55 0,645 0 0 0,00%
Alphamin Resources Corp. 0,793 0,84 572 4 -1,48%
Alphawave IP Group PLC 1,432 1,458 1 100 4 -1,11%
Alpine Immune Sciences Inc. 59,00 61,50 225 3 -0,83%
Alps Alpine Co. Ltd. 9,15 9,40 421 2 +4,47%
ALS Ltd. 8,00 8,20 0 0 0,00%
Alset Capital Inc. 0,188 0,208 5 630 1 -2,86%
Alstom S.A. 16,93 17,00 136 660 407 +7,86%
alstria office REIT-AG 3,53 3,60 1 329 9 +2,00%
Alta Copper Corp. 0,39 0,402 0 0 0,00%
AltaGas Ltd. 20,40 20,60 0 0 0,00%
Altair Engineering Inc. 79,00 79,50 0 0 0,00%
Altamin Ltd. 0,023 0,0285 0 0 0,00%
Altamira Gold Corp. 0,071 0,085 3 500 1 +11,76%
Altech Advanced Materials AG 5,45 6,85 0 0 0,00%
Altech Batteries Ltd. 0,0368 0,0412 72 500 4 +0,51%
Alten S.A. 121,30 121,90 11 2 +2,18%
Altice USA Inc. 1,891 1,915 0 0 0,00%
Altimmune Inc. 6,63 6,706 9 441 9 +2,99%
Altiplano Minerals Inc. 0,054 0,076 0 0 0,00%
Altium Ltd. 40,00 40,40 0 0 0,00%
Altius Minerals Corp. 14,72 14,86 120 2 -0,54%
Alto Ingredients Inc. 1,556 1,636 1 625 3 -5,82%
Altri SGPS S.A. 5,215 5,295 16 3 +1,25%
Altria Group Inc. 41,15 41,275 15 064 155 +1,04%
Altus Group Ltd. 34,60 34,80 1 1 +1,20%
Altus Power Inc. 4,08 4,28 0 0 0,00%
Alumina Ltd. 0,9502 0,9692 8 111 4 -1,47%
Aluminum Corp. of China Ltd. 0,6256 0,6406 2 034 4 +0,63%
Alzchem Group AG 43,60 44,00 1 570 25 -2,45%
AMA Group Ltd. 0,031 0,0345 0 0 0,00%
AMADA Co. Ltd. 10,20 10,40 0 0 0,00%
AMADEUS FIRE AG 111,80 112,40 762 27 -0,35%
Amadeus IT Group SA 61,60 61,74 1 001 23 +3,35%
Amarin Corp. PLC 0,795 0,815 200 1 -4,97%
Amazon.com Inc.  174,90 174,98 69 667 864 -0,18%
Ambarella Inc. 42,89 43,18 19 2 +0,09%
Ambari Brands Inc. 0,0598 0,076 10 000 5 -10,68%
AMBEV S.A. ADR 2,20 2,24 15 254 7 -4,35%
Ambu A/S 15,98 16,09 100 1 -0,22%
AMC Entertainment Holdings Inc Cl. A 2,954 2,9925 198 905 115 -0,57%
AMC Networks Inc. 12,095 12,605 300 1 -0,72%
AMCOR PLC 9,474 9,539 225 2 +1,12%
AMCOR PLC CDI 9,25 9,40 549 2 0,00%
Amdocs Ltd. 79,72 80,18 124 1 +0,61%
Amer. Superconductor Corp. 12,435 12,835 498 2 -0,12%
AMERCO 62,50 64,00 0 0 0,00%
Ameren Corp. 69,00 69,50 0 0 0,00%
Ameresco Inc. Cl.A 24,98 25,16 520 3 +22,61%
American Aires Inc. 0,805 0,83 110 158 106 -7,06%
American Airlines Group Inc. 13,344 13,486 1 948 9 +1,55%
American Axle & Mfg Hldgs Inc. 7,15 7,35 0 0 0,00%
American Coastal Insura. Corp. 9,85 10,10 0 0 0,00%
American Eagle Outfitters Inc. 22,20 22,40 200 1 -0,88%
American Electric Power Co.Inc 84,00 84,50 323 9 +0,60%
American Express Co. 219,55 220,05 1 090 33 +0,76%
American Financial Group Inc. 121,00 122,00 0 0 0,00%
American Homes 4 Rent 33,20 34,00 0 0 0,00%
American International Grp Inc 74,12 74,57 141 2 +0,31%
American Lithium Corp. 0,564 0,5885 38 172 28 0,00%
American Pacific Mining Corp. 0,132 0,143 0 0 0,00%
American Rare Earths Ltd. 0,156 0,165 0 0 0,00%
American States Water Co. 70,85 71,55 196 5 +2,84%
American Tower REIT Inc. 168,14 169,56 86 15 +0,11%
American Water Works Co. Inc. 123,30 124,05 1 331 55 +0,49%
American West Metals Ltd. 0,09 0,0968 15 500 1 +3,42%
Americas Gold & Silver Corp. 0,23 0,248 75 900 5 -1,23%
Americold Realty Trust Inc. 21,20 21,40 0 0 0,00%
Amerigo Resources Ltd. 1,15 1,19 4 000 2 -2,48%
Ameriprise Financial Inc. 394,70 398,10 4 2 +0,84%
Amerisafe Inc. 43,98 44,44 0 0 0,00%
Ametek Inc. 156,78 158,06 63 5 -0,32%
Amex Exploration Inc. 1,12 1,23 4 264 5 -2,59%
AMG Advanced Metallurgic.Gr.NV 23,28 23,46 9 711 75 +3,99%
Amgen Inc. 285,20 286,95 2 195 65 +2,27%
Amicus Therapeutics Inc. 9,35 9,50 0 0 0,00%
Amkor Technology Inc. 30,07 30,47 150 1 -0,39%
AMMO Inc. 2,22 2,28 0 0 0,00%
AmmPower Corp. 0,0194 0,0254 3 600 2 +15,69%
Amneal Pharmaceuticals Inc. Cl.A 6,05 6,20 0 0 0,00%
AMP Ltd. 0,67 0,695 0 0 0,00%
Amper S.A. 0,116 0,117 0 0 0,00%
Amphastar Pharmaceuticals Inc. 38,89 39,74 0 0 0,00%
Amphenol Corp. 117,48 118,18 3 544 54 +1,95%
Amplifon S.p.A. 33,22 33,55 451 3 -0,56%
Amplify Energy Corp. New 6,625 6,695 0 0 0,00%
ams-OSRAM AG 1,25 1,27 247 256 111 +0,24%
AMSC ASA 2,73 2,755 0 0 0,00%
Amtech Systems Inc. 4,48 4,70 0 0 0,00%
Amundi S.A. 69,10 69,50 491 10 -0,07%
ANA Holdings Inc. 17,70 18,10 0 0 0,00%
Analog Devices Inc. 190,14 190,70 28 2 -0,52%
Anaptysbio Inc. 23,80 24,00 0 0 0,00%
Anavex Life Sciences Corp. 3,384 3,531 434 1 +3,39%
Andersons Inc., The 47,36 48,26 0 0 0,00%
Andritz AG 53,40 53,90 3 805 38 +0,84%
Anebulo Pharmaceuticals Inc. 2,52 2,88 0 0 0,00%
Angang Steel Co. Ltd. 0,152 0,16 0 0 0,00%
AnGes, Inc. 0,286 0,308 0 0 0,00%
ANGI Inc. 2,357 2,38 2 000 1 -3,01%
Anglo American Platinum Ltd. 34,50 35,10 894 8 -1,99%
Anglo American PLC 31,04 31,20 9 114 79 -1,12%
AngloGold Ashanti Plc. 21,53 21,97 476 7 -0,32%
Anheuser-Busch InBev N.V./S.A. 58,50 59,00 465 6 +3,54%
Anheuser-Busch InBev S.A./N.V. 58,52 58,68 10 505 251 +3,98%
Anhui Conch Cement Co. Ltd. 2,159 2,255 0 0 0,00%
ANI Pharmaceuticals Inc. 61,00 61,50 0 0 0,00%
Anixa Biosciences Inc. 2,74 2,86 100 1 +1,47%
Annaly Capital Management Inc. 18,242 18,396 875 3 -0,57%
Annovis Bio Inc. 4,415 4,53 1 711 6 -5,07%
Anonymous Intelligence Co.Inc. 0,043 0,0595 0 0 0,00%
Ansell Ltd. 15,20 15,30 0 0 0,00%
Anson Resources Ltd. 0,0831 0,0913 22 651 1 +12,77%
Ansys Inc. 302,80 305,90 90 6 +0,36%
Anta Sports Products Ltd. 10,858 11,022 7 075 27 -1,23%
Antares Vision S.p.A. 2,81 2,835 0 0 0,00%
Antengene Corp. Ltd. 0,103 0,152 0 0 0,00%
Antero Midstream Corp. 10,084 10,192 0 0 0,00%
Antero Resources Corp. 31,495 31,815 295 2 -0,17%
Antibe Therapeutics Inc. ./. ./. 0 0 0,00%
Antilles Gold Ltd. 0,0055 0,007 0 0 0,00%
Antin Infrastructure Partners 12,56 12,62 7 2 +0,80%
Antofagasta PLC 25,42 25,83 474 8 -0,15%
Anywhere Real Estate Inc. 4,38 4,40 1 298 1 -0,43%
ANZ Group Holdings Ltd. 17,706 17,894 0 0 0,00%
AON PLC Shares A 263,40 264,60 69 3 -1,12%
Aozora Bank Ltd. 14,70 15,00 0 0 0,00%
APA Corp. 28,09 28,575 463 3 +0,27%
APA Group 5,125 5,372 0 0 0,00%
APAC Resources Ltd. 0,133 0,146 180 1 -5,00%
Apartment Inv. & Managem. Co. 7,65 7,70 100 1 0,00%
Apellis Pharmaceuticals Inc. 39,16 39,56 598 8 -3,54%
Aperam S.A. 26,22 26,34 2 488 10 -1,29%
APi Group Corp. 34,40 35,20 0 0 0,00%
Apollo Commercial Real Est.Fi. 9,234 9,334 1 418 4 -0,75%
Apollo Global Management(New.) 104,95 105,95 394 31 -0,52%
Apollo Minerals Ltd. 0,01 0,019 0 0 0,00%
APONTIS PHARMA AG 8,56 8,76 7 418 30 +4,53%
Appen Ltd. 0,3462 0,3852 7 161 8 -4,30%
AppFolio Inc. Class A 227,00 228,80 79 2 -1,12%
Appia Rare Earths & Uran.Corp. 0,078 0,088 100 1 +14,46%
Appian Corp. 29,69 30,06 1 123 8 -0,41%
Apple Hospitality REIT Inc. 13,535 13,815 2 483 16 -0,90%
Apple Inc.  170,02 170,16 67 965 883 +0,29%
Applied DNA Sciences Inc. ./. ./. 0 0 0,00%
Applied Industrial Techs Inc. 180,00 181,00 2 1 0,00%
Applied Materials Inc. 192,40 193,56 1 454 29 -0,35%
Applied Optoelectronics Inc. 9,90 10,20 175 2 -7,41%
Applied Therapeutics Inc. 4,34 4,444 0 0 0,00%
Applied UV Inc. 0,61 0,645 0 0 0,00%
Applovin Corp. Cl.A 68,67 69,13 1 517 40 -3,38%
Applus Services S.A. 12,54 12,80 1 002 5 -0,47%
Aptargroup Inc. 139,80 140,90 29 2 +0,22%
Aptevo Therapeutics Inc. ./. ./. 0 0 0,00%
Aptiv PLC 77,26 77,61 51 4 +0,05%
Aptose Biosciences Inc. 1,12 1,18 0 0 0,00%
Apyx Medical Corp. 1,21 1,29 0 0 0,00%
Aqua Metals Inc. 0,4105 0,4395 3 084 8 -3,84%
Aquafil S.p.A. 3,56 3,595 0 0 0,00%
Arafura Rare Earths Ltd. 0,116 0,1186 158 702 19 +0,17%
Aramark 29,20 30,20 0 0 0,00%
Aramis Group SAS 3,585 3,62 560 1 0,00%
Arbor Metals Corp. 0,3835 0,4025 82 627 78 +2,11%
Arbor Realty Trust Inc. 12,415 12,72 8 780 21 -0,20%
Arbutus Biopharma Corp. 2,608 2,668 0 0 0,00%
ARC Resources Ltd. 17,21 17,628 0 0 0,00%
ARCA biopharma Inc. 3,10 3,20 0 0 0,00%
Arcadia Biosciences Inc. 1,78 1,91 0 0 0,00%
Arcadis N.V. 60,45 60,90 48 1 -0,33%
Arcadium Lithium PLC 4,235 4,28 39 918 48 -1,36%
Arcadium Lithium PLC CDI 4,24 4,34 17 215 26 -2,28%
ArcBest Corp. 105,00 108,00 0 0 0,00%
ArcelorMittal S.A. 23,61 23,74 4 909 15 -1,51%
ArcelorMittal S.A. NY reg. 23,60 23,80 38 1 -1,67%
Arch Capital Group Ltd. 91,52 92,64 322 3 +1,23%
Arch Resources Inc. Cl.A 148,25 149,25 0 0 0,00%
Archer Ltd. 2,34 2,385 0 0 0,00%
Archer Materials Ltd. 0,272 0,294 0 0 0,00%
Archer-Daniels-Midland Co. 57,62 57,79 2 205 30 +0,61%
Archrock Inc. 18,60 18,90 0 0 0,00%
Arcos Dorados Holdings Inc. 10,345 10,445 0 0 0,00%
Arcosa Inc. 81,00 81,50 1 1 -1,22%
Arctic Paper S.A. 4,98 5,105 0 0 0,00%
ArcticZymes Technologies ASA 2,02 2,025 610 2 -6,48%
Ardea Resources Ltd. 0,396 0,422 0 0 0,00%
Ardelyx Inc. 7,796 7,922 65 514 29 -8,50%
Ardmore Shipping Corp. 18,83 19,02 1 670 7 +12,46%
Ares Capital Corp. 19,228 19,42 2 452 27 +0,08%
Ares Commercial Real Est.Corp. 6,385 6,43 0 0 0,00%
Ares Management Corp. Class A 128,32 129,68 0 0 0,00%
Argan Inc. 61,00 62,50 17 1 +1,65%
Argentina Lithium&Energy Corp. 0,153 0,166 25 100 4 +2,74%
argenx SE 357,80 359,50 4 1 -0,65%
Argo Blockchain PLC 0,12 0,1316 12 076 5 -9,62%
Argo Blockchain PLC (Spons.ADR) 1,24 1,26 411 1 -2,38%
Argonaut Gold Inc. 0,279 0,2972 0 0 0,00%
Argosy Minerals Ltd. 0,0662 0,08 75 000 6 -7,92%
Arht Media Inc. 0,029 0,0355 0 0 0,00%
Arianne Phosphate Inc. 0,166 0,183 0 0 0,00%
Aris Mining Corp. 3,854 3,944 20 183 19 +0,98%
Arise AB 3,515 3,585 100 1 -0,42%
Arista Networks Inc. 270,65 272,10 4 066 172 +5,97%
Aristocrat Leisure Ltd. 23,80 24,60 0 0 0,00%
Ariston Holding N.V. 4,99 5,04 1 110 2 -3,08%
Arizona Gold & Silver Inc. 0,274 0,29 0 0 0,00%
Arizona Lithium Ltd. 0,0121 0,0143 5 200 2 -9,09%
