alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S IMMO AG 17,35 17,40 0 0 0,00%
S&P Global Inc. 398,20 400,70 74 13 +0,08%
S'pore Telecommunications Ltd. 1,614 1,651 1 200 1 -0,06%
S.A. des Ciments Vicat - VICAT 35,40 35,70 699 33 -0,14%
S4 Capital PLC 0,553 0,569 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,0825 0,102 0 0 0,00%
Saab AB 19,616 19,694 3 572 36 +1,84%
Sabra Health Care Reit Inc. 13,565 14,12 3 108 12 +0,48%
Sabre Corp. 2,384 2,54 0 0 0,00%
Sacyr S.A. 3,562 3,57 13 468 21 +2,35%
Sadot Group Inc. 0,234 0,246 0 0 0,00%
SAF HOLLAND SE 17,10 17,36 166 178 763 -6,07%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 4,98 5,10 4 817 5 -0,98%
Safilo Group S.p.A. 1,226 1,248 0 0 0,00%
SAFRAN 210,90 211,60 589 42 +1,34%
Saga Pure ASA 0,1075 0,1125 0 0 0,00%
Sage Group PLC, The 13,95 14,16 50 1 -0,25%
Sage Therapeutics Inc. 11,40 11,66 30 1 +0,04%
Sagimet Biosciences Inc. 4,02 4,24 0 0 0,00%
Saia Inc. 382,00 386,00 16 1 +1,06%
Sainsbury PLC, J. 3,152 3,186 46 1 -0,06%
Saipem S.p.A. 2,105 2,125 92 1 -2,50%
Salarius Pharmaceuticals Inc. 0,44 0,472 0 0 0,00%
Salesforce Inc. 259,15 260,00 3 894 147 +0,78%
Salmar ASA 56,85 57,05 188 5 +0,26%
Salmon Evolution ASA 0,658 0,664 11 300 3 -2,36%
SaltX Technology Holding AB 0,3225 0,339 0 0 0,00%
Salvatore Ferragamo SpA 9,505 9,60 375 2 +0,32%
Salzgitter AG 22,42 22,62 35 436 218 +2,54%
Samara Asset Group PLC 1,10 1,30 300 2 -0,83%
Samhallsbyggnadsbola.I Nord AB 0,3821 0,386 3 484 3 -0,03%
Sampo OYJ Cl A 38,55 38,62 150 1 +1,14%
Samsonite International SA 3,432 3,527 72 1 +3,96%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 125,00 1 140,00 245 38 -0,88%
Samsung Electronics Co. Ltd. GDRs144A/95 1 385,00 1 395,00 123 14 -0,72%
Sandfire Resources Ltd. 5,90 6,00 0 0 0,00%
SandRidge Energy Inc. 12,40 12,50 160 2 -1,55%
Sands China Ltd. 2,289 2,443 0 0 0,00%
Sandstorm Gold Ltd. 5,185 5,25 403 3 +1,44%
Sandvik AB 19,755 19,85 277 4 +0,76%
Sandy Spring Bancorp. Inc. 20,60 20,80 0 0 0,00%
Sangamo Therapeutics Inc. 0,4606 0,4767 8 329 10 -6,11%
Sangoma Technologies Corp. 3,76 3,94 0 0 0,00%
Sanken Electric Co. Ltd. 42,20 43,20 0 0 0,00%
Sanlorenzo S.P.A. 42,25 42,65 0 0 0,00%
Sanmina Corp. 59,80 60,56 0 0 0,00%
Sanofi S.A. 92,64 92,77 5 142 64 +0,51%
Sanofi S.A. Sp. ADRs 46,60 46,80 30 1 +1,30%
Sanrio Co. Ltd. 16,00 16,30 0 0 0,00%
Santacruz Silver Mining Ltd. 0,2105 0,2265 57 560 14 -1,37%
Santos Ltd. 4,554 4,778 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,7565 0,781 2 600 2 -2,63%
SAP SE  176,46 176,98 34 242 490 +1,63%
Sappi Ltd. 2,70 2,80 0 0 0,00%
Sapporo Holdings Ltd. 33,60 33,80 0 0 0,00%
Saputo Inc. 18,10 18,27 188 3 +1,03%
Saras S.p.A. Raffinerie Sarde 1,7625 1,78 0 0 0,00%
Sarepta Therapeutics Inc. 123,20 124,40 89 2 -2,80%
Sarine Technologies Ltd. 0,18 0,202 0 0 0,00%
Sartorius AG 218,50 224,50 500 28 -2,67%
Sartorius AG VZ  276,10 278,30 3 933 141 -1,63%
Sartorius Stedim Biotech S.A. 206,20 207,00 186 22 -1,01%
SAS AB 0,0022 0,0024 500 000 1 -8,70%
Sasol Ltd. 6,65 6,85 2 586 6 +0,74%
Sasol Ltd. (SPONS.ADRS) 6,60 6,85 0 0 0,00%
Satellos Bioscience Inc. 0,304 0,328 0 0 0,00%
SATS Ltd. 1,72 1,80 0 0 0,00%
Saturn Oil & Gas Inc. 1,634 1,706 2 855 3 +2,66%
Savara Inc. 4,60 4,70 100 1 -1,22%
Sayona Mining Ltd. 0,0216 0,023 108 815 8 +2,73%
SBA Communications Corp. Class A 182,85 184,15 22 2 -0,58%
SBF AG 3,80 4,06 300 1 -3,05%
SBM Offshore N.V. 14,24 14,34 7 805 51 -0,77%
Scandic Hotels Group AB 5,19 5,24 0 0 0,00%
Scandinavian Tobacco Group A/S 13,52 13,64 428 7 +0,15%
Scatec ASA 6,79 6,825 752 3 +2,95%
Scentre Group Ltd. 1,9602 1,988 0 0 0,00%
Schaeffler AG VZ 6,235 6,28 212 242 265 -1,27%
Schibsted ASA 28,18 28,26 0 0 0,00%
Schloss Wachenheim AG 14,70 15,10 2 886 16 -3,87%
Schlumberger N.V. (Ltd.) 44,45 44,65 2 681 15 -0,45%
Schneider Electric SE 227,15 227,50 4 765 149 +2,41%
Schneider National Inc. 20,80 21,00 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 42,85 43,25 1 076 29 +0,93%
Scholar Rock Holding Corp. 13,40 13,60 404 2 -0,73%
Scholastic Corp. 32,40 34,00 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 38,44 38,76 1 500 35 +1,96%
Schroders PLC 4,216 4,286 200 1 -0,33%
Schrodinger Inc. 21,53 21,70 1 045 13 -1,81%
Schwab Corp., Charles 70,95 71,24 265 10 +1,24%
SCHWEIZER ELECTRONIC AG 5,80 6,05 540 6 -0,85%
Science Applic.Intl.Corp. 124,00 125,00 0 0 0,00%
Scinai Immunotherapeutics Ltd. 0,396 0,426 0 0 0,00%
SCOR SE 31,98 32,08 6 988 48 +2,17%
Scorpio Tankers Inc. 69,90 70,48 889 3 +3,70%
Scorpius Holdings Inc. 0,157 0,162 0 0 0,00%
Scotch Creek Ventures Inc. 0,0212 0,033 20 000 2 -18,06%
Scottie Resources Corp. 0,11 0,123 0 0 0,00%
Scottish Mortgage Inv.Tr. PLC 10,36 10,52 100 1 -1,14%
Scotts Miracle Gro Co., The Cl. A 61,40 62,40 23 1 +0,16%
Scout24 SE 71,50 71,95 353 9 +0,77%
Scpharmaceuticals Inc. 4,20 4,54 0 0 0,00%
SCREEN Holdings Co. Ltd. 105,50 106,85 57 3 +1,29%
Scryb Inc. 0,015 0,024 30 000 2 -5,26%
Scynexis Inc. 1,669 1,746 0 0 0,00%
Sea Ltd. Class A (ADRs) 61,90 62,40 1 571 23 +1,32%
Seabird Exploration PLC 0,395 0,406 0 0 0,00%
Seaboard Corp. (Del.) 3 120,00 3 180,00 0 0 0,00%
Seabridge Gold Inc. 13,82 14,04 1 973 5 -1,00%
Seacoast Banking Corp. of Fla. 22,20 23,00 0 0 0,00%
SEACOR Marine Holdings Inc. 11,60 11,90 0 0 0,00%
SeaDrill Ltd. 47,20 48,14 600 3 +1,64%
Seagate Technolog.Holdings PLC 83,58 84,01 199 4 +0,12%
Sealed Air Corp. 34,40 34,60 0 0 0,00%
Seanergy Maritime Hldgs Corp. 9,40 9,70 62 2 +2,11%
Seatrium Ltd. 1,2438 1,3428 0 0 0,00%
SEB S.A. 114,00 114,40 0 0 0,00%
Secom Co. Ltd. 62,00 63,00 0 0 0,00%
secunet Security Networks AG 150,40 154,80 1 160 50 -0,92%
Securitas AB 9,164 9,20 4 570 15 -4,85%
Sedana Medical AB 1,816 1,842 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 210,00 1 300,00 0 0 0,00%
Seek Ltd. 14,50 14,60 0 0 0,00%
Sega Sammy Holdings Inc. 12,20 12,50 30 1 -1,57%
Seiko Epson Corp. 14,90 15,20 0 0 0,00%
Sekisui House Ltd. 21,40 21,80 0 0 0,00%
Select Medical Holdings Corp. 30,00 31,00 50 1 +1,32%
SelectQuote Inc. 2,30 2,36 20 1 +0,88%
SELLAS Life Sciences Group Inc 1,172 1,202 2 300 1 -2,27%
SembCorp Industries Ltd. 3,54 3,64 0 0 0,00%
SemiLEDs Corp. 1,30 1,43 0 0 0,00%
Semler Scientific Inc. 19,20 19,80 153 5 -23,66%
Semperit AG Holding 11,62 11,66 1 053 10 +1,22%
Sempra Energy 69,80 70,22 0 0 0,00%
SEMrush Holdings Inc. 14,20 14,45 0 0 0,00%
Semtech Corp. 37,82 38,20 20 2 +1,60%
Sensata Technologies HLDG PLC 39,00 40,00 0 0 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,635 1,78 12 350 22 -3,51%
Senseonics Holdings Inc. 0,4334 0,4524 200 1 -0,83%
Sensient Technologies Corp. 70,50 71,00 0 0 0,00%
Sensus Healthcare Inc. 3,50 3,66 0 0 0,00%
SentinelOne Inc. 19,30 19,70 961 10 -2,97%
Seraphim Space Investment Trus 0,73 0,78 0 0 0,00%
Serco Group PLC 2,14 2,16 140 1 -0,93%
Seres Therapeutics Inc. 0,6336 0,7394 8 050 5 -24,66%
Seritage Growth Properties Shares A 8,55 8,80 0 0 0,00%
Sernova Corp. 0,2404 0,2546 45 538 9 -1,81%
Serra Energy Metals Corp. 0,012 0,023 17 000 1 +35,48%
Service Corp. International 64,44 64,60 59 2 +2,37%
Service Properties Trust 5,224 5,338 4 085 11 -6,28%
ServiceNow Inc. 670,00 672,20 168 30 +1,19%
Serviceware SE 11,70 12,10 370 3 -5,65%
SES S.A. 4,652 4,668 10 405 14 0,00%
Sesa S.p.A. 101,70 102,30 0 0 0,00%
Seven & I Holdings Co. Ltd. 11,74 12,11 16 2 +0,83%
SEVEN PRINCIPLES AG 5,05 5,55 0 0 0,00%
Severn Trent PLC 30,00 30,40 0 0 0,00%
SF REIT Registered Units o.N. 0,2827 0,3108 0 0 0,00%
SFC Energy AG 20,15 20,35 12 946 137 +0,25%
SFL Corp. Ltd. 13,01 13,055 700 2 +0,47%
SGL CARBON SE 6,88 6,99 34 192 96 +1,30%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,555 0,60 4 630 4 -5,88%
Shake Shack Inc. 95,18 96,02 103 1 -2,21%
Shandong Gold Mining Co.Ltd. 2,06 2,24 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,605 0,655 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,18 0,191 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,459 1,578 305 2 +3,62%
Shanghai Pharmaceut.Hldg Co. 1,29 1,34 0 0 0,00%
Shangri-la Asia Ltd. 0,67 0,705 0 0 0,00%
Sharc International Sys Inc. 0,109 0,118 0 0 0,00%
Shareholder Value Beteilig.AG 81,50 85,50 0 0 0,00%
Sharp Corp. 5,068 5,198 0 0 0,00%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  33,735 33,83 39 062 208 -0,32%
Shell PLC ADRs 67,50 68,00 195 1 -0,74%
Shenandoah Telecommuni. Co. 15,10 15,30 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,855 0,89 0 0 0,00%
Shenzhen Investment Ltd. 0,108 0,129 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,55 10,30 0 0 0,00%
Sherritt International Corp. 0,209 0,229 0 0 0,00%
Sherwin-Williams Co. 295,90 297,75 133 7 -0,08%
Shimano Inc. 151,60 152,00 1 193 21 -1,37%
Shimao Group Holdings Ltd. 0,048 0,0615 0 0 0,00%
Shimao Services Holdings Ltd. 0,0805 0,109 0 0 0,00%
Shimizu Corp. 5,90 6,00 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 34,33 34,89 1 235 11 -1,69%
Shinhan Financial Group Co.Ltd 32,20 32,60 189 1 +0,63%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 44,00 44,80 0 0 0,00%
Shiseido Co. Ltd. 25,59 26,14 0 0 0,00%
Shizuoka Financial Group Inc. 8,40 8,55 0 0 0,00%
Shockwave Medical Inc. 305,30 309,90 15 1 +0,75%
Shopify Inc. 58,39 58,48 40 390 761 -18,36%
Shoprite Holdings Ltd. 12,60 13,10 50 1 +1,56%
Shougang Fushan Res Group Ltd. 0,364 0,378 0 0 0,00%
Showa Denko K.K. 20,80 21,20 0 0 0,00%
Showcase Minerals Inc. 0,394 0,412 363 523 137 +1,50%
SHS VIVEON AG 2,90 3,10 4 1 0,00%
Shui on Land Ltd. 0,0795 0,0935 10 000 1 +6,86%
Shunfeng Intl Clean Energy Ltd 0,0018 0,0032 0 0 0,00%
Shurgard Self Storage Ltd. 39,75 40,00 0 0 0,00%
Shutterstock Inc. 35,71 36,16 132 4 -1,31%
Si-Bone Inc. 13,80 14,10 0 0 0,00%
SIA Engineering Co. Ltd. 1,49 1,60 0 0 0,00%
Sibanye Stillwater Ltd. 1,075 1,105 138 228 48 -3,96%
Sibanye Stillwater Ltd.ADRs 4,28 4,40 7 022 6 -3,51%
Siemens AG  181,16 181,44 45 217 715 +0,70%
Siemens Energy AG  22,45 22,50 2 463 051 6 931 +12,87%
Siemens Healthineers AG  51,68 52,04 15 784 153 -0,15%
Sienna Resources Inc. 0,0144 0,0232 0 0 0,00%
Sierra Madre Gold and Silver L 0,264 0,29 0 0 0,00%
Sif Holding N.V. 9,91 9,99 0 0 0,00%
Sify Technologies Ltd. 1,11 1,16 1 000 1 -1,79%
Sigma Healthcare Ltd. 0,775 0,805 0 0 0,00%
Sigmatron International Inc. 4,12 4,30 0 0 0,00%
Signal Gold Inc. 0,0685 0,0775 0 0 0,00%
Signet Jewelers Ltd. 87,62 88,40 31 1 -2,02%
Signify N.V. 26,80 26,92 2 146 17 -0,15%
Sihuan Pharmaceut. Hldgs Ltd. 0,062 0,0775 0 0 0,00%
SIIC Environment Holdings Ltd 0,107 0,12 0 0 0,00%
Silgan Holdings Inc. 42,40 44,00 0 0 0,00%
Silicon Laboratories Inc. 117,00 119,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 72,50 74,00 0 0 0,00%
Silk Road Medical Inc. 17,40 18,40 0 0 0,00%
Siltronic AG 74,25 74,60 3 962 42 -0,86%
Silver Dollar Resources Inc. 0,238 0,258 0 0 0,00%
Silver Lake Resources Ltd. 0,893 0,9128 34 050 14 +0,20%
Silver Mines Ltd. 0,11 0,1156 0 0 0,00%
Silver One Resources Inc. 0,1785 0,1975 8 000 2 -2,06%
Silver Storm Mining Ltd. 0,102 0,1115 13 000 1 +4,76%
Silver X Mining Corp. 0,145 0,157 6 100 4 +7,91%
SilverBow Resources Inc. 31,40 32,20 0 0 0,00%
Silvercorp Metals Inc. 3,13 3,17 74 793 25 -2,27%
SilverCrest Metals Inc. 7,67 7,75 878 8 +0,13%
Simcere Pharmaceutical Grp Ltd 0,665 0,70 0 0 0,00%
SimilarWeb Ltd. 6,46 6,56 300 1 -2,47%
Simon Property Group Inc. 137,30 137,90 131 3 0,00%
Simply Good Foods Co. 34,60 34,80 0 0 0,00%
Simpson Manufacturing Co. Inc. 163,60 165,20 12 1 -0,36%
Sims Ltd. 6,60 6,70 1 048 1 -1,47%
Sinch AB 1,8535 1,872 4 011 3 +2,78%
Sinclair Inc. 12,10 12,60 0 0 0,00%
Singapore Airlines Ltd. 4,538 4,608 2 000 1 -1,02%
Singapore Exchange Ltd. 6,238 6,362 0 0 0,00%
Singapore Post Ltd. 0,296 0,318 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,645 2,725 0 0 0,00%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,505 1,71 16 213 20 -1,88%
sino AG 38,40 39,20 665 13 0,00%
Sino Biopharmaceutical Ltd. 0,3385 0,3585 5 500 3 +4,72%
Sino Land Co. Ltd. 0,98 1,04 0 0 0,00%
Sinopec Engineering (Group)Co. 0,575 0,61 670 1 +1,71%
Sinopec Shanghai Petrochemical 0,1294 0,1372 0 0 0,00%
Sinopharm Group Co. Ltd. 2,45 2,516 0 0 0,00%
Sinotruk Hong Kong Ltd. 2,46 2,50 0 0 0,00%
Sintana Energy Inc. 0,655 0,67 1 200 1 0,00%
SiNtx Technologies Inc. 0,0392 0,044 100 1 +6,02%
Sirius XM Holdings Inc. 2,854 2,888 2 169 5 -0,93%
Sirona Biochem Corp. 0,041 0,049 40 000 6 +3,33%
SITC International Hldg.Co.Ltd 2,24 2,30 600 3 -3,45%
Siteone Landscape Supply Inc. 143,00 146,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,20 21,80 0 0 0,00%
Sitka Gold Corp. 0,149 0,177 0 0 0,00%
Sivers Semiconductors AB 0,4512 0,4648 0 0 0,00%
Six Flags Entertainment Corp. 23,20 23,40 0 0 0,00%
Sixt SE 79,10 79,90 41 151 559 +2,83%
Sixt SE VZ 60,60 60,90 26 216 456 +1,67%
Sixth Street Speciality Lend. 19,542 19,944 1 227 7 +1,64%
Siyata Mobile Inc. 2,18 2,30 2 600 3 +8,72%
SJM Holdings Ltd. 0,318 0,366 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,10 19,60 0 0 0,00%
Skandinaviska Enskilda Banken 12,585 12,63 27 7 -2,92%
Skandinaviska Enskilda Banken 12,86 12,98 0 0 0,00%
Skanska AB 16,705 16,76 908 7 -3,41%
Skechers U.S.A. Inc. 62,04 62,64 204 5 +0,45%
Skeena Resources Ltd. 4,356 4,462 340 1 -1,87%
SKF AB 20,45 20,60 0 0 0,00%
SKF, AB 20,28 20,35 1 030 4 -0,93%
Sky Perfect JSAT Holdings Inc. 5,45 5,55 245 1 -0,91%
Skycity Entertainment Grp Ltd. 0,935 0,97 0 0 0,00%
Skyharbour Resources Ltd. 0,2765 0,303 37 831 10 -3,33%
Skywest Inc. 70,50 72,50 161 5 0,00%
Skyworks Solutions Inc. 86,41 87,11 26 444 761 +0,35%
SL Green Realty Corp. 47,28 47,48 526 4 -0,80%
Slang Worldwide Inc. 0,018 0,026 0 0 0,00%
Sleep Number Corp. 12,60 12,80 95 1 +3,10%
Sligro Food Group N.V. 14,24 14,38 200 1 0,00%
SLM Corp. 20,00 20,40 150 1 0,00%
SLR Investment Corp. 14,48 14,60 2 100 2 +0,83%
SM Energy Co. 47,00 47,20 132 2 -0,42%
SMA Solar Technology AG 46,60 46,92 103 821 1 352 -6,35%
Smart Eye AB 6,79 6,87 0 0 0,00%
Smart Global Holdings Inc. 17,50 18,10 0 0 0,00%
Smart Parking Ltd. 0,262 0,312 0 0 0,00%
Smart Powerr Corp. 0,915 0,995 0 0 0,00%
Smartbroker Holding AG 6,42 6,82 2 258 9 -5,31%
SmarTone Telecom. Hldgs Ltd. 0,416 0,458 0 0 0,00%
Smartsheet Inc. 35,89 36,47 441 5 -2,36%
SMC Corp. 505,00 520,00 0 0 0,00%
SMCP S.A.S. 2,405 2,425 0 0 0,00%
SMG European Recovery SPAC SE 9,15 9,50 0 0 0,00%
Smith & Nephew PLC 11,675 11,85 0 0 0,00%
Smith & Wesson Brands Inc. 15,05 15,29 572 5 -2,56%
Smith Corp., A.O. 79,40 79,86 0 0 0,00%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 19,60 19,95 0 0 0,00%
SMT Scharf AG 6,35 6,70 0 0 0,00%
Smurfit Kappa Group PLC 43,45 43,95 21 2 +1,12%
Snam S.p.A. 4,418 4,443 5 300 1 +0,41%
Snap Inc. 15,556 15,61 25 655 72 -2,15%
Snap-on Inc. 255,60 257,80 35 3 -0,12%
SNC - Lavalin Group Inc. 37,80 38,00 0 0 0,00%
SNDL Inc. 2,276 2,33 5 202 10 -5,17%
Snowflake Inc.Cl.A 146,04 147,54 2 075 43 -0,81%
SNP Schnei.Neureith.&Partn.SE 45,80 46,30 151 4 -2,36%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 44,10 44,70 1 596 25 -1,12%
Societa Sportiva Lazio S.p.A. 0,648 0,688 1 200 2 -2,99%
Société Générale S.A. 24,85 24,91 5 076 18 +0,42%
Socket Mobile Inc. 1,12 1,19 0 0 0,00%
Sodexo S.A. 82,80 83,05 51 3 +1,16%
SoFi Technologies Inc. 6,51 6,584 6 866 24 +0,47%
Sofina S.A. 221,60 222,00 43 10 -1,42%
SoftBank Corp. 11,135 11,31 300 1 -1,89%
SoftBank Group Corp. 47,62 47,98 3 309 34 -0,95%
Softing AG 5,25 5,35 200 1 0,00%
Sogefi S.p.A. 2,975 3,00 12 100 10 -0,67%
Soho China Ltd. 0,079 0,099 0 0 0,00%
Soho House & Co Inc. 4,62 4,80 6 2 -1,25%
Sohu.com Ltd. 10,10 11,30 0 0 0,00%
Soitec S.A. 96,65 96,90 36 10 +0,31%
Sojitz Corp. 24,80 25,40 0 0 0,00%
Sokoman Minerals Corp. 0,0245 0,0335 0 0 0,00%
Sol S.p.A. 33,40 33,65 0 0 0,00%
Solar A/S 45,10 45,50 48 2 +1,10%
Solarbank Corp. 5,30 5,50 780 4 -4,33%
SolarEdge Technologies Inc. 53,55 53,67 4 537 71 -1,67%
Solaria Energia Y Medio Ambi. 10,83 10,99 3 747 40 +1,10%
Solaris Oilfield Infrastr.Inc. Shares A 8,40 8,45 0 0 0,00%
SolarMax Technology Inc. 9,70 10,00 130 1 +4,62%
SolarWinds Corp. 10,75 10,96 0 0 0,00%
SolarWorld AG 0,183 0,193 31 5 -1,60%
Soleno Therapeutics Inc. 42,40 43,82 150 2 -3,81%
SolGold PLC 0,1026 0,1064 2 000 1 -1,70%
Solstad Offshore ASA 4,092 4,132 980 3 +2,48%
SOLTEC POWER HOLDINGS, S.A. 2,47 2,485 0 0 0,00%
Solutiance AG 2,28 2,30 2 013 5 +1,77%
Solutions 30 SE 2,054 2,096 22 023 7 +1,06%
Solvay S.A. 34,17 34,44 3 234 65 -1,01%
Solventum Corp. 61,52 62,14 5 046 256 +0,95%
Soma Gold Corp. 0,348 0,398 0 0 0,00%
Somnomed Ltd. 0,12 0,128 0 0 0,00%
Sompo Holdings Inc. 18,20 18,50 30 1 -1,07%
Sonae-SGPS, S.A. 0,965 0,974 0 0 0,00%
Sonic Healthcare Ltd. 16,17 16,426 62 1 -0,21%
Sonim Technologies Inc. 0,525 0,55 0 0 0,00%
Sonoco Products Co. 54,00 55,50 75 1 +1,85%
Sonoma Pharmaceuticals Inc. 0,1354 0,1446 0 0 0,00%
Sonoro Gold Corp. 0,033 0,038 11 250 1 0,00%
Sonos Inc. 15,585 15,75 1 376 4 -6,49%
Sony Corp. ADRs 72,50 73,00 696 14 -3,29%
Sony Group Corp. 73,00 73,48 14 111 186 -3,97%
Sophia Genetics S.A. 4,02 4,50 0 0 0,00%
Sopra Steria Group S.A. 217,20 217,60 29 4 +0,28%
SOS Ltd. Sp.ADR 1,05 1,13 0 0 0,00%
Sotera Health Company 10,30 10,50 0 0 0,00%
SoundThinking Inc. 13,30 13,80 0 0 0,00%
Soup Holdings Ltd. 0,0395 0,0695 0 0 0,00%
South Harz Potash Ltd. 0,0136 0,015 54 000 4 +2,74%
South32 Ltd. 2,201 2,248 3 226 5 +1,89%
Southern Co., The 72,02 72,46 408 9 +0,68%
Southern Copper Corp. 104,50 105,75 1 544 29 -1,96%
Southern Cross Media Group 0,57 0,595 0 0 0,00%
Southern Empire Resources Corp 0,0435 0,048 0 0 0,00%
Southern Energy Corp. 0,124 0,137 0 0 0,00%
Southern Silver Expl Corp. 0,1485 0,1665 70 000 10 +0,34%
Southwest Airlines Co. 25,175 25,405 94 3 +0,90%
Southwest Gas Holdings Inc. 70,00 71,00 0 0 0,00%
Southwestern Energy Co. 6,716 6,806 450 1 -0,61%
Sovereign Metals Ltd. 0,309 0,324 56 200 5 +2,91%
Spacefy Inc. 0,003 0,007 0 0 0,00%
Spanish Mountain Gold Ltd. 0,124 0,151 0 0 0,00%
Spark New Zealand Ltd. 2,36 2,44 1 603 5 -4,84%
Spartan Delta Corp. 2,90 2,94 0 0 0,00%
Spearmint Resources Inc. 0,0094 0,0144 0 0 0,00%
Spectra7 Microsystems Inc. 0,06 0,109 0 0 0,00%
Spectris PLC 39,00 39,40 2 1 0,00%
Spectrum Brands Holdings Inc. 78,50 79,00 0 0 0,00%
Spero Therapeutics Inc. 1,516 1,584 0 0 0,00%
Sphere 3D Corp. 0,808 0,829 1 447 4 -3,82%
Sphere Entertainment Co. 36,835 37,24 0 0 0,00%
SPI Energy Co. Ltd. 0,456 0,50 0 0 0,00%
Spie S.A. 36,04 36,32 1 091 16 +1,07%
SpielVGG Unterhaching KGaA 3,46 3,96 2 1 +3,68%
Spin Master Corp. 19,90 20,00 300 2 -1,94%
Spire Global Inc. 9,85 10,20 80 1 -0,98%
Spirit Aerosystems Hldgs Inc. 28,63 28,86 50 1 -4,77%
Spirit Airlines Inc. 3,1315 3,1875 780 2 +2,21%
Splendid Medien AG 1,17 1,27 1 000 2 -3,13%
Spok Holdings Inc. 13,65 14,10 0 0 0,00%
Sportradar Group 8,55 8,70 370 2 -0,57%
Sportsman's Wareh. Hldgs Inc. 2,88 2,94 0 0 0,00%
SPORTTOTAL AG 0,805 0,83 0 0 0,00%
SPOTIFY TECHNOLOGY S.A. 276,85 279,10 704 39 +0,60%
Sprinklr Inc. 11,68 12,05 0 0 0,00%
Sprott Inc. 37,60 38,20 0 0 0,00%
Sprott Physical Gold & Silver 19,90 20,00 0 0 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 69,10 69,80 426 4 -0,29%
SPS Commerce Inc. 173,00 177,00 0 0 0,00%
Spyre Therapeutics Inc. 30,15 31,15 0 0 0,00%
Square Enix Hldgs Co. Ltd. 36,42 36,78 25 3 -1,52%
Squarespace Inc. Cl.A 35,00 35,40 446 7 +1,74%
SS&C Technologies Holdings 58,50 59,00 0 0 0,00%
SSAB AB 5,328 5,364 266 8 +0,15%
SSAB AB 5,304 5,34 100 1 +0,53%
SSE PLC 20,80 21,00 1 585 9 +0,97%
SSR Mining Inc. 4,936 4,994 930 2 -1,68%
St. Barbara Ltd. 0,1475 0,1625 12 610 1 +2,72%
St. Georges Eco Mining Corp. 0,0375 0,0545 0 0 0,00%
St. James Gold Corp. 0,062 0,111 0 0 0,00%
St. James's Place PLC 5,40 5,49 0 0 0,00%
St. Joe Co. 53,50 54,00 0 0 0,00%
STAAR Surgical Co. 37,93 38,37 179 3 -12,21%
Stabilus SE 60,80 61,70 696 10 -1,80%
STAG Industrial Inc. 32,49 32,63 314 14 -1,21%
Stallion Uranium Corp. 0,0555 0,0735 0 0 0,00%
Standard Bank Group Ltd. 9,00 9,20 0 0 0,00%
Standard BioTools Inc. 2,04 2,12 0 0 0,00%
Standard Chartered PLC 8,75 8,874 0 0 0,00%
Standard Lithium Ltd.  1,24 1,266 688 260 310 +3,13%
Standard Motor Products 30,20 30,40 0 0 0,00%
Standard Uranium Ltd. ./. ./. 0 0 0,00%
Stanley Black & Decker Inc. 79,84 80,00 181 12 -1,43%
Stantec Inc. 79,00 79,50 0 0 0,00%
Star Bulk Carries Corp. 24,00 24,48 4 184 20 -1,67%
Star Diamond Corp. 0,049 0,056 0 0 0,00%
Starbucks Corp. 68,18 68,62 28 647 486 +1,11%
Starcore Intl Mines Ltd. 0,0905 0,106 21 455 2 +13,21%
StarHub Ltd. 0,80 0,85 0 0 0,00%
Starpharma Pooled Dev. Ltd. 0,072 0,078 0 0 0,00%
Starwood Property Trust Inc. 18,56 18,79 180 4 +3,14%
State Bank of India 90,00 90,50 25 1 +0,56%
State Street Corp. 69,93 70,26 0 0 0,00%
