alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
O'Reilly Automotive Inc. 955,60 958,40 54 10 +0,78%
O-I Glass Inc. 12,40 12,50 64 1 0,00%
Oaktree Specialty Lending Corp 17,78 17,88 503 3 -0,17%
Oatly Group AB ADRs 1,145 1,165 179 558 50 +4,02%
Obayashi Corp. 10,40 10,60 0 0 0,00%
Obrascón Huarte Lain S.A. 0,4026 0,4086 0 0 0,00%
Obsidian Energy Ltd. 7,35 7,45 0 0 0,00%
Ocado Group PLC 4,089 4,164 602 3 -1,12%
Occidental Petroleum Corp. 59,59 59,69 1 308 15 +0,66%
Ocean Biomedical Inc. 1,65 1,69 5 610 5 +3,05%
Ocean Power Technologies Inc. 0,177 0,1836 0 0 0,00%
OceanaGold Corp. 2,166 2,194 1 001 3 +2,30%
OCI N.V. 24,86 25,05 257 7 +0,80%
Ocugen Inc. 1,532 1,556 126 599 71 -5,76%
Ocular Therapeutix Inc. 5,422 5,456 1 351 4 +1,72%
Ocumension Therapeutics 0,815 0,865 0 0 0,00%
Ocuphire Pharma Inc. 1,796 1,84 300 1 +6,49%
Odfjell Technology Ltd. 5,53 5,60 0 0 0,00%
ODP Corp., The 39,80 40,20 81 1 +1,00%
Odyssey Energy Ltd. 0,013 0,015 0 0 0,00%
Odyssey Marine Exploration Inc. 3,64 3,80 0 0 0,00%
Office Properties Income Trust 2,09 2,13 1 000 1 +0,28%
OHB SE 43,00 43,40 51 2 -0,46%
Oil States International Inc. 4,34 4,38 100 1 +4,85%
Oil-Dri Corp. of America 74,50 75,00 0 0 0,00%
Oji Holdings Corp. 3,70 3,76 0 0 0,00%
OKEA A.S. 2,12 2,15 1 100 1 +0,57%
Okeanis Eco Tankers Corp. 30,85 31,15 35 1 +1,31%
ÖKOWORLD AG 32,50 33,30 2 1 -0,92%
Okta Inc. Cl.A 90,43 90,55 96 6 -0,42%
Old Dominion Freight Line Inc. 169,95 170,40 78 10 +1,27%
Old National Bancorp. (Ind.) 15,80 16,10 0 0 0,00%
Old Republic Intl Corp. 28,86 28,97 64 3 +0,14%
Olin Corp. 51,40 51,71 0 0 0,00%
Olink Holding AB Sp.ADS 21,60 21,80 0 0 0,00%
Ollie's Bargain Outlet Hldgs 73,00 73,50 0 0 0,00%
Olympus Corp. 13,42 13,70 225 1 -0,48%
Omega Healthcare Invest. Inc. 28,50 28,62 304 9 -0,45%
Omega Pacific Resources Inc. 0,468 0,50 0 0 0,00%
Omeros Corp. 3,242 3,296 0 0 0,00%
Omni Bridgeway Ltd. 0,545 0,555 0 0 0,00%
Omnicell Inc. 27,80 28,00 0 0 0,00%
Omnicom Group Inc. 88,18 88,46 1 1 -0,81%
Omron Corp. 35,80 36,40 37 2 +2,30%
OMV AG 46,32 46,48 24 139 188 +2,25%
ON Semiconductor Corp. 66,22 66,49 40 6 0,00%
Onconetix Inc. 0,101 0,107 0 0 0,00%
Oncopeptides AB 0,247 0,252 0 0 0,00%
One Gas Inc. 59,50 60,00 0 0 0,00%
One Group Hospitality Inc.,The 4,92 5,00 0 0 0,00%
One Stop Systems Inc. 2,70 2,82 0 0 0,00%
OneMain Holdings Inc. 47,33 47,66 13 2 -0,83%
Oneok Inc. 73,95 74,25 2 1 -0,41%
Onex Corp. 67,50 68,00 0 0 0,00%
Ono Pharmaceutical Co. Ltd. 13,40 13,90 0 0 0,00%
Ontex Group N.V. 8,95 9,03 2 000 2 -0,22%
Onto Innovation Inc. 194,00 195,00 12 2 +2,08%
Ontrak Inc. 0,23 0,2425 7 000 1 -3,78%
Open House Group Co. Ltd. 29,00 29,40 0 0 0,00%
Open Text Corp. 27,92 28,04 365 6 -0,53%
Opendoor Technologies Inc. 2,139 2,156 12 297 9 +7,16%
Openlane Inc. 16,30 16,40 0 0 0,00%
Opera Ltd. 13,00 13,10 269 4 +0,78%
Ophir Gold Corp. 0,069 0,0805 0 0 0,00%
Opko Health Inc. 1,154 1,1748 0 0 0,00%
OPTIMI HEALTH Corp. 0,254 0,266 0 0 0,00%
Optinose Inc. 1,03 1,06 0 0 0,00%
Option Care Health Inc. 27,40 28,20 0 0 0,00%
Oracle Corp. 108,24 108,46 708 22 -0,82%
Oramed Pharmaceuticals Inc. 2,144 2,187 500 2 -0,31%
Orange Belgium S.A. 14,24 14,28 0 0 0,00%
Orange S.A. 10,56 10,61 14 341 13 +0,62%
OraSure Technologies Inc. 4,68 4,76 0 0 0,00%
ORBIS SE 5,95 6,20 0 0 0,00%
Orbital Corporation Ltd. 0,0585 0,0675 0 0 0,00%
Orchid Island Capital Inc. 7,912 7,958 2 020 3 +0,13%
Orezone Gold Corp. 0,527 0,565 2 000 1 -3,80%
OrganiGram Holdings Inc. 1,636 1,694 5 111 4 +3,18%
Organogenesis Holdings Inc. 2,12 2,14 0 0 0,00%
Organon & Co. 18,975 19,075 27 3 -0,24%
Organovo Holdings Inc. 0,846 0,899 3 750 5 -6,11%
Orgenesis Inc. 0,488 0,515 0 0 0,00%
ORIC Pharmaceuticals Inc. 8,80 8,85 1 1 -2,23%
Orica Ltd. 11,20 11,30 3 2 +0,89%
Orient Overseas (Intl.) Ltd. 14,95 15,44 602 3 +6,05%
Oriental Land Co. Ltd. 25,80 26,40 2 1 -3,03%
Origen Resources Inc. 0,0366 0,0482 0 0 0,00%
Origin Agritech Ltd. 4,72 4,86 0 0 0,00%
Origin Energy Ltd. 6,05 6,15 1 1 -1,63%
Origin Enterprises PLC 3,29 3,345 0 0 0,00%
Origin Materials Inc. Reg. Shares A 1,047 1,077 7 001 5 -8,05%
Orion Corp. CL. B 36,69 36,82 151 2 +0,11%
Orion Energy Systems Inc. 0,79 0,81 0 0 0,00%
Orion Office REIT Inc. 3,144 3,172 5 315 9 +1,61%
Orion S.A. 22,80 23,00 0 0 0,00%
ORIX Corp. 20,60 20,80 0 0 0,00%
Orkla AS 6,985 7,03 1 579 5 -0,50%
Orla Mining Ltd. (new) 3,60 3,662 1 1 -0,77%
Ormat Technologies Inc. 63,44 63,68 199 9 -0,88%
Orogen Royalties Inc. 0,705 0,745 1 1 -2,13%
Orpea 13,904 14,084 146 4 +0,55%
Orron Energy AB 0,6542 0,6606 1 120 4 +0,55%
Orsted A/S 58,12 58,40 866 28 +0,76%
Oryzon Genomics S.A. 1,944 1,992 0 0 0,00%
Osaka Gas Co. Ltd. 21,00 21,40 0 0 0,00%
OSE Immunotherapeutics S.A. 6,99 7,02 985 4 +4,65%
Oshkosh Corp. 110,00 111,00 41 2 -0,92%
OSI Systems Inc. 126,00 127,00 3 1 0,00%
Osino Resources Corp. 1,19 1,245 0 0 0,00%
Osisko Gold Royalties Ltd. 14,87 15,025 25 1 +1,49%
Osisko Metals Inc. 0,136 0,146 0 0 0,00%
Osisko Mining Inc. 2,038 2,106 1 845 2 +2,89%
Österreichische Post AG 32,15 32,30 10 652 69 +3,20%
Otis Worldwide Corp. 88,86 89,12 27 3 +0,39%
OTRS AG 5,75 5,90 1 2 -1,71%
Otsuka Holdings Company Ltd. 38,60 39,20 0 0 0,00%
Otto Energy Ltd. 0,006 0,009 0 0 0,00%
Outback Goldfields Corp. ./. ./. 0 0 0,00%
Outcrop Silver & Gold Corp. 0,1495 0,159 123 811 10 +1,75%
Outlook Therapeutics Inc. 7,05 7,10 0 0 0,00%
Outokumpu Oyj Cl.A 3,711 3,731 1 001 2 +0,49%
Oversea-Chinese Bnkg Corp.Ltd. 9,492 9,69 11 2 +0,47%
Overseas Shipholding Group Inc 6,25 6,30 375 3 0,00%
OVH GROUPE S.A.S. 6,045 6,105 795 21 +0,25%
Ovid Therapeutics Inc. 2,80 2,84 747 1 -2,08%
Ovintiv Inc 47,27 47,42 0 0 0,00%
Owens & Minor Inc. 17,00 17,10 179 1 -1,18%
Owens Corning 164,75 165,40 3 2 +0,92%
OX2 AB 3,612 3,644 300 1 +0,78%
Oxford Lane Capital Corp. 4,82 4,853 3 942 5 +0,42%
Oxford Nanopore Technologies 1,306 1,334 152 2 -1,05%
Oxford Square Capital Corp. 2,95 3,015 2 692 5 +0,50%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)