alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 25,80 26,00 0 0 0,00%
G1 Therapeutics Inc. 3,908 4,066 0 0 0,00%
G5 Entertainment AB 10,70 10,80 0 0 0,00%
G8 Education Ltd. 0,725 0,75 0 0 0,00%
Gabriel Resources Ltd. 0,0066 0,0074 0 0 0,00%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,2075 0,219 0 0 0,00%
Galapagos N.V. 26,94 27,02 4 306 10 -0,81%
Galaxy Digital Holdings Ltd. 8,79 9,102 252 5 +1,74%
Galaxy Entertainment Group Ltd 4,32 4,54 0 0 0,00%
Galectin Therapeutics Inc. 2,98 3,04 0 0 0,00%
Galiano Gold Inc. 1,64 1,685 0 0 0,00%
Gallagher & Co., Arthur J. 226,80 229,10 7 2 -0,53%
Galmed Pharmaceuticals Ltd. 0,362 0,378 0 0 0,00%
Galp Energia SGPS S.A. 19,90 19,92 66 8 +0,20%
Games Workshop Group PLC 115,70 116,50 86 3 +0,52%
Gamestop Corp. Class A 14,804 14,958 1 694 11 +1,05%
Gaming & Leisure Properties 40,94 41,27 3 1 -0,83%
Gan Ltd. 1,122 1,166 0 0 0,00%
Ganfeng Lithium Co. Ltd. 3,22 3,278 13 066 17 +8,23%
Gannett Co. Inc. 2,88 2,96 0 0 0,00%
Gaotu Techedu Inc. 6,75 6,90 6 300 3 +3,01%
Gap Inc. 20,765 20,975 0 0 0,00%
Garibaldi Resources Corp. 0,082 0,087 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,61 2,65 1 1 -1,14%
Gartner Inc. 403,00 404,80 3 2 +0,12%
GateKeeper Systems Inc. 0,46 0,476 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 0 0 0,00%
GATX Corp. 121,00 123,00 2 1 -1,63%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,247 0,2515 451 3 0,00%
Gaztransport Technigaz 136,10 136,30 76 14 +1,04%
GBK Beteiligungen AG 4,54 5,50 0 0 0,00%
GBLT Corp. ./. ./. 0 0 0,00%
GBM Resources Ltd. 0,005 0,007 0 0 0,00%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1479 0,1679 1 1 -0,73%
GDS Holdings Ltd 0,935 0,985 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,75 7,80 4 798 11 +1,32%
GE Aerospace 157,00 157,50 1 341 45 0,00%
GE Healthcare Technologies Inc 75,40 75,99 56 2 +0,21%
GE Vernova Inc. 153,00 154,00 473 30 +0,65%
GEA Group AG 38,46 38,50 407 8 +0,63%
Gear Energy Ltd 0,515 0,54 265 1 +1,87%
Gecina S.A. 100,70 100,80 1 1 -0,30%
GEE Group Inc. 0,296 0,308 1 1 -12,67%
Geely Automobile Holdings Ltd. 1,1685 1,1745 33 463 19 +2,57%
Gem Diamonds Ltd. 0,1455 0,1515 0 0 0,00%
Gen Digital Inc. 18,60 18,70 5 1 -0,53%
Genco Shipping & Trading Ltd. 20,80 21,21 2 1 -1,00%
Genel Energy PLC 1,03 1,044 0 0 0,00%
Generac Holdings Inc. 126,30 128,85 3 1 -1,06%
General Dynamics Corp. 271,55 273,55 40 6 -0,40%
General Mills Inc. 64,69 64,94 424 10 -0,02%
General Motors Co. 41,905 42,065 459 5 -0,07%
Generation Mining Ltd. 0,153 0,1665 0 0 0,00%
Generative AI Solutions Corp. 0,0978 0,1195 0 0 0,00%
Genertec Univers.Med.Gr.Co.Ltd 0,56 0,605 0 0 0,00%
Genesis AI Corp. 0,0352 0,0436 0 0 0,00%
Genetic Technologies Ltd. 2,06 2,14 0 0 0,00%
Genfit S.A. 3,36 3,39 0 0 0,00%
Genie Energy Ltd. 13,60 13,80 0 0 0,00%
GENMAB AS 267,30 269,10 15 2 -0,26%
GENMAB AS ADR 26,80 27,00 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,147 0,187 0 0 0,00%
Genovis AB 2,50 2,565 0 0 0,00%
Genpact Ltd. 29,84 30,43 2 1 -1,06%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,45 1,54 0 0 0,00%
Gensight Biologics S.A. 0,39 0,3975 14 600 2 -0,76%
Gensource Potash Corp. 0,06 0,076 0 0 0,00%
Gentex Corp. 32,40 32,60 1 1 -0,61%
Genting Singapore 0,58 0,61 0 0 0,00%
Genuine Parts Co. 142,90 144,25 1 1 -0,52%
Genworth Financial Inc. 6,15 6,20 0 0 0,00%
Geo Energy Resources Ltd 0,1842 0,211 3 000 1 0,00%
GEO Group Inc., The 12,51 12,695 510 3 -1,30%
Geox S.p.A. 0,653 0,657 0 0 0,00%
Geratherm Medical AG 4,44 4,64 0 0 0,00%
Gerdau S.A. ADRs 3,46 3,52 2 1 -0,57%
Geron Corp. (Del.) 3,502 3,571 1 1 -1,63%
Gerresheimer AG 99,10 99,30 183 9 -2,46%
GESCO AG 18,20 18,30 465 4 +0,82%
Gestamp Automoción S.A. 3,00 3,03 490 21 +0,17%
Getinge AB 19,77 19,94 400 3 -0,45%
Getlink SE 16,73 16,745 65 4 -0,03%
Getty Realty Corp. 25,60 26,20 0 0 0,00%
Gevo Inc. 0,6825 0,701 0 0 0,00%
GF Securities Co. Ltd. 0,905 0,98 0 0 0,00%
GFG Resources Inc. 0,055 0,0675 0 0 0,00%
GFL Environmental Inc. 30,20 30,60 0 0 0,00%
GFT Technologies SE 27,20 27,35 2 429 20 -0,18%
Giant Mining Corp. 0,41 0,474 914 1 +11,85%
Gibraltar Industries Inc. 68,00 68,50 0 0 0,00%
Giga Metals Corp. 0,1055 0,125 0 0 0,00%
GigaMedia Ltd. 1,27 1,32 0 0 0,00%
Gigaset AG 0,0402 0,041 8 750 3 -0,99%
Gildan Activewear Inc. 30,80 31,00 0 0 0,00%
Gilead Sciences Inc. 60,67 60,91 1 087 16 +0,86%
Ginkgo Bioworks Holdings Inc. 0,825 0,86 0 0 0,00%
Gjensidige Forsikring ASA 15,63 15,74 0 0 0,00%
Gladiator Metals Corp. 0,282 0,322 26 750 18 +15,83%
Gladstone Capital Corp. 20,46 20,70 55 2 0,00%
Gladstone Commercial Corp. 13,51 13,69 4 1 -1,03%
Gladstone Investment Corp. 13,102 13,238 478 5 -0,82%
Gladstone Land Corp. 12,18 12,34 2 1 -0,90%
Glanbia PLC 18,28 18,54 10 1 +0,76%
Glatfelter Corp. 1,56 1,602 0 0 0,00%
Glaukos Corp. 98,50 102,00 0 0 0,00%
Glencore PLC 5,39 5,391 3 723 10 +0,19%
Glimpse Group Inc. 1,03 1,06 0 0 0,00%
Global Atomic Corp. 1,60 1,698 6 250 6 +8,35%
Global Dominion Access S.A. 3,515 3,535 0 0 0,00%
Global Fashion Group S.A. 0,212 0,2225 4 983 4 +3,53%
Global Helium Corp. 0,063 0,0865 0 0 0,00%
Global Medical REIT Inc. 8,095 8,30 10 1 -0,06%
Global Net Lease Inc. 6,62 6,732 5 402 5 -0,77%
Global Payments Inc. 103,05 103,55 3 2 -0,48%
Global Ship Lease Inc. 21,98 22,18 528 3 +0,64%
Global Uranium+Enrichment Ltd. 0,0625 0,0725 0 0 0,00%
Globalfoundries Inc. 48,30 48,77 1 1 -0,86%
GlobalStar Inc. 1,1665 1,2205 1 1 -3,62%
Globant S.A. 169,20 172,65 13 2 -1,15%
Globe Life Inc. 83,00 83,50 32 2 +0,60%
Globe Metals & Mining Ltd. 0,0305 0,034 1 1 -3,17%
Globex Mining Enterprises Inc. 0,674 0,70 0 0 0,00%
Globus Maritime Ltd. 1,73 1,78 0 0 0,00%
Globus Medical Inc. 57,00 57,50 0 0 0,00%
GlycoMimetics Inc. 0,295 0,305 1 1 -1,23%
GMO Internet Inc. 14,90 15,40 0 0 0,00%
GMO Payment Gateway Inc. 47,20 48,60 0 0 0,00%
GN Store Nord AS 27,09 27,22 1 1 -0,55%
Go Metals Corp. 0,0546 0,0744 0 0 0,00%
GoDaddy Inc. 122,00 123,00 1 1 -0,81%
goeasy Ltd. 129,40 130,80 2 1 +0,31%
Gogo Inc. 8,90 9,20 0 0 0,00%
GoGold Resources Inc. 0,934 0,9695 1 000 1 +1,73%
Golar LNG Ltd. 23,86 24,33 1 1 -1,04%
Gold Fields Ltd. 14,70 15,00 72 2 +1,01%
Gold Fields Ltd. ADR 14,90 15,00 75 1 -1,33%
Gold Mountain Mining Corp. 0,0206 0,0272 0 0 0,00%
Gold Resource Corp. 0,46 0,48 50 000 6 +12,10%
Gold Road Resources Ltd. 0,9382 0,961 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,652 1,701 2 800 5 -1,92%
Gold Springs Resource Corp. 0,0475 0,0545 0 0 0,00%
Golden Arrow Res Corp. 0,039 0,0495 0 0 0,00%
Golden Ocean Group Ltd. 13,635 13,695 1 1 -0,18%
Goldgroup Mining Inc. 0,0235 0,031 0 0 0,00%
Goldman Sachs BDC Inc. 14,368 14,564 1 801 7 -1,20%
Goldman Sachs Group Inc. 415,25 417,70 81 11 -0,18%
GoldMining Inc. 0,761 0,776 0 0 0,00%
GoldMoney Inc. 5,08 5,36 0 0 0,00%
Goldpac Group Ltd. 0,167 0,187 0 0 0,00%
GoldQuest Mining Corp. 0,125 0,14 130 1 +2,21%
Goldshore Resources Inc. 0,113 0,118 0 0 0,00%
Goldsource Mines Inc. 0,51 0,55 0 0 0,00%
Goliath Resources Ltd. 0,545 0,57 0 0 0,00%
Golub Capital BDC Inc. 15,40 15,50 0 0 0,00%
Good Flour Corp., The 0,099 0,1315 0 0 0,00%
Goodbaby International Hldgs 0,0735 0,085 0 0 0,00%
Goodfood Market Corp. 0,194 0,214 0 0 0,00%
Goodman Group 20,495 20,915 0 0 0,00%
Goodness Growth Holdings Inc. 0,47 0,525 0 0 0,00%
Goodyear Tire & Rubber Co. 11,645 11,855 1 1 -0,98%
Goosehead Insurance Inc. 54,62 55,16 0 0 0,00%
GoPro Inc. Registered Shares A 1,595 1,621 2 001 2 +0,69%
GORE German Office R.Estate AG 0,20 0,274 0 0 0,00%
Gossamer Bio Inc. 0,692 0,7245 0 0 0,00%
Goviex Uranium Inc. 0,0611 0,0779 47 595 5 +2,72%
GR Silver Mining Ltd. 0,123 0,1385 0 0 0,00%
Grab Holdings Limited Cl.A 3,221 3,256 2 002 2 +0,34%
Graco Inc. 76,50 77,98 73 3 -1,09%
GrafTech International Ltd. 1,60 1,61 0 0 0,00%
Graham Corp. 27,00 27,60 1 1 -0,74%
Graham Holdings Company 690,00 710,00 11 2 -3,50%
GrainCorp Ltd. 4,674 4,885 1 1 -1,98%
Grainger Inc., W.W. 875,40 888,40 3 1 -0,88%
Gram Car Carriers ASA 21,85 22,00 1 1 -0,68%
GRAMMER AG 10,60 10,90 527 7 -0,93%
Gran Tierra Energy Inc. 8,57 8,78 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,0155 0,026 0 0 0,00%
Grand Canyon Education Inc. 134,00 139,00 0 0 0,00%
Grand City Properties S.A. 10,76 10,80 243 4 +0,09%
Grande Portage Resources Ltd. 0,12 0,138 0 0 0,00%
Grange Resources Ltd. 0,248 0,27 0 0 0,00%
Granite Point Mortgage Trust I 3,54 3,66 1 1 -1,69%
Graphene Manufacturing Group 0,2405 0,279 2 446 4 +8,98%
Graphex Group Ltd. ADRs 0,346 0,394 0 0 0,00%
Graphic Packaging Holding Co. 25,50 26,00 0 0 0,00%
Gratomic Inc. 0,0652 0,0862 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 62,50 63,50 0 0 0,00%
Gray Television Inc. 6,25 6,30 0 0 0,00%
Great Ajax Corp. 3,32 3,34 0 0 0,00%
Great Eagle Holdings Ltd. 1,43 1,49 0 0 0,00%
Great Lakes Dre.&Dock Corp New 8,40 8,60 0 0 0,00%
Great Pacific Gold Corp. 0,648 0,672 1 1 -1,22%
Great Wall Motor Co. Ltd. 1,4404 1,4706 25 120 6 +2,69%
Great-West Lifeco Inc. 29,00 29,20 1 1 -0,69%
Greatview Aseptic Packaging 0,24 0,26 0 0 0,00%
Greek Org.of Football Progn. 15,61 15,71 172 4 +0,32%
Green Brick Partners Inc. 51,44 52,20 0 0 0,00%
Green Bridge Metals Corp. 0,101 0,113 37 312 13 +5,61%
Green Dot Corp. 8,50 8,75 0 0 0,00%
Green Hydrogen Systems A/S 1,072 1,086 0 0 0,00%
Green Plains Inc. 18,015 18,285 664 2 -1,18%
Green Thumb Industries Inc. 11,72 11,90 1 838 13 +2,67%
Greenbrier Companies Inc., The 48,80 49,20 0 0 0,00%
Greencoat Renewables PLC 0,904 0,925 2 002 2 +0,44%
GreenFirst Forest Products Inc 0,452 0,50 0 0 0,00%
Greenland Resources Inc. 0,376 0,398 0 0 0,00%
Greenlane Renewables Inc. 0,0488 0,0598 1 1 -12,86%
GreenPower Motor Company Inc. 1,23 1,29 0 0 0,00%
Greenridge Exploration Inc. 0,565 0,575 7 601 7 +0,88%
Greenvale Energy Ltd. 0,04 0,0435 0 0 0,00%
Greenvolt Energias Renováveis 8,285 8,335 748 158 +0,30%
Greenwing Resources Ltd. 0,0435 0,0585 0 0 0,00%
GreenX Metals Ltd. 0,5125 0,5395 1 1 -7,35%
Greenyard N.V. 5,42 5,44 50 1 +2,63%
Greiffenberger AG 1,11 1,19 0 0 0,00%
Grenergy Renovables S.A. 28,60 28,85 0 0 0,00%
GRENKE AG 21,95 22,10 1 057 8 +1,59%
Grid Battery Metals Inc. 0,032 0,0425 0 0 0,00%
Grid Metals Corp. 0,047 0,0615 0 0 0,00%
Grieg Seafood ASA 6,265 6,305 277 1 0,00%
Grifols S.A. Acciones Port. Class A EO -,25 9,306 9,338 8 673 23 -1,12%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,355 6,415 0 0 0,00%
Gritstone bio Inc. 0,906 0,924 0 0 0,00%
Groupon Inc. 9,882 10,08 0 0 0,00%
Growthpoint Properties Austra. 1,3812 1,5212 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 69,90 69,95 901 4 -3,13%
Grupo Catalana Occidente S.A. 36,05 36,25 16 2 -0,41%
Grupo Empresarial San Jose S.A 4,45 4,50 0 0 0,00%
Grupo Financiero Galicia S.A. 33,20 33,80 0 0 0,00%
Grupo Supervielle S.A. 6,60 6,90 0 0 0,00%
Gruppo MutuiOnline S.p.A. 36,85 37,25 101 2 +0,55%
GS Yuasa Corp. 17,89 18,25 0 0 0,00%
GSK PLC 20,71 20,74 1 673 18 +0,68%
GSK PLC ADRs 41,40 41,60 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,02 0,0275 0 0 0,00%
Guanajuato Silver Company Ltd. 0,128 0,1322 0 0 0,00%
Guangdong Investment Ltd. 0,5025 0,5305 1 1 -0,59%
Guangzhou Automobile Group Co. 0,3816 0,3964 0 0 0,00%
Guangzhou R&F Proper. Co. Ltd. 0,112 0,126 0 0 0,00%
Guardant Health Inc. 17,255 17,425 0 0 0,00%
Gubra ApS 46,10 46,90 772 21 +2,90%
Guess ? Inc. 24,60 25,00 0 0 0,00%
Guidewire Software Inc. 106,95 109,05 1 1 -1,20%
Guillemot Corp. 6,16 6,18 268 3 -0,32%
Gulf Keystone Petroleum Ltd. 1,35 1,372 1 201 2 +0,29%
Gulf Resources Inc. 1,27 1,42 0 0 0,00%
GXO Logistics Inc. 47,40 47,80 0 0 0,00%
Gyre Therapeutics Inc. 14,50 14,60 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)